Реестр Cimetière juif d'Ottawa — Bank Street — C
262 захоронений, имена которых начинаются с C.
- CadishevitzCecelia1 · 1 - 11 - 11
- CadishevitzJoseph1 · 1 - 13 - 8
- CahnFritz1 мая 1988 г.8 · 8 - 14 - 26
- CahnSadie25 ноября 1985 г.8 · 8 - 14 - 25
- CalofHy23 октября 2009 г.10 · 10 - 21 - 37
- CameronJuliette5 · 5 - 15 - 4
- Cannot ReadAbraham b' Menachem Mendel2 · 2 - 8 - 16
- Cannot ReadAvraham Yitzchak b' Levi2 · 2 - 8 - 17
- CantorBenes30 ноября 1997 г.8 · 8 - 3 - 14
- CantorBenjamin10 июля 1974 г.8 · 8 - 3 - 8
- CantorEsther6 января 2000 г.8 · 8 - 3 - 7
- CantorHyman13 сентября 1949 г.4 · 4 - 1 - 17
- CantorIda14 мая 1963 г.4 · 4 - 1 - 18
- CantorMarvin David24 октября 1954 г.4 · 4 - 1 - 18A
- CantorMiriam12 июля 1998 г.8 · 8 - 3 - 10
- CantorMorris30 октября 2002 г.8 · 8 - 3 - 15
- CantorSarah19 января 2001 г.8 · 8 - 3 - 13
- CantorWolfe9 февраля 1980 г.8 · 8 - 3 - 9
- CaplanCaspar6 июня 1943 г.1 · 1 - 1 - 18
- CaplanDavid1 · 1 - 1 - 18A
- CaplanDonald (Peter)26 ноября 2007 г.8A · 8A - 15 - 14
- CaplanDora20 ноября 1969 г.1 · 1 - 1 - 17
- CaplanEtta9 · 9 - 2 - 27
- CaplanGordon9 · 9 - 2 - 28
- CaplanJohn25 марта 2000 г.7N · 7N - 17 - 4
- CaplanMarcia9 · 9 - 2 - 25
- CaplanMary12 июля 1951 г.1 · 1 - 6 - 25
- CaplanMeyer5 августа 1968 г.1 · 1 - 6 - 26
- CaplanRochelle4 января 1977 г.7N · 7N - 17 - 3
- CaplanSam9 · 9 - 2 - 26
- CaplanVivian16 марта 2012 г.8A · 8A - 15 - 15
- CaplinAbraham3 · 3 - 8 - 21
- CaplinFreuma Devorah3 · 3 - 8 - 20
- Carby-SamuelsDezrin Agatha30 марта 2020 г.9 · 9 - 15 - 11
- CardashCelia10 · 10 - 5 - 20
- CardashKayla15 мая 1972 г.4 · 4 - 10 - 6
- CardashLillian3 октября 2015 г.9 · 9 - 7 - 58
- CardashLittman24 января 1984 г.4 · 4 - 10 - 5
- CardashMoses8 ноября 2012 г.9 · 9 - 7 - 57
- CardashSamuel10 · 10 - 5 - 19
- CarlofskyAbe18 марта 2004 г.1 · 1 - 9 - 14
- CarlofskyDavid22 ноября 1939 г.1 · 1 - 10 - 22
- CarlofskyFreda9 сентября 1984 г.1 · 1 - 8 - 13
- CarlofskyHannah9 марта 1950 г.1 · 1 - 9 - 22
- CarlofskySol15 июля 2002 г.1 · 1 - 10 - 23
- CartuLynda Ruth Pearl9 мая 1985 г.10 · 10 - 11 - 21
- CaspiNimrod28 мая 1983 г.5 · 5 - 16 - 13
- CassAlfred Abraham15 февраля 1998 г.9 · 9 - 17 - 57
- CassRita Rachel Kalman22 февраля 1997 г.9 · 9 - 17 - 56
- CearnsBirdie Berman1 августа 1993 г.9 · 9 - 6 - 15
- CepelinskiJacob10 марта 2001 г.9 · 9 - 16 - 53
- ChalefskyAbraham7 · 7 - 3 - 7
- ChalefskyBertha17 января 1949 г.7 · 7 - 8 - 14
- ChalefskyBess7 · 7 - 3 - 8
- ChermHarry15 марта 1969 г.8A · 8A - 2 - 1
- ChermTillie25 ноября 1975 г.8A · 8A - 2 - 2
- ChertkoffEsther Hinda1 июля 1958 г.6 · 6 - 4 - 9
- CherunAlexander2 августа 1988 г.8A · 8A - 12 - 5
- CherunEdith15 апреля 1989 г.8A · 8A - 12 - 6
- CherunIda16 апреля 1924 г.3 · 3 - 11 - 13
- ChigowskyEsther Sarah9 января 1930 г.3 · 3 - 16 - 19
- ChiproutAnna-Lee17 декабря 2023 г.3 · 3 - 24 - 15
- ChochomBessie21 декабря 1938 г.3 · 3 - 13 - 7
- ChodikoffAnna Freedman23 августа 1933 г.2 · 2 - 1 - 1
- ChodikoffBeverley (Petegorsky)13 ноября 2018 г.8 · 8 - 1 - 15
- ChodikoffDonald17 мая 2007 г.9 · 9 - 2 - 10
- ChodikoffMarvin2 февраля 1965 г.8 · 8 - 1 - 14
- ChodikoffRachel 'Leah'8 июля 2023 г.9 · 9 - 2 - 9
- CitronJennifer Anne (Jenny)19 декабря 1997 г.10 · 10 - 11 - 20
- ClamanIsaac30 января 1924 г.3 · 3 - 16 - 25
- ClarAsher29 мая 1909 г.3 · 3 - 9 - 22
- ClaymanHoward Daniel5 · 5 - 16 - 7
- CleimanPhyllis27 сентября 2020 г.10 · 10 - 15 - 26
- CoganEdyth25 октября 1968 г.7 · 7 - 4 - 6
- CoganGerald21 апреля 1970 г.7 · 7 - 4 - 7
- CoganGolda27 июня 1978 г.7 · 7 - 4 - 3
- CoganIzzy29 декабря 1981 г.7 · 7 - 13 - 8
- CoganJack24 ноября 1966 г.4 · 4 - 10 - 21
- CoganJacob2 октября 1970 г.7 · 7 - 4 - 4
- CoganJules2 июня 2026 г.9 · 9 - 8 - 25
- CoganSarah29 апреля 1989 г.4 · 4 - 10 - 20
- CohenA. A. (Avraham Eliezer)8 июня 1912 г.3 · 3 - 8 - 23
- CohenAbraham (Abe)29 января 1973 г.8 · 8 - 11 - 23
- CohenAbraham (Al)5 марта 2010 г.10 · 10 - 1 - 10
- CohenAbraham Lawrence13 октября 1935 г.3 · 3 - 19 - 11
- CohenAlexander Joseph3 июня 1988 г.8 · 8 - 1 - 10
- CohenAnne Novack9 апреля 2009 г.10 · 10 - 21 - 2
- CohenBenjamin6 января 1959 г.6 · 6 - 5 - 17
- CohenBessie23 апреля 1977 г.5 · 5 - 1 - 20
- CohenBryna3 · 3 - 8 - 9
- CohenCelia16 августа 1954 г.7 · 7 - 4 - 10
- CohenChaia Dobba17 декабря 1936 г.3 · 3 - 6 - 23
- CohenCharles17 марта 1941 г.3 · 3 - 5 - 22
- CohenCharles7 · 7 - 16 - 1
- CohenDavid14 декабря 1945 г.1 · 1 - 2 - 10
- CohenDavid11 июня 2022 г.10 · 10 - 21 - 1
- CohenDavid15 января 2000 г.9 · 9 - 5 - 1
- CohenDeborah1 · 1 - 11 - 6
- CohenDoris Pauline16 марта 2011 г.8 · 8 - 11 - 11
- CohenDovid3 · 3 - 8 - 10
- CohenDr. Goodman17 января 1990 г.8A · 8A - 4 - 15
- CohenEdward Ezra5 декабря 2005 г.9 · 9 - 1 - 37
- CohenEdward Max10 декабря 2018 г.8A · 8A - 17 - 7
- CohenEdyce11 мая 2004 г.8 · 8 - 1 - 11
- CohenEsther7 июня 1941 г.3 · 3 - 6 - 4
- CohenFannie2 · 2 - 10 - 6
- CohenFannie Florence27 января 1974 г.6 · 6 - 7 - 4
- CohenFaye9 · 9 - 11 - 2
- CohenFeige17 января 1970 г.3 · 3 - 1 - 16
- CohenFern Pearl10 сентября 2014 г.9 · 9 - 1 - 38
- CohenFrances Esther1 апреля 2014 г.7N · 7N - 17 - 5
- CohenGabriel19 сентября 1950 г.1 · 1 - 1 - 31
- CohenGeorge Morden4 сентября 2010 г.7 · 7 - 15 - 6
- CohenGertrude13 февраля 1986 г.8 · 8 - 11 - 24
- CohenGrete24 октября 1992 г.1 · 1 - 3 - 30
- CohenHanna Futeral16 июля 1996 г.7 · 7 - 15 - 15
- CohenHannah3 · 3 - 14 - 7
- CohenHarold12 апреля 1999 г.10 · 10 - 1 - 11
- CohenHarry2 · 2 - 5 - 16
- CohenHattie Goldie21 февраля 1942 г.3 · 3 - 3 - 3
- CohenHelen30 декабря 2019 г.10 · 10 - 8 - 27
- CohenHelen7 · 7 - 16 - 2
- CohenHerbert11 января 1966 г.6 · 6 - 15 - 33
- CohenHerman I.22 сентября 1968 г.6 · 6 - 11 - 11
- CohenHeshia Faye3 · 3 - 4 - 5
- CohenHillel2 ноября 1947 г.4 · 4 - 3 - 22
- CohenI. Louis28 августа 1981 г.7 · 7 - 15 - 16
- CohenIda3 декабря 1957 г.6 · 6 - 8 - 35
- CohenIrving1 марта 1971 г.6 · 6 - 15 - 32
- CohenIsaac27 апреля 1947 г.7 · 7 - 4 - 11
- CohenIsaac Menachem17 декабря 1936 г.3 · 3 - 6 - 22
- CohenIsrael10 · 10 - 1 - 15
- CohenItta3 · 3 - 6 - 24
- CohenJacob23 августа 1942 г.3 · 3 - 3 - 4
- CohenJacob9 августа 1950 г.5 · 5 - 1 - 21
- CohenJacob Max9 декабря 1904 г.2 · 2 - 8 - 15
- CohenJennie19 декабря 1991 г.10 · 10 - 5 - 15
- CohenJoel (Yacie)4 сентября 2013 г.10 · 10 - 1 - 14
- CohenJoseph5 августа 1949 г.6 · 6 - 6 - 5
- CohenJoseph6 ноября 1969 г.8A · 8A - 5 - 3
- CohenKastrel27 ноября 1957 г.3 · 3 - 1 - 21
- CohenLeah3 · 3 - 15 - 10
- CohenLeo29 июня 1979 г.5 · 5 - 12 - 23
- CohenLibbie2 мая 1962 г.3 · 3 - 2 - 1
- CohenLil24 ноября 2022 г.10 · 10 - 17 - 24
- CohenLouis21 октября 1986 г.9 · 9 - 5 - 4
- CohenLouis Goldberg19 августа 1933 г.3 · 3 - 5 - 21
- CohenManie Pearl25 марта 1950 г.6 · 6 - 6 - 3
- CohenMartha3 октября 1983 г.3 · 3 - 1 - 1
- CohenMartin J.14 апреля 1975 г.8A · 8A - 8 - 15
- CohenMary12 октября 1987 г.5 · 5 - 12 - 24
- CohenMax13 октября 1944 г.1 · 1 - 3 - 29
- CohenMax21 июля 1960 г.3 · 3 - 1 - 2
- CohenMax7 сентября 1949 г.6 · 6 - 10 - 37
- CohenMildred (Mitzy)4 апреля 1967 г.8 · 8 - 8 - 2
- CohenMina Daintry11 февраля 2010 г.1 · 1 - 1 - 32A
- CohenMinerva15 июня 2015 г.9 · 9 - 5 - 3
- CohenMorris16 октября 1981 г.1 · 1 - 1 - 31A
- CohenMoses William3 · 3 - 7 - 30
- CohenNeil Clifford19 ноября 2004 г.7 · 7 - 15 - 5
- CohenPenny14 июля 2026 г.8 · 8 - 13 - 28
- CohenPhillip29 марта 1971 г.8 · 8 - 11 - 10
- CohenPolly10 · 10 - 1 - 16
- CohenQueenie F.18 марта 1989 г.9 · 9 - 5 - 2
- CohenRebecca8 июня 1993 г.1 · 1 - 1 - 32
- CohenRebecca10 января 1937 г.3 · 3 - 4 - 4
- CohenReuben20 февраля 1991 г.8 · 8 - 1 - 9
- CohenRose Fanny30 декабря 1989 г.8A · 8A - 5 - 4
- CohenRuth17 июля 1977 г.9 · 9 - 2 - 35
- CohenSamuel8 октября 1952 г.3 · 3 - 1 - 22
- CohenSamuel1 апреля 1955 г.6 · 6 - 4 - 15
- CohenSamuel12 октября 1945 г.6 · 6 - 6 - 4
- CohenSamuel5 июля 1959 г.6 · 6 - 8 - 34
- CohenSamuel9 · 9 - 11 - 1
- CohenSamuel Barnett20 декабря 1958 г.6 · 6 - 1 - 16
- CohenSarah6 · 6 - 8 - 30
- CohenSheina20 августа 1932 г.3 · 3 - 5 - 23
- CohenShirley18 марта 2019 г.10 · 10 - 1 - 9
- CohenShirley Mildred22 февраля 1971 г.6 · 6 - 1 - 17
- CohenSidney (Sid)4 января 2017 г.9 · 9 - 2 - 36
- CohenSidney I.7 · 7 - 13 - 5
- CohenSolomon7 октября 1947 г.3 · 3 - 6 - 3
- CohenSophie24 июня 1958 г.7 · 7 - 8 - 13
- CohenSusan Carol6 апреля 2024 г.10 · 10 - 20 - 3
- CohenSylvia14 мая 2026 г.9 · 9 - 16 - 15
- CohenWillie (William)11 января 1996 г.9 · 9 - 16 - 14
- CohenWolfred Samuel12 октября 1990 г.8 · 8 - 1 - 13
- CohenZelig18 марта 1943 г.3 · 3 - 1 - 15
- CohnDebora9 · 9 - 17 - 7
- CohnHaim9 · 9 - 17 - 6
- ColleCharles26 августа 1959 г.8 · 8 - 6 - 20
- ColleEdith Sylvia (Dora)22 декабря 1994 г.8 · 8 - 6 - 21
- ColleIsabel7 октября 1987 г.8 · 8 - 13 - 31
- CollettRichard25 августа 2026 г.10 · 10 - 18 - 5
- ColwinCecil24 июня 2012 г.10 · 10 - 21 - 30
- ColwinMargaret27 сентября 2008 г.10 · 10 - 21 - 31
- CookReuben31 декабря 1957 г.4 · 4 - 10 - 22
- CooperAbraham J3 · 3 - 10 - 14
- CooperBenzion3 сентября 1947 г.6 · 6 - 4 - 30
- CooperBessie7 апреля 1949 г.6 · 6 - 8 - 36
- CooperEsther Pearl6 августа 1984 г.8A · 8A - 5 - 9
- CooperGeorge Joseph8 · 8 - 13 - 9
- CooperHarry15 июля 1968 г.2 · 2 - 3 - 3
- CooperJames Melton5 сентября 1977 г.4 · 4 - 12 - 1
- CooperJean17 июня 1992 г.2 · 2 - 3 - 4
- CooperLeah21 апреля 1973 г.7 · 7 - 2 - 14
- CooperLouis27 ноября 1944 г.5 · 5 - 7 - 7
- CooperMarjorie Ruth8 июля 1948 г.1 · 1 - 9 - 20
- CooperMax1 июня 1968 г.7 · 7 - 2 - 15
- CooperMildred31 января 1949 г.5 · 5 - 7 - 16
- CooperMiriam6 марта 1953 г.6 · 6 - 12 - 37
- CooperMolly Goldberg20 апреля 1985 г.8 · 8 - 13 - 32
- CooperMorey20 октября 1930 г.1 · 1 - 14 - 1
- CooperMorris10 декабря 1954 г.5 · 5 - 7 - 15
- CooperPhillip3 марта 1980 г.4 · 4 - 12 - 2
- CooperRose11 мая 1970 г.8 · 8 - 4 - 16
- CooperSam26 ноября 1969 г.8 · 8 - 4 - 17
- CooperSolomon Max2 · 2 - 5 - 20
- CooperYitzchak Joe22 января 1987 г.8A · 8A - 5 - 8
- CoopersmithBenjamin19 февраля 1948 г.1 · 1 - 3 - 32
- CoopersmithNaomi2 декабря 1964 г.1 · 1 - 3 - 31
- CoopersmithSaul26 ноября 1993 г.8A · 8A - 3 - 3
- CoopersmithSelma8 августа 1993 г.8A · 8A - 3 - 4
- CoplanAnne18 января 1990 г.8 · 8 - 4 - 1
- CoplanArchibald H.20 ноября 1937 г.1 · 1 - 1 - 22
- CoplanDavid H.19 января 1977 г.8 · 8 - 4 - 4
- CoplanEshka Liba26 марта 1914 г.3 · 3 - 11 - 10
- CoplanHarold21 июня 1991 г.1 · 1 - 1 - 21
- CoplanJoseph24 июня 1964 г.8 · 8 - 4 - 3
- CoplanLena Pullan13 мая 1953 г.1 · 1 - 1 - 23
- CoplanLouis14 марта 1995 г.8 · 8 - 4 - 2
- CoplanRifca7 июня 1944 г.3 · 3 - 5 - 29
- CoplanSarrah Rebecca19 июля 1911 г.2 · 2 - 11 - 5
- CoplanSolomon8 декабря 1932 г.3 · 3 - 5 - 30
- CoplandGolda25 января 1949 г.5 · 5 - 9 - 8
- CoplandHelen16 декабря 1986 г.4 · 4 - 8 - 13
- CoplandSamuel10 мая 1969 г.4 · 4 - 8 - 12
- CoplandZalman27 августа 1953 г.5 · 5 - 8 - 24
- CornblatBella25 января 1962 г.6 · 6 - 7 - 20
- CornblatCecilia18 декабря 2004 г.8 · 8 - 4 - 10
- CornblatEdith29 октября 1989 г.6 · 6 - 7 - 2
- CornblatEsther4 февраля 1967 г.6 · 6 - 7 - 3
- CornblatIsaac20 мая 1973 г.8 · 8 - 4 - 9
- CornblatLottie3 · 3 - 10 - 16
- CornblatMax3 декабря 1944 г.6 · 6 - 6 - 1
- CornblatRebecca21 октября 1954 г.6 · 6 - 6 - 2
- CosmanHenry Herbert27 августа 2014 г.8A · 8A - 16 - 1
- CowanAbraham19 февраля 1951 г.5 · 5 - 7 - 22
- CowanAdelaide8 ноября 2014 г.8 · 8 - 11 - 20
- CowanEsther B20 июля 1964 г.5 · 5 - 7 - 21
- CowanHenrietta31 июля 1938 г.2 · 2 - 12 - 4
- CowanLawrence5 сентября 2000 г.8 · 8 - 11 - 19
- CraftAnnie6 · 6 - 10 - 11
- CraftJohn Saul12 ноября 2005 г.10 · 10 - 20 - 20
- CraftSadie29 апреля 2010 г.10 · 10 - 20 - 19
- CratzbargAnne30 ноября 1994 г.4 · 4 - 11 - 5
- CratzbargJoseph24 июня 1987 г.4 · 4 - 11 - 6
- CratzbargPesea26 декабря 1938 г.3 · 3 - 11 - 12
- CwinnAnnie13 марта 1967 г.6 · 6 - 5 - 36
- CwinnSolomon18 апреля 1955 г.6 · 6 - 5 - 37
- CzajeznckyAnna6 февраля 2026 г.9 · 9 - 11 - 36
- CzajeznckySimon Isaac13 октября 2001 г.9 · 9 - 11 - 35