1942-1944
The deportation convoys of the Jews of France
Between 27 March 1942 and 17 August 1944, nearly eighty convoys carried some 74,000 Jews out of France, mostly from Drancy to Auschwitz-Birkenau. This table lists, convoy by convoy, the figures recorded by Serge Klarsfeld. Each row is a departure; each number, human lives.
79
convoys
73,853
deportees
2,190
survivors in 1945
Click a column header to sort.
| Convoy | Departure date ▲ | From | Destination | Deportees | Gassed on arrival | Selected | Survivors (1945) |
|---|---|---|---|---|---|---|---|
| 1 | 1942年3月27日 | Compiègne | Auschwitz | 1,112 | 1,112 | — | 19 |
| 2 | 1942年6月05日 | Compiègne | Auschwitz | 1,000 | 1,000 | — | 32 |
| 3 | 1942年6月22日 | Drancy | Auschwitz | 1,000 | 933 | 66 | 24 |
| 4 | 1942年6月25日 | Pithiviers | Auschwitz | 999 | 1,000 | — | 51 |
| 5 | 1942年6月28日 | Beaune-la-Rolande | Auschwitz | 1,038 | 1,004 | — | 35 |
| 6 | 1942年7月17日 | Pithiviers | Auschwitz | 928 | 809 | 119 | 18 |
| 7 | 1942年7月19日 | Drancy | Auschwitz | 999 | 375 | 504 | 121 |
| 8 | 1942年7月20日 | Angers | Auschwitz | 827 | 23 | 411 | 14 |
| 9 | 1942年7月22日 | Drancy | Auschwitz | 996 | 615 | 385 | 5 |
| 10 | 1942年7月24日 | Drancy | Auschwitz | 1,000 | 370 | 630 | 4 |
| 11 | 1942年7月27日 | Drancy | Auschwitz | 1,000 | 248 | 742 | 11 |
| 12 | 1942年7月29日 | Drancy | Auschwitz | 1,001 | 216 | 270 | 5 |
| 13 | 1942年7月31日 | Pithiviers | Auschwitz | 1,049 | 693 | 359 | 13 |
| 14 | 1942年8月03日 | Pithiviers | Auschwitz | 1,034 | 482 | 22 | 4 |
| 15 | 1942年8月05日 | Beaune-la-Rolande | Auschwitz | 1,014 | 704 | 214 | 5 |
| 16 | 1942年8月07日 | Pithiviers | Auschwitz | 1,069 | 794 | 63 | 6 |
| 17 | 1942年8月10日 | Drancy | Auschwitz | 1,006 | 766 | 140 | 1 |
| 18 | 1942年8月12日 | Drancy | Auschwitz | 1,007 | 705 | 233 | 10 |
| 19 | 1942年8月14日 | Drancy | Auschwitz | 991 | 875 | 115 | 1 |
| 20 | 1942年8月17日 | Drancy | Auschwitz | 1,000 | 878 | 65 | 3 |
| 21 | 1942年8月19日 | Drancy | Auschwitz | 1,000 | 817 | 138 | 5 |
| 22 | 1942年8月21日 | Drancy | Auschwitz | 1,000 | 892 | 90 | 7 |
| 23 | 1942年8月24日 | Drancy | Auschwitz | 1,000 | 908 | 92 | 3 |
| 24 | 1942年8月26日 | Drancy | Auschwitz | 1,002 | 937 | 27 | 23 |
| 25 | 1942年8月28日 | Drancy | Auschwitz | 1,000 | 929 | — | 8 |
| 26 | 1942年8月31日 | Drancy | Auschwitz | 1,000 | 961 | 12 | 17 |
| 27 | 1942年9月02日 | Drancy | Auschwitz | 1,000 | 877 | 10 | 30 |
| 28 | 1942年9月04日 | Drancy | Auschwitz | 1,013 | 959 | 16 | 26 |
| 29 | 1942年9月07日 | Drancy | Auschwitz | 1,000 | 889 | 59 | 34 |
| 30 | 1942年9月09日 | Drancy | Auschwitz | 1,000 | 909 | 23 | 42 |
| 31 | 1942年9月11日 | Drancy | Auschwitz | 1,000 | 920 | 2 | 13 |
| 32 | 1942年9月14日 | Drancy | Auschwitz | 1,000 | 893 | 58 | 45 |
| 33 | 1942年9月16日 | Drancy | Auschwitz | 1,003 | 856 | — | 33 |
| 34 | 1942年9月18日 | Drancy | Auschwitz | 1,000 | 859 | 31 | 21 |
| 35 | 1942年9月21日 | Pithiviers | Auschwitz | 1,000 | 791 | 65 | 23 |
| 36 | 1942年9月23日 | Drancy | Auschwitz | 1,000 | 475 | 399 | 26 |
| 37 | 1942年9月25日 | Drancy | Auschwitz | 1,004 | 873 | 40 | 15 |
| 38 | 1942年9月28日 | Drancy | Auschwitz | 904 | 733 | 123 | 18 |
| 39 | 1942年9月30日 | Drancy | Auschwitz | 210 | 154 | 34 | 0 |
| 40 | 1942年11月04日 | Drancy | Auschwitz | 1,000 | 639 | 269 | 4 |
| 42 | 1942年11月06日 | Drancy | Auschwitz | 1,000 | 773 | 145 | 4 |
| 44 | 1942年11月09日 | Drancy | Auschwitz | 1,000 | 900 | — | 15 |
| 45 | 1942年11月11日 | Drancy | Auschwitz | 745 | 599 | 112 | 2 |
| 46 | 1943年2月09日 | Drancy | Auschwitz | 1,000 | 816 | 77 | 21 |
| 47 | 1943年2月11日 | Drancy | Auschwitz | 998 | 802 | 143 | 10 |
| 48 | 1943年2月13日 | Drancy | Auschwitz | 1,000 | 689 | 144 | 12 |
| 49 | 1943年3月02日 | Drancy | Auschwitz | 1,000 | 881 | 100 | 6 |
| 50 | 1943年3月04日 | Drancy | Majdanek | — | 950 | — | 3 |
| 51 | 1943年3月06日 | Drancy | Majdanek | 998 | 950 | — | 4 |
| 52 | 1943年3月23日 | Drancy | Sobibor | 994 | 950 | — | 0 |
| 53 | 1943年3月25日 | Drancy | Sobibor | 1,008 | 970 | 15 | 5 |
| 55 | 1943年6月23日 | Drancy | Auschwitz | 1,018 | 518 | 283 | 72 |
| 57 | 1943年7月18日 | Drancy | Auschwitz | 1,000 | 440 | 369 | 43 |
| 58 | 1943年7月31日 | Drancy | Auschwitz | 1,000 | 727 | 218 | 28 |
| 59 | 1943年9月02日 | Drancy | Auschwitz | 1,000 | 662 | 232 | 13 |
| 60 | 1943年10月07日 | Drancy | Auschwitz | 1,000 | 491 | 340 | 31 |
| 61 | 1943年10月28日 | Drancy | Auschwitz | 1,000 | 613 | 284 | 42 |
| 62 | 1943年11月20日 | Drancy | Auschwitz | 1,200 | 914 | 241 | 29 |
| 64 | 1943年12月07日 | Drancy | Auschwitz | 1,000 | 661 | 267 | 42 |
| 63 | 1943年12月17日 | Drancy | Auschwitz | 850 | 505 | 233 | 22 |
| 66 | 1944年1月20日 | Drancy | Auschwitz | 1,155 | 864 | 236 | 47 |
| 67 | 1944年2月03日 | Drancy | Auschwitz | 1,214 | 985 | 166 | 26 |
| 68 | 1944年2月10日 | Drancy | Auschwitz | 1,500 | 1,229 | 210 | 42 |
| 69 | 1944年3月07日 | Drancy | Auschwitz | 1,501 | 1,311 | 110 | 20 |
| 70 | 1944年3月27日 | Drancy | Auschwitz | 1,000 | 480 | 380 | 125 |
| 71 | 1944年4月13日 | Drancy | Auschwitz | 1,500 | 265 | 165 | 105 |
| 72 | 1944年4月29日 | Drancy | Auschwitz | 1,004 | 904 | 48 | 37 |
| 73 | 1944年5月15日 | Drancy | Kaunas / Reval | 878 | — | — | 16 |
| 74 | 1944年5月20日 | Drancy | Auschwitz | 1,200 | 904 | 188 | 157 |
| 75 | 1944年5月30日 | Drancy | Auschwitz | 1,000 | 627 | 239 | 85 |
| 76 | 1944年6月30日 | Drancy | Auschwitz | 1,100 | 479 | 398 | 167 |
| 77 | 1944年7月31日 | Drancy | Auschwitz | 1,300 | 726 | 291 | 209 |
| — | 1944年8月11日 | Lyon | Auschwitz | 430 | 128 | 117 | 32 |
| — | 1944年8月17日 | Drancy | Buchenwald | 51 | — | — | 35 |
Data: Serge Klarsfeld, "Mémorial de la déportation des Juifs de France" (1978), disseminated by Dominique Natanson (Mémoire Juive & Éducation, memoirejuive.fr). Years are reconstructed; blank fields are data not recorded at source.