Cimetière juif d'Ottawa — Bank Street का रजिस्टर — S
779 कब्रें जिनके नाम S से शुरू होते हैं।
- SabelBeatrice Lepine8A · 8A - 2 - 15
- SabranAnne14 जनवरी 19688A · 8A - 1 - 4
- SabranIrving9 दिसंबर 19818A · 8A - 1 - 3
- SachsBaila Toba16 जुलाई 19503 · 3 - 6 - 20
- SachsHarold Joseph29 मई 20119 · 9 - 2 - 62
- SachsJennie Freda31 अगस्त 19926 · 6 - 1 - 14
- SachsMalca3 · 3 - 7 - 21
- SachsMax Joel3 जनवरी 19596 · 6 - 1 - 15
- SachsMerida Phyllis13 सितंबर 19849 · 9 - 2 - 61
- SachsRachel "Dundi"12 जून 20269 · 9 - 1 - 61
- SachsThomas3 मार्च 19966 · 6 - 1 - 3
- SadavaCharles4 · 4 - 14 - 11
- SadavaHarry12 जनवरी 19533 · 3 - 8 - 14
- SadavaJennie13 नवंबर 19603 · 3 - 17 - 16
- SadavaRuth19 सितंबर 19928 · 8 - 13 - 22
- SadavaSamuel8 जनवरी 19798 · 8 - 13 - 21
- SadavoyBella21 मार्च 20028A · 8A - 3 - 1
- SadavoyBenjamin9 मार्च 19788A · 8A - 3 - 2
- SadavoyDora26 दिसंबर 19616 · 6 - 12 - 4
- SadavoyJacob14 मई 19403 · 3 - 19 - 3
- SadavoyRobert30 मार्च 19674 · 4 - 10 - 13
- SadavoySam15 फ़रवरी 19724 · 4 - 13 - 15
- SadickDavid13 जनवरी 200710 · 10 - 21 - 22
- SadickRobert23 अप्रैल 201910 · 10 - 21 - 20
- SadinskyChaim Leib3 नवंबर 19223 · 3 - 8 - 27
- SadinskyEdith11 मई 19858A · 8A - 13 - 2
- SadinskyEdward9 अगस्त 19768A · 8A - 7 - 11
- SadinskyEsther31 अक्टूबर 20098A · 8A - 7 - 12
- SadinskyHilda27 अक्टूबर 19393 · 3 - 4 - 2
- SadinskyJoseph21 दिसंबर 19738 · 8 - 3 - 34
- SadinskyMildred16 नवंबर 20048A · 8A - 14 - 5
- SadinskyMolly13 जून 20048 · 8 - 3 - 33
- SadinskyNathan24 फ़रवरी 19658 · 8 - 11 - 3
- SadinskyNesanal14 नवंबर 19372 · 2 - 8 - 22
- SadinskyRochel22 सितंबर 19778A · 8A - 13 - 1
- SadinskySara Faga11 जुलाई 19422 · 2 - 8 - 23
- SadinskySarah Rebeca22 जनवरी 19271 · 1 - 11 - 10
- Sahal-D'AmicoMarlene Allēgra4 सितंबर 20208 · 8 - 17 - 7
- SaidenbergDr. Elianna20 अक्टूबर 20197 · 7 - 8 - 9
- SaidenbergLeba2 · 2 - 7 - 21
- SaipeHelen7 नवंबर 20218 · 8 - 1 - 7
- SaipeRoy M.28 अप्रैल 19878 · 8 - 1 - 6
- SalamonYehuda Leib10 फ़रवरी 19343 · 3 - 19 - 12
- SalehShafica5 सितंबर 201410 · 10 - 23 - 11
- SalminoffDora27 अप्रैल 19501 · 1 - 4 - 20
- SalminoffIsaac31 दिसंबर 19441 · 1 - 4 - 19
- SandersBen-Ami4 जून 19919 · 9 - 4 - 33
- SandersBernhard12 अक्टूबर 19687N · 7N - 17 - 1
- SandersChristopher12 मई 19716 · 6 - 15 - 5
- SandersDora15 अगस्त 19637 · 7 - 9 - 12
- SandersEsther4 अप्रैल 20007N · 7N - 17 - 2
- SandersMax12 जनवरी 19547 · 7 - 9 - 13
- SandersRoslyn12 जून 19979 · 9 - 4 - 34
- SandlerHarry8 दिसंबर 19856 · 6 - 7 - 14
- SandlerIssie19 अप्रैल 19866 · 6 - 8 - 23
- SandlerMalya Rochel6 · 6 - 8 - 24
- SandlerNorman Martin22 मार्च 20059 · 9 - 14 - 59
- SandlerRita Henna12 अप्रैल 20019 · 9 - 14 - 60
- SaperDavid4 अक्टूबर 19778A · 8A - 13 - 8
- SaperSarah20 दिसंबर 20058A · 8A - 13 - 7
- SasloveAbraham27 दिसंबर 19889 · 9 - 5 - 48
- SasloveAnita27 अगस्त 20204 · 4 - 8 - 17
- SasloveAnna4 अक्टूबर 19463 · 3 - 5 - 3
- SasloveAnna Lazear1 अगस्त 20028 · 8 - 9 - 35
- SasloveAnna-Ruth (Rickie)15 अगस्त 201610 · 10 - 12 - 14
- SasloveAnne10 फ़रवरी 20079 · 9 - 5 - 47
- SasloveEdgar Leonard (Eddie)27 दिसंबर 20167N · 7N - 9 - 5A
- SasloveEdythe13 फ़रवरी 19644 · 4 - 2 - 10
- SasloveFannie6 · 6 - 10 - 3
- SasloveHanna6 अप्रैल 19473 · 3 - 1 - 6
- SasloveHerbert Jack (Herb)27 दिसंबर 20024 · 4 - 8 - 16
- SasloveJacob28 जनवरी 19513 · 3 - 1 - 7
- SasloveLilian24 अप्रैल 19648 · 8 - 3 - 2
- SasloveLillian20 फ़रवरी 19894 · 4 - 5 - 3
- SasloveLillian15 अक्टूबर 19968 · 8 - 14 - 9
- SasloveMorris26 मई 19804 · 4 - 2 - 9
- SasloveNancy Annie27 मार्च 20037N · 7N - 9 - 5
- SasloveNathan3 · 3 - 10 - 3
- SasloveRalph26 जुलाई 201810 · 10 - 20 - 12
- SasloveRichard Michael10 अक्टूबर 19584 · 4 - 5 - 1
- SasloveSamuel13 सितंबर 19868 · 8 - 14 - 10
- SasloveSamuel19 अक्टूबर 19868 · 8 - 3 - 1
- SasloveSarah4 जुलाई 19333 · 3 - 15 - 4
- SasloveSarah28 जनवरी 19646 · 6 - 7 - 23
- SasloveSaul22 अप्रैल 19914 · 4 - 5 - 2
- SasloveSylvia16 जनवरी 200610 · 10 - 20 - 11
- SasloveYache21 अप्रैल 19313 · 3 - 16 - 9
- SasloveYisroel Dov27 जून 19343 · 3 - 8 - 11
- SaundersJennie3 अगस्त 19777N · 7N - 16 - 11
- SaundersLouie10 नवंबर 19757N · 7N - 16 - 10
- SawyerRachel2 मई 19938 · 8 - 6 - 8
- SaxIda19 सितंबर 19654 · 4 - 8 - 23
- SaxMoses8 फ़रवरी 200510 · 10 - 16 - 39
- SaxSamuel28 फ़रवरी 19734 · 4 - 8 - 22
- SaxSol1 अगस्त 198110 · 10 - 7 - 19
- SaxeBrenda Joyce25 सितंबर 20239 · 9 - 15 - 19
- SaxeFrances4 दिसंबर 20047N · 7N - 1 - 9
- SaxeHarry Elliott26 अप्रैल 19957N · 7N - 1 - 10
- SaxeJoseph4 फ़रवरी 19857N · 7N - 1 - 11
- SaxeLilyan3 अगस्त 19857N · 7N - 1 - 12
- SaxeMiriam11 फ़रवरी 19791 · 1 - 16 - 1
- SaxonovGennadi9 अक्टूबर 201110 · 10 - 22 - 32
- SayersEmma1 · 1 - 12 - 7
- SayersJoseph Emmanuel17 अप्रैल 19575 · 5 - 8 - 7
- SchachnowMorris1 अगस्त 20269 · 9 - 11 - 21
- SchachnowRochelle "Shelley"4 जनवरी 20259 · 9 - 11 - 20
- SchachtelEsther12 अगस्त 19568 · 8 - 9 - 37
- SchachtelIsidore6 मार्च 19868A · 8A - 13 - 14
- SchachtelMaurice8 दिसंबर 19748A · 8A - 9 - 15
- SchaenfieldDora21 फ़रवरी 200610 · 10 - 4 - 5
- SchaenfieldSamuel10 जनवरी 200610 · 10 - 4 - 6
- SchafferErika28 अगस्त 20169 · 9 - 15 - 61
- SchapiraRegina Fliegelman5 मई 19928 · 8 - 8 - 37
- SchapiraSolomon5 अक्टूबर 19588 · 8 - 8 - 38
- SchattelesAgnes18 दिसंबर 20209 · 9 - 12 - 46
- SchattelesTiberiu14 दिसंबर 20199 · 9 - 12 - 45
- SchecterAnn16 सितंबर 20068 · 8 - 14 - 28
- SchecterJack Irving21 फ़रवरी 19531 · 1 - 5 - 31
- SchecterJoseph13 मई 19958 · 8 - 14 - 27
- SchecterLazarus1 दिसंबर 19698 · 8 - 7 - 24
- SchecterMinnie4 मार्च 19608 · 8 - 7 - 25
- SchecterNathan7 जुलाई 20078 · 8 - 7 - 23A
- SchecterShirley10 जनवरी 20018 · 8 - 7 - 22
- SchecterSydney27 नवंबर 20078 · 8 - 7 - 21
- SchecterTesse Marilyn14 अगस्त 20008 · 8 - 7 - 23
- SchefferOtto7N · 7N - 9 - 1
- SchipperJacob20 अगस्त 20238 · 8 - 17 - 18
- SchipperRegina17 जनवरी 20258 · 8 - 17 - 17
- SchleiferEtta3 फ़रवरी 19734 · 4 - 11 - 10
- SchleiferRobert14 अक्टूबर 19914 · 4 - 11 - 11
- SchlessingerFerdinand (Fred)12 सितंबर 20029 · 9 - 1 - 60
- SchlessingerNell1 फ़रवरी 20049 · 9 - 1 - 59
- SchmuckerJulia22 दिसंबर 19796 · 6 - 13 - 33
- SchmuckerLeopold2 जून 19856 · 6 - 13 - 32
- SchniderAnna17 अप्रैल 19546 · 6 - 11 - 6
- SchniderHyman Joseph9 फ़रवरी 19946 · 6 - 13 - 15
- SchniderLarry28 नवंबर 20134 · 4 - 15 - 9A
- SchniderNorman M.8 अक्टूबर 19854 · 4 - 14 - 4
- SchniderSally15 अक्टूबर 20096 · 6 - 13 - 14
- SchniderWilliam27 अप्रैल 19536 · 6 - 11 - 5
- SchoenSaul William8 जनवरी 20009 · 9 - 4 - 16
- SchofieldLillian8 अगस्त 19936 · 6 - 11 - 9
- SchonfeldGeorge30 सितंबर 200610 · 10 - 20 - 29
- SchwalbAlex10 दिसंबर 20042 · 2 - 14 - 18
- SchwalbAllan7 दिसंबर 20102 · 2 - 14 - 20
- SchwalbLenny10 अक्टूबर 19842 · 2 - 14 - 17
- SchwalbNancy22 जुलाई 20192 · 2 - 14 - 19
- SchwartzAbel17 फ़रवरी 19703 · 3 - 19 - 25
- SchwartzAbraham A10 अगस्त 19433 · 3 - 21 - 24
- SchwartzAnna30 सितंबर 19603 · 3 - 19 - 24
- SchwartzClara14 मार्च 20078 · 8 - 4 - 5
- SchwartzDeana24 दिसंबर 19373 · 3 - 21 - 25
- SchwartzEphraim31 जनवरी 19634 · 4 - 8 - 21
- SchwartzEric24 सितंबर 201310 · 10 - 22 - 41
- SchwartzFrances24 दिसंबर 200010 · 10 - 19 - 31
- SchwartzHarry14 जनवरी 201310 · 10 - 19 - 32
- SchwartzMaurice9 नवंबर 19908 · 8 - 4 - 6
- SchwartzRosa Brana11 अगस्त 19554 · 4 - 7 - 20
- SchwartzSam27 जुलाई 199410 · 10 - 7 - 25
- SchwartzSarah Appel19 सितंबर 19916 · 6 - 11 - 27
- SchwartzVera Dora15 अक्टूबर 199710 · 10 - 7 - 24
- SchwartzbergJ. (Yaacov)21 जून 19443 · 3 - 7 - 1
- SchwartzbergRachel15 सितंबर 19733 · 3 - 5 - 1
- SchweyMel27 दिसंबर 20209 · 9 - 11 - 13
- SebagAlbert31 जनवरी 20266BT · 6BT - 17 - 26
- SebagRachel28 अप्रैल 20226BT · 6BT - 17 - 27
- SecterCharles David13 मार्च 19878 · 8 - 10 - 11
- SectorEva17 नवंबर 19928 · 8 - 10 - 12
- SegalAbraham28 फ़रवरी 19381 · 1 - 14 - 2
- SegalAl26 अप्रैल 200110 · 10 - 6 - 3
- SegalBetty12 नवंबर 199910 · 10 - 6 - 4
- SegalDavid R14 दिसंबर 19745 · 5 - 8 - 10
- SegalDiana24 मई 19527 · 7 - 12 - 16
- SegalJoseph25 अप्रैल 19887 · 7 - 11 - 4
- SegalLarry5 अगस्त 196710 · 10 - 7 - 3
- SegalMania Finkelstein24 फ़रवरी 19754 · 4 - 13 - 17
- SegalMarcus14 मार्च 19373 · 3 - 13 - 4
- SegalMina30 अप्रैल 19665 · 5 - 8 - 11
- SegalMorris (Moe)6 जुलाई 20167N · 7N - 14 - 12
- SegalRachel1 फ़रवरी 198410 · 10 - 12 - 10
- SegalRachel Ages23 जुलाई 19947 · 7 - 11 - 5
- SegalSamuel (Sonny)9 जनवरी 20108 · 8 - 15 - 6
- SegalSara Lea (Sandy)31 जनवरी 19937N · 7N - 14 - 13
- SegalYaacov Yosef Rephael12 जुलाई 19995 · 5 - 16 - 28
- SegalZlate6 जुलाई 19503 · 3 - 13 - 5
- SegallCharles29 अक्टूबर 19624 · 4 - 8 - 5
- SegallDora4 · 4 - 8 - 4
- SegallLouis28 सितंबर 20039 · 9 - 10 - 8
- SegallMary16 दिसंबर 20009 · 9 - 10 - 7
- SegallMolly24 अक्टूबर 19522 · 2 - 13 - 11
- SegallSam24 जनवरी 19999 · 9 - 10 - 62
- SegalowitzAda30 नवंबर 19616 · 6 - 3 - 33
- SegalowitzH. (Tzvi)22 जनवरी 19293 · 3 - 8 - 29
- SegelDoris27 मार्च 19574 · 4 - 7 - 17
- SegelEthel18 फ़रवरी 19564 · 4 - 7 - 19
- SegelMayer20 अक्टूबर 19455 · 5 - 7 - 8
- SegelMoses24 सितंबर 19614 · 4 - 7 - 14
- SegelRebecca24 मार्च 19634 · 4 - 7 - 15
- SegelZalman24 अप्रैल 19515 · 5 - 9 - 20
- SeilerPaul4 अगस्त 201010 · 10 - 20 - 34
- SeilerShirley Frances31 मार्च 202010 · 10 - 20 - 35
- SenmanEva24 दिसंबर 20036 · 6 - 13 - 26
- SenmanWilliam (Bill)25 फ़रवरी 20106 · 6 - 13 - 25
- SerkauJacob David7 जनवरी 19678 · 8 - 10 - 1
- SermannAgnes10 नवंबर 202210 · 10 - 16 - 8
- SermannTibor5 मई 200510 · 10 - 16 - 7
- SerrouyaMarc15 मार्च 202410 · 10 - 22 - 35
- SerrouyaNadine12 मई 202010 · 10 - 22 - 36
- SettonBaby5 · 5 - 16A - 1
- SevilleCharles Benjamin2 जून 19584 · 4 - 4 - 24
- SevilleFaye29 अप्रैल 19914 · 4 - 11 - 8
- SevilleLouis5 जुलाई 19774 · 4 - 11 - 7
- SevilleSarah13 नवंबर 19744 · 4 - 11 - 9
- ShabinskyAlice18 नवंबर 19646 · 6 - 8 - 27
- ShabinskyAnnie5 अप्रैल 19531 · 1 - 4 - 31
- ShabinskyBaby Joseph10 जनवरी 20167N · 7N - 18 - 18
- ShabinskyBennie18 जून 19946 · 6 - 8 - 28
- ShabinskyGoldie15 फ़रवरी 19806 · 6 - 8 - 18
- ShabinskyJacob Morton14 मई 19442 · 2 - 12 - 12
- ShabinskyLouis28 मई 19721 · 1 - 4 - 32
- ShabinskyMarvin David12 फ़रवरी 20218 · 8 - 16 - 17
- ShabinskyMaurice6 जनवरी 19876 · 6 - 8 - 19
- ShabinskySol26 नवंबर 20257N · 7N - 18 - 24
- ShafferAbraham8 दिसंबर 19651 · 1 - 1 - 26
- ShafferBrowna21 जून 20097N · 7N - 11 - 2
- ShafferHarold5 जून 19798 · 8 - 12 - 33
- ShafferIrving26 मार्च 19867N · 7N - 11 - 1
- ShafferMary9 जनवरी 19771 · 1 - 1 - 25
- ShafferMilton28 जुलाई 20157N · 7N - 11 - 4
- ShafferMusheh3 · 3 - 5 - 28
- ShafferSamuel21 अप्रैल 19173 · 3 - 7 - 27
- ShafferSarah3 जुलाई 20127N · 7N - 11 - 4
- ShafferSheldon Morley2 जनवरी 20229 · 9 - 5 - 22
- ShafferStephen D.11 दिसंबर 19827N · 7N - 8 - 1
- ShaikenIsadore14 फ़रवरी 19725 · 5 - 9 - 23
- ShaikenJennie31 अगस्त 19725 · 5 - 9 - 22
- ShaikinDavid2 अक्टूबर 199610 · 10 - 16 - 37
- ShaikinHarry13 नवंबर 198810 · 10 - 11 - 27
- ShaikinMiriam7 फ़रवरी 198610 · 10 - 11 - 28
- ShainbaumBaruch16 अप्रैल 19501 · 1 - 4 - 33
- ShainbaumCharlotte24 फ़रवरी 20199 · 9 - 4 - 14
- ShainbaumMoses28 फ़रवरी 19909 · 9 - 4 - 13
- ShainbaumSamuel10 नवंबर 20009 · 9 - 4 - 15
- ShalomDina Spevack8 · 8 - 1 - 1
- ShandrosAnnie3 · 3 - 11 - 3
- ShankmanSue6 · 6 - 14 - 23
- ShaperoIrving12 दिसंबर 19898 · 8 - 14 - 36
- ShaperoSadie B8 अप्रैल 19888 · 8 - 14 - 35
- ShapiroAbe6 अगस्त 199510 · 10 - 13 - 34
- ShapiroAbraham9 मई 19744 · 4 - 3 - 17
- ShapiroAbraham9 अक्टूबर 19899 · 9 - 5 - 11
- ShapiroAl28 अक्टूबर 20049 · 9 - 5 - 57
- ShapiroBarnet24 दिसंबर 19301 · 1 - 6 - 1
- ShapiroBenjamin S.28 फ़रवरी 198310 · 10 - 10 - 19
- ShapiroBetty21 सितंबर 199710 · 10 - 13 - 33
- ShapiroCarol-Sue24 जून 20209 · 9 - 5 - 13
- ShapiroColonel Benjamin1 जून 20158 · 8 - 13 - 20
- ShapiroDr. Edward I.23 अगस्त 20018 · 8 - 8 - 36
- ShapiroFanny15 जून 19754 · 4 - 3 - 15
- ShapiroFanny21 अक्टूबर 19534 · 4 - 3 - 18
- ShapiroIlya11 अगस्त 202510 · 10 - 26 - 10
- ShapiroIsrael23 जनवरी 19554 · 4 - 3 - 16
- ShapiroIssie11 अगस्त 19835 · 5 - 15 - 1
- ShapiroKatherine25 अक्टूबर 19471 · 1 - 6 - 2
- ShapiroLeah20 जुलाई 19979 · 9 - 8 - 7
- ShapiroLilian13 जनवरी 19581 · 1 - 6 - 4
- ShapiroLora Rose2 अक्टूबर 19837N · 7N - 12 - 8
- ShapiroLouis9 दिसंबर 19521 · 1 - 6 - 3
- ShapiroLouis12 नवंबर 19606 · 6 - 12 - 7
- ShapiroMarion27 अक्टूबर 20039 · 9 - 5 - 58
- ShapiroNellie11 अगस्त 19969 · 9 - 5 - 12
- ShapiroRabbi Hersh Leib27 नवंबर 19668 · 8 - 8 - 34
- ShapiroRosalie Dare16 नवंबर 20166BT · 6BT - 18 - 3
- ShapiroSam13 जून 200610 · 10 - 15 - 40
- ShapiroSidney30 जुलाई 20027N · 7N - 12 - 7
- ShapiroSimon17 जुलाई 19889 · 9 - 8 - 8
- ShapiroTillie2 नवंबर 200210 · 10 - 10 - 18
- ShapiroWanda Glee4 सितंबर 20198 · 8 - 13 - 19
- ShapiroYetta12 अगस्त 19788 · 8 - 8 - 35
- SharkeyShoshana18 नवंबर 201110 · 10 - 11 - 23
- ShaverEsther26 अप्रैल 19796 · 6 - 4 - 11
- ShaverMichael25 जून 20117N · 7N - 15 - 1
- ShaverReuben3 अप्रैल 19606 · 6 - 4 - 12
- ShefferEvelyn4 जून 19768A · 8A - 11 - 6
- ShefferHarry17 दिसंबर 20078A · 8A - 11 - 5
- SheinfieldEdward Ted8 सितंबर 201410 · 10 - 10 - 8
- SheinfieldSarah Shirley16 दिसंबर 202310 · 10 - 10 - 9
- ShenkmanAbraham Issac1 · 1 - 10 - 6
- ShenkmanDora15 जून 19531 · 1 - 3 - 22
- ShenkmanHarold (Joe)15 मार्च 19981 · 1 - 10 - 26
- ShenkmanMary20 जून 19581 · 1 - 1 - 20
- ShenkmanMax11 फ़रवरी 19411 · 1 - 3 - 21
- ShenkmanSamuel3 सितंबर 19043 · 3 - 9 - 24
- ShenkmanSarah Miriam16 सितंबर 19053 · 3 - 11 - 25
- ShenkmanWolf9 अक्टूबर 19501 · 1 - 1 - 19
- SherAlbert10 जुलाई 19788 · 8 - 13 - 25
- SherbackIda10 · 10 - 17 - 47
- SheridanLiesel Elise5 जुलाई 19889 · 9 - 17 - 59
- ShermanAdolfe5 · 5 - 1 - 6
- ShermanAlexander24 मई 19755 · 5 - 3 - 2
- ShermanEdith27 दिसंबर 19565 · 5 - 5 - 10
- ShermanEsther4 सितंबर 19352 · 2 - 10 - 12
- ShermanFreda Claire24 मई 19525 · 5 - 3 - 1
- ShermanHarry24 फ़रवरी 19955 · 5 - 10 - 16
- ShermanHasia1 · 1 - 3 - 13
- ShermanJ2 · 2 - 8 - 7
- ShermanJoseph20 मई 19504 · 4 - 6 - 22
- ShermanJoshua Samuel28 जून 20187N · 7N - 18 - 14
- ShermanJulie Elaine30 जून 20189 · 9 - 14 - 47
- ShermanLaivee Isaac28 जनवरी 19341 · 1 - 3 - 14
- ShermanMichael5 मार्च 20129 · 9 - 12 - 36
- ShermanMoses2 · 2 - 5 - 7
- ShermanReva1 अगस्त 20189 · 9 - 12 - 37
- ShermanRose9 · 9 - 7 - 8
- ShermanSadie5 · 5 - 1 - 7
- ShermanSari9 · 9 - 7 - 7
- ShermanSylvia1 अक्टूबर 19805 · 5 - 10 - 17
- ShienmanRose1 सितंबर 19544 · 4 - 3 - 14
- ShierFranceen11 जनवरी 20199 · 9 - 10 - 41
- ShierIrving31 मई 19989 · 9 - 4 - 28
- ShierSylvia22 अप्रैल 20239 · 9 - 4 - 27
- ShillerMillie25 जून 19756 · 6 - 5 - 30
- ShinderAnnie11 फ़रवरी 19686 · 6 - 7 - 32
- ShinderBernard "Bernie"21 अगस्त 20267 · 7 - 10 - 16
- ShinderCecil25 अगस्त 19979 · 9 - 2 - 44
- ShinderFlorence20 मई 20229 · 9 - 2 - 43
- ShinderHarry25 सितंबर 19816 · 6 - 8 - 21
- ShinderIsrael24 सितंबर 20147 · 7 - 9 - 1
- ShinderIssac22 दिसंबर 19576 · 6 - 8 - 20
- ShinderJennie10 जुलाई 19917 · 7 - 9 - 2
- ShinderJoseph16 जून 19726 · 6 - 8 - 25
- ShinderLeslie Sue25 जून 19986 · 6 - 9 - 10
- ShinderLionel Jesse30 दिसंबर 19936 · 6 - 9 - 9
- ShinderNathan Jack16 दिसंबर 19461 · 1 - 5 - 19
- ShinderNellie30 दिसंबर 19681 · 1 - 5 - 20
- ShinderPearl21 अक्टूबर 19342 · 2 - 11 - 18
- ShinderSamuel27 मई 19746 · 6 - 7 - 33
- ShinderSarah3 अप्रैल 19756 · 6 - 8 - 26
- ShinderSol10 फ़रवरी 20256 · 6 - 9 - 5
- ShinderSylvia12 फ़रवरी 19886 · 6 - 8 - 22
- ShinderYetta Landau25 अगस्त 19817 · 7 - 7 - 6
- ShipBernard "Bernie"6 अक्टूबर 202510 · 10 - 26 - 14
- ShmelzerJean20 दिसंबर 19779 · 9 - 3 - 10
- ShmelzerJoseph9 · 9 - 3 - 9
- ShoihetDavid Philip1 फ़रवरी 20201 · 1 - 15 - 8
- ShoihetHarold18 जुलाई 19891 · 1 - 3 - 23
- ShoihetLillian Rosenthal24 अक्टूबर 19871 · 1 - 3 - 24
- ShoihetRobert Norman21 नवंबर 19979 · 9 - 6 - 27
- ShooreJacob13 नवंबर 19868 · 8 - 14 - 14
- ShoreAbraham15 अप्रैल 19546 · 6 - 4 - 28
- ShoreAnna1 अक्टूबर 19806 · 6 - 2 - 26
- ShoreAnne9 जुलाई 19836 · 6 - 4 - 24
- ShoreCharles12 मार्च 19536 · 6 - 2 - 27
- ShoreDavid15 अगस्त 19536 · 6 - 4 - 21
- ShoreDavid Abraham9 अक्टूबर 20209 · 9 - 3 - 22
- ShoreFannie3 · 3 - 11 - 8
- ShoreGilbert (Gil)1 जून 20056 · 6 - 4 - 20
- ShoreGitl Slova3 · 3 - 11 - 9
- ShoreGoldie6 अक्टूबर 19984 · 4 - 12 - 13
- ShoreGordon11 अप्रैल 19994 · 4 - 12 - 14
- ShoreHarry13 मई 19423 · 3 - 20 - 3
- ShoreIsaac Jacob26 फ़रवरी 19203 · 3 - 17 - 25
- ShoreIsrael9 सितंबर 19786 · 6 - 4 - 16
- ShoreJack16 नवंबर 19423 · 3 - 5 - 6
- ShoreJoseph25 अगस्त 19546 · 6 - 4 - 22
- ShoreLibby28 नवंबर 20065 · 5 - 1 - 3C
- ShoreManuel28 जनवरी 19855 · 5 - 1 - 3B
- ShoreMoses31 मई 19402 · 2 - 4 - 13
- ShorePaul23 फ़रवरी 19526 · 6 - 4 - 27
- ShorePeter23 जुलाई 19966 · 6 - 14 - 24
- ShoreRebecca5 नवंबर 19826 · 6 - 4 - 17
- ShoreSarah3 · 3 - 11 - 11
- ShoreSarah6 फ़रवरी 19876 · 6 - 4 - 23
- ShoreSarah Freda12 फ़रवरी 19412 · 2 - 4 - 12
- ShoreshBaby David5 · 5 - 16 - 26
- ShteinTzenia2 · 2 - 11 - 9
- ShteynbergMordechai2 अप्रैल 20179 · 9 - 14 - 54
- ShteynbergNellie9 · 9 - 14 - 55
- ShubinskyAbraham S3 · 3 - 18 - 12
- ShubinskyRachel L3 · 3 - 14 - 15
- ShulmanA. Maurice27 अक्टूबर 19594 · 4 - 6 - 12
- ShulmanFay4 दिसंबर 201110 · 10 - 3 - 12
- ShulmanHarry23 जून 19555 · 5 - 3 - 7
- ShulmanJack8 अप्रैल 199610 · 10 - 11 - 36
- ShulmanJoseph2 सितंबर 197310 · 10 - 3 - 11
- ShulmanLily Jaffe9 जून 19535 · 5 - 3 - 8
- ShulmanMax11 दिसंबर 19654 · 4 - 6 - 11
- ShulmanRose24 सितंबर 19644 · 4 - 6 - 10
- ShulmanSamuel14 जुलाई 19283 · 3 - 18 - 3
- ShusterBoris4 जुलाई 202610 · 10 - 26 - 18
- ShusterIda25 मार्च 19484 · 4 - 5 - 23
- SibleyArchibald A15 दिसंबर 19621 · 1 - 5 - 21
- SibleyMary1 सितंबर 19851 · 1 - 5 - 22
- SidelnickHarry11 मार्च 19574 · 4 - 3 - 2
- Sidelnick4 · 4 - 3 - 1
- SidinskyShalom3 · 3 - 12 - 23
- SidneyLionel18 दिसंबर 19182 · 2 - 12 - 16
- SiegelEsther6 नवंबर 19897N · 7N - 14 - 5
- SiegelPhilip10 दिसंबर 19807N · 7N - 14 - 4
- SiglerHarry18 अक्टूबर 20019 · 9 - 5 - 52
- SiglerIrving10 मार्च 19441 · 1 - 2 - 7
- SiglerKatherine2 फ़रवरी 19878 · 8 - 4 - 8
- SiglerPearl3 जुलाई 19641 · 1 - 2 - 8
- SiglerSamuel15 दिसंबर 19648 · 8 - 4 - 7
- SiglerSue14 अगस्त 20019 · 9 - 5 - 51
- SilbertGoldie1 दिसंबर 19968 · 8 - 13 - 4
- SilbertSamuel24 फ़रवरी 19998 · 8 - 13 - 3
- SilmanIlona8 फ़रवरी 197910 · 10 - 10 - 36
- SilmanRudolph24 मई 198410 · 10 - 10 - 35
- SilverAaron5 दिसंबर 201110 · 10 - 22 - 34
- SilverAnn Molly31 मई 19848A · 8A - 5 - 1
- SilverArthur Jack21 नवंबर 19584 · 4 - 5 - 6
- SilverBaby Chaya10 · 10 - 14 - 12
- SilverBenjamin23 दिसंबर 19393 · 3 - 2 - 2
- SilverBessie20 जुलाई 19576 · 6 - 12 - 3
- SilverHershel6 दिसंबर 19634 · 4 - 9 - 1
- SilverLabel "Louis"3 जुलाई 202210 · 10 - 15 - 36
- SilverLeona25 सितंबर 202210 · 10 - 15 - 37
- SilverLouis29 नवंबर 19566 · 6 - 12 - 2
- SilverMark Ira28 मार्च 20266BT · 6BT - 18 - 9
- SilverMeir9 नवंबर 19889 · 9 - 10 - 61
- SilverMonty11 जनवरी 202110 · 10 - 20 - 33
- SilverOdas25 अप्रैल 19934 · 4 - 9 - 2
- SilverPhyllis15 जून 200710 · 10 - 20 - 32
- SilverRachel24 अक्टूबर 19484 · 4 - 2 - 15
- SilverRachel Blume10 अक्टूबर 19403 · 3 - 2 - 3
- SilverSamuel13 मार्च 19624 · 4 - 5 - 7
- SilverStephen Stanley14 नवंबर 20079 · 9 - 13 - 57
- SilvermanAnne9 मई 19738 · 8 - 7 - 1
- SilvermanBenjamin14 सितंबर 19624 · 4 - 7 - 7
- SilvermanBessie (Beatrice)10 नवंबर 20076 · 6 - 15 - 16
- SilvermanIvan16 फ़रवरी 20208 · 8 - 15 - 7
- SilvermanJack20 अप्रैल 19948 · 8 - 8 - 9
- SilvermanJack Joseph27 सितंबर 201610 · 10 - 18 - 13
- SilvermanJerry A.16 नवंबर 19878 · 8 - 8 - 8
- SilvermanLinda Marcia3 जनवरी 19707N · 7N - 8 - 11
- SilvermanLisa8 मार्च 201010 · 10 - 22 - 23
