Cimetière juif d'Ottawa — Bank Street का रजिस्टर — K
313 कब्रें जिनके नाम K से शुरू होते हैं।
- KadarGeorge Jeno9 · 9 - 10 - 44
- KadlecMiroslav Moshe28 मई 19865 · 5 - 11 - 19
- KahanAbraham31 मार्च 19596 · 6 - 10 - 32
- KahanLillian9 नवंबर 20099 · 9 - 7 - 55
- KahanRuby3 फ़रवरी 19746 · 6 - 10 - 33
- KahanSaul10 अप्रैल 20019 · 9 - 7 - 56
- KahanskyMalca4 फ़रवरी 202410 · 10 - 14 - 21
- KahanskyWilliam (Bill)31 अगस्त 200610 · 10 - 14 - 20
- KahnMalka3 · 3 - 11 - 19
- KahnShmarioho Arieh25 अगस्त 19343 · 3 - 11 - 20
- KaimanEsther Herman25 जून 19637 · 7 - 11 - 11
- KaimanHoward Warren19 मई 20247 · 7 - 11 - 12
- KaimanSol11 फ़रवरी 20117N · 7N - 13 - 6
- KaimanSylvia7 अगस्त 20157N · 7N - 13 - 7
- KalichmanBenjamin1 सितंबर 19343 · 3 - 18 - 25
- KalichmanEsther3 फ़रवरी 19463 · 3 - 21 - 10
- KalichmanMiream Gitel3 · 3 - 18 - 26
- KalinAnne1 जुलाई 19888A · 8A - 4 - 1
- KalinEstelle12 नवंबर 19757 · 7 - 7 - 10
- KalinIsadore21 जून 201510 · 10 - 16 - 34
- KalinMeyer Joseph29 अगस्त 202510 · 10 - 25 - 53
- KalinNorman8 जनवरी 19637 · 7 - 7 - 11
- KalinReuben15 अगस्त 20038A · 8A - 4 - 2
- KalmanRose Abramowitz4 मार्च 20067 · 7 - 11 - 6
- KaminCheine21 दिसंबर 19212 · 2 - 8 - 18
- KanterJeremy18 अप्रैल 198210 · 10 - 9 - 24
- KantorBaby11 सितंबर 19895 · 5 - 16 - 22
- KantorLeon1 · 1 - 13 - 11
- KapellerEthyle24 जून 20009 · 9 - 7 - 9
- KapellerLawrence28 दिसंबर 19799 · 9 - 7 - 10
- KapinskyDora18 दिसंबर 19638 · 8 - 11 - 36
- KapinskyFay23 फ़रवरी 19978 · 8 - 11 - 29
- KapinskyMax3 · 3 - 12 - 25
- KapinskyNap11 सितंबर 20008 · 8 - 11 - 28
- KapitofskyClara6 अक्टूबर 19363 · 3 - 13 - 6
- KapitovskyIsreal Loeb9 अक्टूबर 19554 · 4 - 8 - 6
- KaplanEva19 सितंबर 20039 · 9 - 15 - 2
- KaplanLilyan19 जून 19915 · 5 - 5 - 5
- KaplanMax J.24 जुलाई 19979 · 9 - 15 - 1
- KaplanskyEsther9 अगस्त 200010 · 10 - 16 - 13
- KaplanskyKalmen10 दिसंबर 199710 · 10 - 16 - 14
- KarachunskyMoses31 मार्च 19343 · 3 - 9 - 3
- KarakowskyLouis14 जून 19554 · 4 - 4 - 2
- KarakowskySarah25 नवंबर 19554 · 4 - 4 - 1
- KardashAbraham Hersh12 अप्रैल 197410 · 10 - 3 - 15
- KardashDavid10 · 10 - 19 - 8
- KardashLibby (Libba)23 दिसंबर 200010 · 10 - 5 - 24
- KardashLouis22 जुलाई 198110 · 10 - 5 - 10
- KardashMary29 नवंबर 198310 · 10 - 5 - 9
- KardashPercy (Pinney)7 फ़रवरी 200710 · 10 - 5 - 23
- KardashRebecca20 सितंबर 19413 · 3 - 7 - 14
- KardishDavid12 दिसंबर 19473 · 3 - 7 - 12
- KardishEsther (Shelley)13 जुलाई 198810 · 10 - 5 - 13
- KardishEtta23 फ़रवरी 19623 · 3 - 7 - 13
- KardishEva27 जून 200610 · 10 - 5 - 8
- KardishIsadore (Issie)22 सितंबर 199110 · 10 - 5 - 18
- KardishIsrael16 नवंबर 199810 · 10 - 5 - 7
- KardishMoses12 फ़रवरी 201310 · 10 - 5 - 14
- KardishSamuel27 नवंबर 200410 · 10 - 5 - 11
- KardishShirley20 जून 200310 · 10 - 5 - 17
- KardishTillie26 जून 198310 · 10 - 5 - 12
- Karon CohenRose16 जनवरी 19878 · 8 - 1 - 12
- KarpBarry Melvin25 अक्टूबर 20238A · 8A - 7 - 5
- KarpBen6 दिसंबर 19917 · 7 - 12 - 4
- KarpDorothy Ruth25 सितंबर 20199 · 9 - 2 - 5
- KarpEtta6 अगस्त 20207 · 7 - 12 - 3
- KarpHarry29 सितंबर 19888 · 8 - 11 - 32
- KarpJeffrey Mark17 सितंबर 20049 · 9 - 1 - 4
- KarpJennie6 मई 19868 · 8 - 11 - 34
- KarpLeonard Michael21 सितंबर 20106BT · 6BT - 16 - 14
- KarpMaurie11 मार्च 20099 · 9 - 2 - 6
- KarpNathan3 जून 19748 · 8 - 11 - 35
- KarpRichard Marvin2 अप्रैल 20139 · 9 - 1 - 3
- KarpRuth15 जुलाई 20138 · 8 - 11 - 33
- KassieConstance23 अगस्त 20219 · 9 - 7 - 26
- KassieErnest20 अप्रैल 19949 · 9 - 7 - 27
- KathnelsonHiram10 जुलाई 19809 · 9 - 8 - 1
- KathnelsonLillian17 अगस्त 20019 · 9 - 8 - 2
- KathnelsonMorton16 अगस्त 19383 · 3 - 12 - 4
- KathnelsonNathan26 दिसंबर 19828 · 8 - 14 - 19
- KathnelsonPaul28 फ़रवरी 20118 · 8 - 16 - 37
- KathnelsonRuth22 अगस्त 19978 · 8 - 14 - 20
- KathnelsonSarah10 जुलाई 19603 · 3 - 1 - 4
- KathnelsonSisman2 जून 19503 · 3 - 1 - 3
- KatzBenjamin6 फ़रवरी 19848A · 8A - 10 - 6
- KatzBertram Lionel18 सितंबर 19738 · 8 - 12 - 29
- KatzIsaak13 मार्च 20128 · 8 - 16 - 36
- KatzJack22 जनवरी 19433 · 3 - 19 - 2
- KatzJudith Kozliner26 अक्टूबर 20028A · 8A - 14 - 3
- KatzLibby23 फ़रवरी 20257 · 7 - 8 - 2
- KatzLilian28 अक्टूबर 19758A · 8A - 10 - 5
- KatzSamuel5 जून 19621 · 1 - 7 - 7
- KatzSarah Rebecca5 मई 19231 · 1 - 11 - 2
- KatzSidney12 नवंबर 202210 · 10 - 15 - 39
- KatzStanley Samuel10 जनवरी 20147 · 7 - 8 - 1
- KatzSusan22 नवंबर 19711 · 1 - 7 - 8
- KatzmanEva24 दिसंबर 20039 · 9 - 10 - 26
- KatzmanJohn5 नवंबर 19979 · 9 - 10 - 27
- KatzmanMarsha27 फ़रवरी 20269 · 9 - 11 - 29
- KatznelsonHarry10 फ़रवरी 19657 · 7 - 10 - 11
- KatznelsonLillian Rose7 अगस्त 20087 · 7 - 10 - 10
- KauffmanLiza15 अगस्त 19756 · 6 - 10 - 23
- KauffmanLouis12 अप्रैल 19541 · 1 - 5 - 30
- KaufmanHannah3 अक्टूबर 19705 · 5 - 8 - 9
- KaufmanIda30 अगस्त 20263 · 3 - 24 - 3
- KaufmanSiegbert25 फ़रवरी 19635 · 5 - 8 - 8
- KayaDavid2 जुलाई 20159 · 9 - 16 - 23
- KellerLauren Ashley28 अगस्त 19835 · 5 - 16 - 14
- KelmanAlexander11 सितंबर 19647 · 7 - 1 - 14
- KelmanHarry7 · 7 - 11 - 3
- KelmanSylvia6 अगस्त 19567 · 7 - 1 - 13
- KelsonHenry20 अप्रैल 19836 · 6 - 5 - 34
- KelsonSonia26 दिसंबर 19876 · 6 - 5 - 35
- KennedyRose4 अप्रैल 19475 · 5 - 16 - 4
- KennedyRose Gertrude Cowan3 जनवरी 19475 · 5 - 13 - 22
- KershmanBen12 फ़रवरी 19774 · 4 - 10 - 9
- KershmanHarry20 नवंबर 19974 · 4 - 10 - 10
- KershmanSylvia Shima14 जनवरी 20244 · 4 - 10 - 11
- KertAbraham18 जनवरी 19442 · 2 - 1 - 5
- KertBenjamin W.24 जनवरी 19686 · 6 - 5 - 8
- KertCharles1 जुलाई 19496 · 6 - 3 - 25
- KertFanny Rebeca21 दिसंबर 19372 · 2 - 1 - 6
- KertHattie (Ryan)6 फ़रवरी 19547 · 7 - 3 - 13
- KertHyman M.27 मार्च 19517 · 7 - 3 - 14
- KertKathleen20 फ़रवरी 19626 · 6 - 5 - 7
- KertSolomon14 अप्रैल 18972 · 2 - 11 - 23
- Kert PassMinnie28 अक्टूबर 19989 · 9 - 5 - 7
- KerznerBessie1 जनवरी 19634 · 4 - 1 - 4
- KerznerEdward23 अगस्त 202110 · 10 - 14 - 36
- KerznerEthel30 दिसंबर 202110 · 10 - 12 - 23
- KerznerIsaac7 जुलाई 19474 · 4 - 1 - 3
- KerznerJudi11 जून 201410 · 10 - 14 - 37
- KerznerSydney Norman31 अगस्त 200410 · 10 - 12 - 24
- KevansteinAbe29 सितंबर 19899 · 9 - 3 - 47
- KevansteinClaire18 सितंबर 20119 · 9 - 3 - 48
- KevansteinHenry31 जुलाई 19534 · 4 - 1 - 8
- KevansteinLouis24 जून 200610 · 10 - 7 - 2
- KevansteinMiriam9 मार्च 19534 · 4 - 1 - 7
- KevansteinRachel28 अप्रैल 200310 · 10 - 7 - 1
- KijnerKhaia11 दिसंबर 20233 · 3 - 22 - 7
- KijnerMichael3 दिसंबर 20083 · 3 - 22 - 6
- KilinovskyBuneh20 अक्टूबर 19477 · 7 - 3 - 17
- KilinovskyMeyer1 जनवरी 19467 · 7 - 3 - 18
- KimmelArthur1 नवंबर 19719 · 9 - 3 - 4
- KimmelCarol Sadinsky (Spiro)29 अगस्त 201010 · 10 - 22 - 27
- KimmelEttie17 फ़रवरी 198810 · 10 - 4 - 16
- KimmelMarilyn Hope3 सितंबर 20249 · 9 - 3 - 7
- KimmelMilton28 जनवरी 202510 · 10 - 4 - 18
- KimmelPhillip22 दिसंबर 197910 · 10 - 4 - 15
- KimmelSarah13 दिसंबर 19789 · 9 - 3 - 3
- KimmellElka26 दिसंबर 19594 · 4 - 5 - 4
- KimmellJacob14 सितंबर 19654 · 4 - 5 - 5
- KingsonIrina30 नवंबर 20059 · 9 - 8 - 40
- KingsonJacob4 जनवरी 20149 · 9 - 8 - 41
- KirshLeonard Bernard6 सितंबर 20177 · 7 - 12 - 1
- KirshRuth Jean30 दिसंबर 19937 · 7 - 12 - 2
- KirshnerAnne28 मई 19456 · 6 - 4 - 7
- KirshnerWilliam28 सितंबर 19786 · 6 - 6 - 31
- KittiesSamuel20 अक्टूबर 19564 · 4 - 13 - 22
- KizellArchie5 अगस्त 19698 · 8 - 5 - 23
- KizellArthur14 नवंबर 20119 · 9 - 4 - 32
- KizellBella20 सितंबर 19431 · 1 - 9 - 15
- KizellBonnie3 अप्रैल 19522 · 2 - 14 - 7
- KizellDavid A2 नवंबर 19628 · 8 - 5 - 22
- KizellEdith (Buddy)17 अगस्त 20098 · 8 - 5 - 25
- KizellEster5 अक्टूबर 19788 · 8 - 5 - 28
- KizellHarry3 नवंबर 20228 · 8 - 8 - 1
- KizellJacob24 अगस्त 19608 · 8 - 5 - 27
- KizellMax4 अक्टूबर 19768 · 8 - 6 - 12
- KizellMoses T1 नवंबर 19421 · 1 - 3 - 16
- KizellMusia27 सितंबर 19868 · 8 - 5 - 21
- KizellNorman7 नवंबर 19736 · 6 - 1 - 27
- KizellRachel Leah Fineberg24 अक्टूबर 19411 · 1 - 3 - 17
- KizellRobert4 सितंबर 19698 · 8 - 5 - 26
- KizellRobert A.11 सितंबर 19568 · 8 - 5 - 31
- KizellRuth3 जनवरी 20159 · 9 - 4 - 31
- KizellSamuel8 जून 19588 · 8 - 5 - 30
- KizellSarah19 फ़रवरी 19738 · 8 - 5 - 24
- KizellSarah Achber18 दिसंबर 19988 · 8 - 6 - 11
- KizellSonia Gitkin5 मार्च 20036 · 6 - 1 - 26
- KlamanEssie11 मार्च 19474 · 4 - 2 - 21
- KlamanFay6 मार्च 19998 · 8 - 14 - 5
- KlamanIzzy12 नवंबर 19819 · 9 - 3 - 61
- KlamanJack22 दिसंबर 19778 · 8 - 14 - 6
- KlamanMary3 अक्टूबर 19909 · 9 - 3 - 62
- KleinAlice12 अप्रैल 19983 · 3 - 23 - 2
- KleinArmin1 फ़रवरी 20199 · 9 - 16 - 59
- KleinGizela2 अप्रैल 20149 · 9 - 3 - 52
- KleinHymie25 अगस्त 19826 · 6 - 14 - 31
- KleinLaura25 अप्रैल 19973 · 3 - 23 - 1
- KleinLeopold7 दिसंबर 19999 · 9 - 3 - 51
- KleinMax21 मार्च 19796 · 6 - 14 - 32
- KleinPearl13 अक्टूबर 19936 · 6 - 14 - 33
- KleinSamuel1 मई 201610 · 10 - 22 - 40
- KleinmanMaury Joel12 सितंबर 202410 · 10 - 16 - 36
- KligmanAbraham (Abie)8 दिसंबर 19767 · 7 - 6 - 1
- KligmanSarah20 दिसंबर 19727 · 7 - 11 - 1
- KlineHyman12 जून 19412 · 2 - 13 - 7
- KlinePhillip14 अगस्त 19691 · 1 - 5 - 24
- Kline-KrigerShirley10 नवंबर 20241 · 1 - 5 - 23
- KlugIda18 दिसंबर 198110 · 10 - 9 - 6
- KlugLipman19 सितंबर 197410 · 10 - 9 - 7
- KochBertha17 अक्टूबर 19837N · 7N - 8 - 10
- KoffmanBarry27 अक्टूबर 200610 · 10 - 3 - 10
- KoffmanBeatrice7 अगस्त 200110 · 10 - 6 - 15
- KoffmanBeena22 नवंबर 19998 · 8 - 11 - 21
- KoffmanClara28 अक्टूबर 19738 · 8 - 12 - 21
- KoffmanDoris3 जनवरी 200810 · 10 - 2 - 8
- KoffmanDorothy10 जनवरी 19697N · 7N - 7 - 12
- KoffmanEdith14 अक्टूबर 20068 · 8 - 12 - 25
- KoffmanFay Sarah29 जुलाई 202210 · 10 - 3 - 9
- KoffmanHarry5 जुलाई 20068 · 8 - 12 - 24
- KoffmanJack1 दिसंबर 19818 · 8 - 11 - 22
- KoffmanJessie14 जुलाई 19928 · 8 - 12 - 22
- KoffmanJoseph (Joey)15 दिसंबर 19998 · 8 - 13 - 24
- KoffmanMargaret27 दिसंबर 20168 · 8 - 13 - 23
- KoffmanMax8 मार्च 19758 · 8 - 12 - 23
- KoffmanMilton25 मई 199210 · 10 - 6 - 16
- KoffmanMoses25 फ़रवरी 19757N · 7N - 7 - 13
- KoffmanPearl13 अक्टूबर 196610 · 10 - 2 - 7
- KoffmanSam29 जनवरी 19858 · 8 - 12 - 20
- KoffmanSharon M.4 सितंबर 199310 · 10 - 8 - 21
- KofskyBetsy10 अगस्त 20014 · 4 - 16 - 11
- KofskyHarry20 अप्रैल 20124 · 4 - 16 - 10
- KofskyMorris3 अक्टूबर 19904 · 4 - 16 - 9
- KofskyStella12 अप्रैल 20034 · 4 - 16 - 8
- KoganMoshe10 दिसंबर 201510 · 10 - 23 - 23
- KohnMina7 जुलाई 19804 · 4 - 14 - 21
- KolataczHenry15 जुलाई 202610 · 10 - 26 - 32
- KonickMorris (Morrie)18 अगस्त 20129 · 9 - 6 - 1
- KonickRose21 मई 20129 · 9 - 6 - 2
- KoranyiDr. Erwin11 जून 201210 · 10 - 18 - 8
- KoranyiEda11 मार्च 200710 · 10 - 18 - 7
- KornBella-Golda2 मार्च 19132 · 2 - 7 - 15
- KornEtte10 अगस्त 19685 · 5 - 1 - 8
- KornMeyer9 अप्रैल 19435 · 5 - 1 - 9
- KornMildred Bernice16 अप्रैल 19895 · 5 - 6 - 14
- KornMose25 दिसंबर 19805 · 5 - 6 - 13
- KornSam23 अक्टूबर 19182 · 2 - 5 - 9
- KosaskyBrahm29 सितंबर 20219 · 9 - 6 - 52A
- KotlarskyGertrude S9 · 9 - 7 - 25
- KotlarskyHarry9 · 9 - 7 - 24
- KovacsMargaret9 · 9 - 11 - 55
- KozlinerJacob21 मार्च 19788A · 8A - 14 - 2
- KozlinerKalman26 अप्रैल 19969 · 9 - 9 - 4
- KozlinerMaita19 जनवरी 19929 · 9 - 9 - 3
- KraneEvelyn Levi22 सितंबर 20159 · 9 - 2 - 15
- KrantzbergEvelyn9 · 9 - 2 - 15
- KrantzbergIrene Greenfield21 जुलाई 19738A · 8A - 6 - 1
- KrantzbergIsrael5 सितंबर 19908A · 8A - 6 - 2
- KrantzbergJack21 जनवरी 19849 · 9 - 2 - 16
- KrantzbergJoel3 · 3 - 16 - 22
- KrantzbergJulius2 मार्च 200710 · 10 - 16 - 19
- KrantzbergLeah14 जनवरी 19606 · 6 - 4 - 8
- KrantzbergMoses31 दिसंबर 19362 · 2 - 8 - 21
- KrantzbergPearl1 फ़रवरी 19884 · 4 - 14 - 15
- KravetzRabbi Boruch2 सितंबर 19568 · 8 - 2 - 25
- KravetzRose4 सितंबर 19978 · 8 - 2 - 24
- KrehmSimon Harold 'Harry'23 जनवरी 202410 · 10 - 25 - 18
- KriegerLili22 दिसंबर 198910 · 10 - 15 - 45
- KrigerAkiva5 मार्च 20118A · 8A - 2 - 13
- KrigerDora21 मई 19868 · 8 - 8 - 24
- KrigerJacob26 मई 19658 · 8 - 8 - 25
- KrigerMaynard Samuel28 सितंबर 20168A · 8A - 13 - 12
- KrigerSamuel21 जुलाई 19183 · 3 - 7 - 24
- KrigerSarah24 दिसंबर 19303 · 3 - 6 - 21
- KrigerShirley R.16 जून 19728A · 8A - 2 - 14
- KrivalattMordechai Tzvi3 · 3 - 6 - 30
- KrollMorris12 सितंबर 202210 · 10 - 24 - 5
- KronickAbraham Samuel18 मई 19809 · 9 - 7 - 18
- KronickBenjamin Michael15 नवंबर 19486 · 6 - 3 - 37
- KronickBeryl27 अगस्त 19373 · 3 - 8 - 6
- KronickBessie1 फ़रवरी 19696 · 6 - 15 - 29
- KronickDaphne28 जनवरी 19897N · 7N - 11 - 8
- KronickDavid7 अक्टूबर 20047N · 7N - 11 - 9
- KronickIrene15 जुलाई 20099 · 9 - 7 - 17
- KronickIsrael7 सितंबर 19767 · 7 - 2 - 4
- KronickJacob16 दिसंबर 19626 · 6 - 6 - 34
- KronickLeah31 अगस्त 19758A · 8A - 6 - 3
- KronickLeo6 जनवरी 19826 · 6 - 15 - 28
- KronickMildred "Millie"23 मई 20265 · 5 - 14 - 2
- KronickPauline13 अप्रैल 19817 · 7 - 2 - 3
- KronickRacey10 दिसंबर 19426 · 6 - 3 - 38
- KronickRachel Leah7 मई 19223 · 3 - 14 - 26
- KronickRose20 सितंबर 19383 · 3 - 4 - 7
- KronickRuth Martha Rachel21 अगस्त 19966 · 6 - 15 - 21
- KronickSamuel Morris31 दिसंबर 19818A · 8A - 6 - 4
- KronickSarah Berkson3 · 3 - 16 - 14
- KronickSelig27 दिसंबर 19413 · 3 - 4 - 6
- KronickSol21 अगस्त 20075 · 5 - 14 - 1
- KronickToba6 अप्रैल 19393 · 3 - 8 - 7
- KronickTracey Sharyn9 दिसंबर 202510 · 10 - 22 - 7
- KrugelBertram8 सितंबर 19767 · 7 - 1 - 2
- KrugelGloria Ruth13 जून 20227 · 7 - 1 - 1
- KudishGeorge2 दिसंबर 19797N · 7N - 15 - 13
- KudishNatalie8 मार्च 19997N · 7N - 15 - 12
- KufskyFanney14 नवंबर 19594 · 4 - 6 - 3
- KufskyIda4 अक्टूबर 201110 · 10 - 6 - 18
- KufskyMilton19 जून 200710 · 10 - 6 - 17
- KufskySimon7 मई 19674 · 4 - 6 - 4
- KurlandJerry19 जून 20269 · 9 - 5 - 60
- KushinAaron Morris27 दिसंबर 19967 · 7 - 17 - 12
- KushinGertrude Ages17 दिसंबर 20007 · 7 - 8 - 8
- KushinJean23 अक्टूबर 19647 · 7 - 14 - 8
- KushnerJoseph10 अक्टूबर 19545 · 5 - 5 - 8
- KushnerRobecca7 अगस्त 19333 · 3 - 15 - 3
- KushnerTillie5 · 5 - 5 - 7
- KuttasCharlotte14 जून 19626 · 6 - 11 - 33
- KuwaytiDahlia14 जनवरी 200210 · 10 - 21 - 3
- KuwaytiKamal13 अप्रैल 200410 · 10 - 21 - 4
- KvitkaRaeizel1 · 1 - 11 - 13
- KwavnickDavid5 अगस्त 20228 · 8 - 16 - 32
- KwitkoMax11 मार्च 19311 · 1 - 10 - 14