1942-1944
The deportation convoys of the Jews of France
Between 27 March 1942 and 17 August 1944, nearly eighty convoys carried some 74,000 Jews out of France, mostly from Drancy to Auschwitz-Birkenau. This table lists, convoy by convoy, the figures recorded by Serge Klarsfeld. Each row is a departure; each number, human lives.
79
convoys
73.853
deportees
2.190
survivors in 1945
Click a column header to sort.
| Convoy | Departure date ▲ | From | Destination | Deportees | Gassed on arrival | Selected | Survivors (1945) |
|---|---|---|---|---|---|---|---|
| 1 | 27. März 1942 | Compiègne | Auschwitz | 1.112 | 1.112 | — | 19 |
| 2 | 05. Juni 1942 | Compiègne | Auschwitz | 1.000 | 1.000 | — | 32 |
| 3 | 22. Juni 1942 | Drancy | Auschwitz | 1.000 | 933 | 66 | 24 |
| 4 | 25. Juni 1942 | Pithiviers | Auschwitz | 999 | 1.000 | — | 51 |
| 5 | 28. Juni 1942 | Beaune-la-Rolande | Auschwitz | 1.038 | 1.004 | — | 35 |
| 6 | 17. Juli 1942 | Pithiviers | Auschwitz | 928 | 809 | 119 | 18 |
| 7 | 19. Juli 1942 | Drancy | Auschwitz | 999 | 375 | 504 | 121 |
| 8 | 20. Juli 1942 | Angers | Auschwitz | 827 | 23 | 411 | 14 |
| 9 | 22. Juli 1942 | Drancy | Auschwitz | 996 | 615 | 385 | 5 |
| 10 | 24. Juli 1942 | Drancy | Auschwitz | 1.000 | 370 | 630 | 4 |
| 11 | 27. Juli 1942 | Drancy | Auschwitz | 1.000 | 248 | 742 | 11 |
| 12 | 29. Juli 1942 | Drancy | Auschwitz | 1.001 | 216 | 270 | 5 |
| 13 | 31. Juli 1942 | Pithiviers | Auschwitz | 1.049 | 693 | 359 | 13 |
| 14 | 03. Aug. 1942 | Pithiviers | Auschwitz | 1.034 | 482 | 22 | 4 |
| 15 | 05. Aug. 1942 | Beaune-la-Rolande | Auschwitz | 1.014 | 704 | 214 | 5 |
| 16 | 07. Aug. 1942 | Pithiviers | Auschwitz | 1.069 | 794 | 63 | 6 |
| 17 | 10. Aug. 1942 | Drancy | Auschwitz | 1.006 | 766 | 140 | 1 |
| 18 | 12. Aug. 1942 | Drancy | Auschwitz | 1.007 | 705 | 233 | 10 |
| 19 | 14. Aug. 1942 | Drancy | Auschwitz | 991 | 875 | 115 | 1 |
| 20 | 17. Aug. 1942 | Drancy | Auschwitz | 1.000 | 878 | 65 | 3 |
| 21 | 19. Aug. 1942 | Drancy | Auschwitz | 1.000 | 817 | 138 | 5 |
| 22 | 21. Aug. 1942 | Drancy | Auschwitz | 1.000 | 892 | 90 | 7 |
| 23 | 24. Aug. 1942 | Drancy | Auschwitz | 1.000 | 908 | 92 | 3 |
| 24 | 26. Aug. 1942 | Drancy | Auschwitz | 1.002 | 937 | 27 | 23 |
| 25 | 28. Aug. 1942 | Drancy | Auschwitz | 1.000 | 929 | — | 8 |
| 26 | 31. Aug. 1942 | Drancy | Auschwitz | 1.000 | 961 | 12 | 17 |
| 27 | 02. Sept. 1942 | Drancy | Auschwitz | 1.000 | 877 | 10 | 30 |
| 28 | 04. Sept. 1942 | Drancy | Auschwitz | 1.013 | 959 | 16 | 26 |
| 29 | 07. Sept. 1942 | Drancy | Auschwitz | 1.000 | 889 | 59 | 34 |
| 30 | 09. Sept. 1942 | Drancy | Auschwitz | 1.000 | 909 | 23 | 42 |
| 31 | 11. Sept. 1942 | Drancy | Auschwitz | 1.000 | 920 | 2 | 13 |
| 32 | 14. Sept. 1942 | Drancy | Auschwitz | 1.000 | 893 | 58 | 45 |
| 33 | 16. Sept. 1942 | Drancy | Auschwitz | 1.003 | 856 | — | 33 |
| 34 | 18. Sept. 1942 | Drancy | Auschwitz | 1.000 | 859 | 31 | 21 |
| 35 | 21. Sept. 1942 | Pithiviers | Auschwitz | 1.000 | 791 | 65 | 23 |
| 36 | 23. Sept. 1942 | Drancy | Auschwitz | 1.000 | 475 | 399 | 26 |
| 37 | 25. Sept. 1942 | Drancy | Auschwitz | 1.004 | 873 | 40 | 15 |
| 38 | 28. Sept. 1942 | Drancy | Auschwitz | 904 | 733 | 123 | 18 |
| 39 | 30. Sept. 1942 | Drancy | Auschwitz | 210 | 154 | 34 | 0 |
| 40 | 04. Nov. 1942 | Drancy | Auschwitz | 1.000 | 639 | 269 | 4 |
| 42 | 06. Nov. 1942 | Drancy | Auschwitz | 1.000 | 773 | 145 | 4 |
| 44 | 09. Nov. 1942 | Drancy | Auschwitz | 1.000 | 900 | — | 15 |
| 45 | 11. Nov. 1942 | Drancy | Auschwitz | 745 | 599 | 112 | 2 |
| 46 | 09. Feb. 1943 | Drancy | Auschwitz | 1.000 | 816 | 77 | 21 |
| 47 | 11. Feb. 1943 | Drancy | Auschwitz | 998 | 802 | 143 | 10 |
| 48 | 13. Feb. 1943 | Drancy | Auschwitz | 1.000 | 689 | 144 | 12 |
| 49 | 02. März 1943 | Drancy | Auschwitz | 1.000 | 881 | 100 | 6 |
| 50 | 04. März 1943 | Drancy | Majdanek | — | 950 | — | 3 |
| 51 | 06. März 1943 | Drancy | Majdanek | 998 | 950 | — | 4 |
| 52 | 23. März 1943 | Drancy | Sobibor | 994 | 950 | — | 0 |
| 53 | 25. März 1943 | Drancy | Sobibor | 1.008 | 970 | 15 | 5 |
| 55 | 23. Juni 1943 | Drancy | Auschwitz | 1.018 | 518 | 283 | 72 |
| 57 | 18. Juli 1943 | Drancy | Auschwitz | 1.000 | 440 | 369 | 43 |
| 58 | 31. Juli 1943 | Drancy | Auschwitz | 1.000 | 727 | 218 | 28 |
| 59 | 02. Sept. 1943 | Drancy | Auschwitz | 1.000 | 662 | 232 | 13 |
| 60 | 07. Okt. 1943 | Drancy | Auschwitz | 1.000 | 491 | 340 | 31 |
| 61 | 28. Okt. 1943 | Drancy | Auschwitz | 1.000 | 613 | 284 | 42 |
| 62 | 20. Nov. 1943 | Drancy | Auschwitz | 1.200 | 914 | 241 | 29 |
| 64 | 07. Dez. 1943 | Drancy | Auschwitz | 1.000 | 661 | 267 | 42 |
| 63 | 17. Dez. 1943 | Drancy | Auschwitz | 850 | 505 | 233 | 22 |
| 66 | 20. Jan. 1944 | Drancy | Auschwitz | 1.155 | 864 | 236 | 47 |
| 67 | 03. Feb. 1944 | Drancy | Auschwitz | 1.214 | 985 | 166 | 26 |
| 68 | 10. Feb. 1944 | Drancy | Auschwitz | 1.500 | 1.229 | 210 | 42 |
| 69 | 07. März 1944 | Drancy | Auschwitz | 1.501 | 1.311 | 110 | 20 |
| 70 | 27. März 1944 | Drancy | Auschwitz | 1.000 | 480 | 380 | 125 |
| 71 | 13. Apr. 1944 | Drancy | Auschwitz | 1.500 | 265 | 165 | 105 |
| 72 | 29. Apr. 1944 | Drancy | Auschwitz | 1.004 | 904 | 48 | 37 |
| 73 | 15. Mai 1944 | Drancy | Kaunas / Reval | 878 | — | — | 16 |
| 74 | 20. Mai 1944 | Drancy | Auschwitz | 1.200 | 904 | 188 | 157 |
| 75 | 30. Mai 1944 | Drancy | Auschwitz | 1.000 | 627 | 239 | 85 |
| 76 | 30. Juni 1944 | Drancy | Auschwitz | 1.100 | 479 | 398 | 167 |
| 77 | 31. Juli 1944 | Drancy | Auschwitz | 1.300 | 726 | 291 | 209 |
| — | 11. Aug. 1944 | Lyon | Auschwitz | 430 | 128 | 117 | 32 |
| — | 17. Aug. 1944 | Drancy | Buchenwald | 51 | — | — | 35 |
Data: Serge Klarsfeld, "Mémorial de la déportation des Juifs de France" (1978), disseminated by Dominique Natanson (Mémoire Juive & Éducation, memoirejuive.fr). Years are reconstructed; blank fields are data not recorded at source.