Register of Cimetière Israélite de Wintzenheim — W
92 burials whose name begins with W.
- WAHLRachelDecember 14, 1815Section 1 · rangée 21, tombe 83
- WEILDanielDecember 28, 1843Section 1 · rangée 44, tombe 255
- WEILRosalieDecember 24, 1914Section 3 · rangée 5, tombe 995
- WEILSaraJuly 11, 1887Section 2 · rangée 31, tombe 754
- WEILLAlexandreOctober 16, 1928Section 3 · rangée 18, tombe 1069
- WEILLBernhardAugust 3, 1902Section 2 · rangée 10, tombe 916
- WEILLCarolineMarch 29, 1949Section 3 · rangée 37, tombe 1163
- WEILLDelphineJanuary 21, 1939Section 3 · rangée 30, tombe 1127
- WEILLHenrietteFebruary 4, 1913Section 3 · rangée 1, tombe 981
- WEILLLéonJanuary 10, 1932Section 3 · rangée 22, tombe 1088
- WEILLMarthaMarch 21, 1898Section 2 · rangée 17, tombe 866
- WEILLPaulineJanuary 15, 1898Section 2 · rangée 16, tombe 873
- WEILLRachelAugust 13, 1906Section 2 · rangée 7, tombe 939
- WEILLSaraMay 8, 1842Section 1 · rangée 43, tombe 249
- WEILLWollfSeptember 27, 1804Section 1 · rangée 12, tombe 40
- WERTENSCHLAGYenteJanuary 12, 1818Section 1 · rangée 21, tombe 85
- WERTHAlexandreDecember 19, 1827Section 1 · rangée 2, tombe 6
- WERTHBoessel1841Section 1 · rangée 41, tombe 230
- WERTHEstherJuly 18, 1814Section 1 · rangée 17, tombe 71
- WERTHJacquesApril 1, 1828Section 1 · rangée 3, tombe 10
- WERTHJeannetteNovember 24, 1848Section 1 · rangée 51, tombe 305
- WERTHMagdeleineJune 16, 1828Section 1 · rangée 4, tombe 15
- WERTHMarianneJune 2, 1814Section 1 · rangée 16, tombe 65
- WERTHSeligmannFebruary 16, 1851Section 1 · rangée 54, tombe 328
- WERTHEIMERBabetteMarch 1, 1927Section 3 · rangée 18, tombe 1065
- WERTHEIMERFrançoiseDecember 14, 1894Section 2 · rangée 19, tombe 850
- WERTHEIMERLazareApril 13, 1914Section 3 · rangée 4, tombe 992
- WERTHEIMERPaulineMay 3, 1926Section 3 · rangée 17, tombe 1062
- WEYLCharlotteMarch 14, 1944Section 3 · rangée 36, tombe 1158
- WIDALGottonOctober 12, 1835Section 1 · rangée 36, tombe 195
- WINGERTLémaSeptember 16, 1822Section 1 · rangée 25, tombe 113
- WOLFFBenjaminJuly 19, 1904Section 2 · rangée 8, tombe 926
- WOLFFEliasJuly 4, 1911Section 2 · rangée 2, tombe 971
- WOLFFSaraJanuary 8, 1906Section 2 · rangée 7, tombe 938
- WORMERSophieDecember 1, 1881Section 2 · rangée 35, tombe 705
- WormserMarxDecember 15, 1817Section 1 · rangée 21, tombe 84
- WORMSERAbrahamMay 5, 1806Section 1 · rangée 11, tombe 36
- WORMSERAdèleFebruary 11, 1855Section 1 · rangée 61, tombe 378
- WORMSERAlexandreJuly 19, 1841Section 1 · rangée 42, tombe 237
- WORMSERAlexandreApril 3, 1843Section 1 · rangée 43, tombe 240
- WORMSERAlexandreJanuary 22, 1844Section 1 · rangée 44, tombe 257
- WORMSERBenjaminAugust 29, 1851Section 1 · rangée 54, tombe 334
- WORMSERBenjaminDecember 3, 1894Section 2 · rangée 19, tombe 849
- WORMSERCaïn-MoyseDecember 24, 1840Section 1 · rangée 40, tombe 225
- WORMSERCarolineSeptember 30, 1846Section 1 · rangée 48, tombe 287
- WORMSERConstanceMay 12, 1889Section 2 · rangée 28, tombe 781
- WORMSERDanit-HeymannFebruary 4, 1823Section 1 · rangée 26, tombe 116
- WORMSERDavidMay 2, 1803Section 1 · rangée 1, tombe 2
- WORMSERDavidMarch 11, 1831Section 1 · rangée 32, tombe 163
- WORMSERDavidJune 26, 1893Section 2 · rangée 21, tombe 829
- WORMSERElleJanuary 12, 1841Section 1 · rangée 42, tombe 235
- WORMSEREsterMay 18, 1831Section 1 · rangée 32, tombe 165
- WORMSEREstherNovember 8, 1809Section 1 · rangée 14, tombe 53
- WORMSEREstherAugust 20, 1832Section 1 · rangée 35, tombe 182
- WORMSEREveJanuary 14, 1845Section 1 · rangée 46, tombe 271
- WORMSERFannyDecember 10, 1928Section 3 · rangée 19, tombe 1071
- WORMSERGabrielNovember 20, 1889Section 2 · rangée 28, tombe 777
- WORMSERJacquesMarch 25, 1840Section 1 · rangée 40, tombe 218
- WORMSERJedelFebruary 25, 1820Section 1 · rangée 22, tombe 94
- WORMSERJonasSeptember 28, 1840Section 1 · rangée 41, tombe 229
- WORMSERJoséphineFebruary 14, 1909Section 2 · rangée 4, tombe 954
- WORMSERJudithFebruary 24, 1852Section 1 · rangée 55, tombe 337
- WORMSERJudithMarch 13, 1892Section 2 · rangée 24, tombe 810
- WORMSERKeyléDecember 7, 1802Section 1 · rangée 5, tombe 17
- WORMSERLazardMarch 29, 1811Section 1 · rangée 14, tombe 55
- WORMSERLazardJanuary 6, 1853Section 1 · rangée 57, tombe 350
- WORMSERLéaNovember 23, 1823Section 1 · rangée 27, tombe 129
- WORMSERLeon AbrahamOctober 5, 1888Section 2 · rangée 29, tombe 771
- WORMSERLéontineAugust 25, 1889Section 2 · rangée 27, tombe 783
- WORMSERLionJanuary 2, 1834Section 1 · rangée 36, tombe 190
- WORMSERLouisOctober 9, 1856Section 1 · rangée 64, tombe 407
- WORMSERMadelNovember 5, 1815Section 1 · rangée 20, tombe 80
- WORMSERMarcFebruary 12, 1848Section 1 · rangée 50, tombe 299
- WORMSERMarieJanuary 26, 1889Section 2 · rangée 28, tombe 777
- WORMSERMarie-AnneMarch 5, 1845Section 1 · rangée 46, tombe 274
- WORMSERMartinSeptember 21, 1831Section 1 · rangée 33, tombe 168
- WORMSERMarxApril 12, 1910Section 2 · rangée 3, tombe 965
- WORMSERMarx dit NathanJune 9, 1813Section 1 · rangée 17, tombe 67
- WORMSERMeyerDecember 24, 1896Section 2 · rangée 17, tombe 865
- WORMSERMoïseDecember 28, 1850Section 1 · rangée 53, tombe 324
- WORMSERMoyseOctober 7, 1833Section 1 · rangée 36, tombe 187
- WORMSERNathanJuly 25, 1824Section 1 · rangée 28, tombe 133
- WORMSERNathanNovember 29, 1884Section 2 · tombe 731
- WORMSERPaulineNovember 21, 1898Section 2 · rangée 14, tombe 885
- WORMSERReizelApril 9, 1823Section 1 · rangée 27, tombe 123
- WORMSERRosineJuly 13, 1832Section 1 · rangée 35, tombe 181
- WORMSERSamuelFebruary 28, 1890Section 2 · rangée 26, tombe 793
- WORMSERSamuelMarch 6, 1885Section 2 · tombe 733
- WORMSERSaraMay 15, 1823Section 1 · rangée 27, tombe 124
- WORMSERSaraJanuary 23, 1827Section 1 · rangée 30, tombe 150
- WORMSERSaraNovember 27, 1842Section 1 · rangée 43, tombe 247
- WORSMEREstherMarch 29, 1811Section 1 · rangée 14, tombe 55