Register of Cimetière Israélite de Rosenwiller — G
57 burials whose name begins with G.
- GeistSchayeApril 11, 1817Section 3 · rangée 22, stèle 32
- GerstSaraSection 4 · rangée 11, stèle 58
- GerstSylvainDecember 29, 1908Section 4 · rangée 9, stèle 50
- GoetschelJendelDecember 9, 1818Section 3 · rangée 24, stèle 12
- GoetschelJulie1892Section 4 · rangée 4, stèle 58
- GoetschleDinaDecember 1, 1795Section 3 · rangée 12, stèle 2
- GoetzHélèneFebruary 1, 1821Section 3 · rangée 25, stèle 21
- GoetzJacquesNovember 1, 1829Section 3 · rangée 30, stèle 5
- GoldbergMendelApril 29, 1917Section 4 · rangée 11, stèle 60
- GoldsteinAron-DavidAugust 30, 1913Section 3 · rangée 36, stèle 30
- GoldstickerJonasSection 2 · rangée 4, stèle 47
- GombrichJacobSection 3 · rangée 19, stèle 48
- GrinbaumHenriette1885Section 4 · rangée 2, stèle 15
- Grosmuth'HannaSeptember 9, 1873Section 3 · rangée 63, stèle 8
- GrosmuthDavidMay 6, 1877Section 3 · rangée 65, stèle 6
- GrosmuthRachelNovember 19, 1892Section 4 · rangée 4, stèle 69
- GrossBesselJanuary 3, 1839Section 3 · rangée 37, stèle 44
- GrossClaireMarch 19, 1831Section 3 · rangée 31, stèle 20
- GrossHermannDecember 4, 1819Section 3 · rangée 24, stèle 35
- GrossJudasFebruary 8, 1835Section 3 · rangée 34, stèle 16
- GrossRemiéOctober 27, 1877Section 3 · rangée 65, stèle 23
- GrossSaraApril 26, 1839Section 3 · rangée 38, stèle 19
- GrossSaraApril 2, 1843Section 3 · rangée 43, stèle 2
- GrossSaraMarch 30, 1878Section 3 · rangée 65, stèle 24
- GrossScheyenJanuary 29, 1826Section 3 · rangée 27, stèle 42
- GrosseMarxJune 5, 1821Section 3 · rangée 25, stèle 29
- GrunbaumJessieJanuary 16, 1891Section 4 · rangée 4, stèle 22
- GrunbaumReizelMay 3, 1871Section 3 · rangée 61, stèle 28
- GrünbaumAlexander ben AlexanderApril 15, 1844Section 3 · rangée 43, stèle 8
- GrünbaumFradelFebruary 27, 1831Section 3 · rangée 31, stèle 18
- GrünbaumHincheMarch 2, 1858Section 3 · rangée 53, stèle 3
- Grünfeld-Section 4 · rangée 6, stèle 42
- Gugenheim-May 23, 1848Section 3 · rangée 45, stèle 54
- Gugenheim'HannaSeptember 5, 1856Section 3 · rangée 51, stèle 23
- Gugenheim'HavaJune 30, 1879Section 3 · rangée 66, stèle 28
- GugenheimCarolineJanuary 3, 1890Section 4 · rangée 3, stèle 56
- GugenheimCarolineMay 5, 1890Section 4 · rangée 3, stèle 71
- GugenheimGuittelOctober 21, 1885Section 4 · rangée 2, stèle 27
- GugenheimHindelSeptember 18, 1856Section 3 · rangée 51, stèle 25
- GugenheimIsaacFebruary 22, 1893Section 4 · rangée 5, stèle 5
- GugenheimJosephMarch 2, 1894Section 4 · rangée 5, stèle 41
- GugenheimMaremSection 4 · rangée 11, stèle 76
- GugenheimMarieMarch 14, 1852Section 3 · rangée 48, stèle 7
- GugenheimMarieJune 12, 1899Section 4 · rangée 5, stèle 6
- GugenheimMauriceFebruary 12, 1871Section 3 · rangée 61, stèle 15
- GugenheimMeyerJanuary 27, 1871Section 3 · rangée 61, stèle 11
- GugenheimMiriamJanuary 23, 1881Section 3 · rangée 68, stèle 6
- GugenheimMoïseJuly 29, 1885Section 4 · rangée 2, stèle 24
- GugenheimNathanMarch 28, 1867Section 3 · rangée 58, stèle 21
- GugenheimPaulineOctober 15, 1887Section 4 · rangée 3, stèle 2
- GugenheimSamuelJanuary 30, 1848Section 3 · rangée 45, stèle 38
- GugenheimSamuelMay 8, 1864Section 3 · rangée 56, stèle 34
- GugenheimSimonAugust 2, 1897Section 4 · rangée 6, stèle 50
- GugenheimYékhetOctober 27, 1869Section 3 · rangée 61, stèle 1
- GugenheimYossefJuly 18, 1849Section 3 · rangée 46, stèle 45
- GuillaumeMarxMay 23, 1881Section 3 · rangée 68, stèle 13
- GuillaumeZozéFebruary 27, 1880Section 3 · rangée 67, stèle 16