Register of Cimetière israélite de Belfort — G
88 burials whose name begins with G.
- Gabaï-Tanio-Touati-August 29, 1964Division 7 · rangée 5, tombe 122
- GarnaudCelina SelmaJune 27, 1948Division 5 · rangée 12, caveau Suchmann
- GassHélèneMay 18, 2020Division 8 · rangée 2, tombe 43
- GassLéonSeptember 18, 1974Division 8 · rangée 2, tombe 43
- GassMarianeDecember 24, 1939Division 7 · rangée 1, tombe 7
- GassMarianneOctober 11, 1934Division 6 · rangée 8, tombe 72
- GeismarBertheNovember 29, 1912Division 1 · rangée 25, tombe 362
- GeismarCharlotteDecember 2, 1969Division 7 · rangée 4, tombe 80
- GeismarGermaineDecember 5, 1907Division 1 · rangée 25, tombe 363
- GeismarHenriSeptember 13, 1955Division 7 · rangée 4, tombe 80
- GensburgerAndréeJanuary 29, 1993Division 8 · rangée 5, tombe 113
- GensburgerHélène1899Division 1 · rangée 24, tombe 352
- Ginsburger-February 8, 1958Division 5 · rangée 13, tombe 121
- GinsburgerEmanuelDecember 2, 1910Division 4 · rangée 7, tombe 93
- GinsburgerFannyJanuary 7, 1900Division 3 · rangée 6, tombe 99
- GinsburgerHenriNovember 4, 1890Division 1 · rangée 22, tombe 323
- GinsburgerMaurice1927Division 5 · rangée 13, tombe 120
- GinsburgerMoïseMay 20, 1896Division 2 · rangée 18, tombe 406
- GintzburgerEmmanuel MauriceSeptember 27, 1931Division 6 · rangée 3, tombe 26
- GlasbergBernardDecember 10, 1937Division 1 · rangée 26, tombe 385
- GoldblumGutaDecember 17, 2008Division 9 · rangée 3, tombe 23
- GoldchneiderHélèneSeptember 20, 1939Division 1 · rangée 1, tombe 1
- GoldfarbChumaApril 28, 1939Division 7 · rangée 1, tombe 3
- Goldschmidt-Division 4 · rangée 11, tombe 157
- GoldschmidtEdouardDivision 2 · rangée 8, tombe 170
- GoldschmidtIdaApril 4, 1881Division 2 · rangée 8, tombe 184
- GoldschmidtSiegelApril 26, 1891Division 2 · rangée 9, tombe 198
- GoldschmidtSophieNovember 19, 1923Division 5 · rangée 9, tombe 89
- GötschelFriclolineDivision 2 · rangée 12, tombe 270
- GradwohlDorotheApril 27, 1899Division 3 · rangée 4, tombe 68
- GradwohlJacquesJanuary 21, 1905Division 3 · rangée 11, tombe 196
- GradwohlJulieAugust 29, 1913Division 3 · rangée 11, tombe 197
- GreilsammerMauriceApril 7, 1985Division 8 · rangée 4, tombe 90
- GreilsammerRenéeFebruary 18, 2006Division 8 · rangée 4, tombe 90
- GrinSamyDecember 25, 1976Division 8 · position inconnue
- GrossLéonNovember 9, 1980Division 8 · rangée 3, tombe 70
- GrossMargueriteNovember 9, 1978Division 8 · rangée 3, tombe 70
- Grumbach-November 16, 1893Division 2 · rangée 16, tombe 363
- Grumbach-Division 2 · rangée 7, tombe 152
- Grumbach-March 24, 1903Division 3 · rangée 9, tombe 162
- GrumbachAbrahamSeptember 5, 1879Division 2 · rangée 6, tombe 140
- GrumbachAbrahamApril 27, 1900Division 3 · rangée 5, tombe 97
- GrumbachArmandJuly 30, 1897Division 3 · rangée 2, tombe 32
- GrumbachAugusteOctober 11, 1885Division 2 · rangée 11, tombe 256
- GrumbachCharlotteFebruary 17, 1916Division 4 · rangée 17, tombe 231
- GrumbachClémentineDecember 23, 1877Division 2 · rangée 6, tombe 124
- GrumbachDordteSeptember 24, 1909Division 4 · rangée 5, tombe 64
- GrumbachElieDecember 13, 1930Division 5 · rangée 9, tombe 81
- GrumbachFrançoiseApril 4, 1926Division 5 · rangée 13, tombe 116
- GrumbachGabrielleAugust 31, 1928Division 5 · rangée 2, tombe 15
- GrumbachHenriette1907Division 4 · rangée 2, tombe 27
- GrumbachJacquelineNovember 3, 2009Division 9 · rangée 3, tombe 27
- GrumbachJacquesOctober 25, 1838Division 1 · rangée 5, tombe 34
- GrumbachJacquesFebruary 14, 1895Division 2 · rangée 17, tombe 388
- GrumbachJacquesNovember 11, 1899Division 3 · rangée 5, tombe 83
- GrumbachJulesJune 29, 1878Division 1 · rangée 20, tombe 308
- GrumbachLéon1923Division 5 · rangée 10, tombe 92
- GrumbachLéonAugust 24, 1928Division 5 · rangée 13, tombe 117
- GrumbachLéon1936Division 6 · rangée 11, tombe 96
- GrumbachLisetteJuly 13, 1873Division 2 · rangée 3, tombe 67
- GrumbachLouisApril 19, 1895Division 2 · rangée 18, tombe 395
- GrumbachLyon Ou LéonMarch 5, 1911Division 4 · rangée 10, tombe 132
- GrumbachMathildeAugust 20, 1923Division 5 · rangée 9, tombe 80
- GrumbachMathildeApril 8, 1956Division 6 · rangée 11, tombe 97
- GrumbachMélanieDivision 1 · rangée 15, tombe 172
- GrumbachPaulineJune 19, 1906Division 4 · rangée 1, tombe 12
- GrumbachPauline1921Division 4 · rangée 14, tombe 187
- GrumbachRosaJanuary 4, 1906Division 4 · rangée 1, tombe 3
- GrumbachSimon1915Division 4 · rangée 14, tombe 186
- GrynbergAbrahamJanuary 17, 2000Division 7 · rangée 6, tombe 133
- GrynbergIdesaOctober 12, 1965Division 7 · rangée 6, tombe 133
- GuezEmileJanuary 29, 2003Division 8 · rangée 5, tombe 115
- GuezHenriFebruary 4, 2015Division 9 · rangée 4, tombe 34
- GuezJeanFebruary 23, 1956Division 1 · position inconnue
- GuezPierretteJune 19, 1993Division 8 · rangée 5, tombe 115
- GugenheimAdèleMarch 7, 1907Division 2 · rangée 14, tombe 309
- GugenheimCarolineApril 14, 1903Division 2 · rangée 14, tombe 310
- GugenheimCécileOctober 8, 1942Division 2 · rangée 13, tombe 306
- GugenheimChalomDivision 2 · rangée 5, tombe 97
- GugenheimDavidDivision 1 · rangée 3, tombe 14
- GugenheimDavidMay 31, 1943Division 2 · rangée 13, tombe 306
- GugenheimFanyDivision 2 · rangée 9, tombe 204
- GugenheimFeïguelDivision 1 · rangée 7, tombe 68
- GugenheimJacobSeptember 19, 1982Division 2 · rangée 13, tombe 305
- GugenheimJacobAugust 26, 1888Division 2 · rangée 14, tombe 311
- GugenheimJulieMay 13, 1933Division 2 · rangée 14, tombe 308
- GugenheimMargueriteMay 5, 1987Division 2 · rangée 13, tombe 305
- GugenheimSarahDivision 1 · rangée 10, tombe 102