1942-1944
The deportation convoys of the Jews of France
Between 27 March 1942 and 17 August 1944, nearly eighty convoys carried some 74,000 Jews out of France, mostly from Drancy to Auschwitz-Birkenau. This table lists, convoy by convoy, the figures recorded by Serge Klarsfeld. Each row is a departure; each number, human lives.
79
convoys
73,853
deportees
2,190
survivors in 1945
Click a column header to sort.
| Convoy | Departure date ▲ | From | Destination | Deportees | Gassed on arrival | Selected | Survivors (1945) |
|---|---|---|---|---|---|---|---|
| 1 | Mar 27, 1942 | Compiègne | Auschwitz | 1,112 | 1,112 | — | 19 |
| 2 | Jun 05, 1942 | Compiègne | Auschwitz | 1,000 | 1,000 | — | 32 |
| 3 | Jun 22, 1942 | Drancy | Auschwitz | 1,000 | 933 | 66 | 24 |
| 4 | Jun 25, 1942 | Pithiviers | Auschwitz | 999 | 1,000 | — | 51 |
| 5 | Jun 28, 1942 | Beaune-la-Rolande | Auschwitz | 1,038 | 1,004 | — | 35 |
| 6 | Jul 17, 1942 | Pithiviers | Auschwitz | 928 | 809 | 119 | 18 |
| 7 | Jul 19, 1942 | Drancy | Auschwitz | 999 | 375 | 504 | 121 |
| 8 | Jul 20, 1942 | Angers | Auschwitz | 827 | 23 | 411 | 14 |
| 9 | Jul 22, 1942 | Drancy | Auschwitz | 996 | 615 | 385 | 5 |
| 10 | Jul 24, 1942 | Drancy | Auschwitz | 1,000 | 370 | 630 | 4 |
| 11 | Jul 27, 1942 | Drancy | Auschwitz | 1,000 | 248 | 742 | 11 |
| 12 | Jul 29, 1942 | Drancy | Auschwitz | 1,001 | 216 | 270 | 5 |
| 13 | Jul 31, 1942 | Pithiviers | Auschwitz | 1,049 | 693 | 359 | 13 |
| 14 | Aug 03, 1942 | Pithiviers | Auschwitz | 1,034 | 482 | 22 | 4 |
| 15 | Aug 05, 1942 | Beaune-la-Rolande | Auschwitz | 1,014 | 704 | 214 | 5 |
| 16 | Aug 07, 1942 | Pithiviers | Auschwitz | 1,069 | 794 | 63 | 6 |
| 17 | Aug 10, 1942 | Drancy | Auschwitz | 1,006 | 766 | 140 | 1 |
| 18 | Aug 12, 1942 | Drancy | Auschwitz | 1,007 | 705 | 233 | 10 |
| 19 | Aug 14, 1942 | Drancy | Auschwitz | 991 | 875 | 115 | 1 |
| 20 | Aug 17, 1942 | Drancy | Auschwitz | 1,000 | 878 | 65 | 3 |
| 21 | Aug 19, 1942 | Drancy | Auschwitz | 1,000 | 817 | 138 | 5 |
| 22 | Aug 21, 1942 | Drancy | Auschwitz | 1,000 | 892 | 90 | 7 |
| 23 | Aug 24, 1942 | Drancy | Auschwitz | 1,000 | 908 | 92 | 3 |
| 24 | Aug 26, 1942 | Drancy | Auschwitz | 1,002 | 937 | 27 | 23 |
| 25 | Aug 28, 1942 | Drancy | Auschwitz | 1,000 | 929 | — | 8 |
| 26 | Aug 31, 1942 | Drancy | Auschwitz | 1,000 | 961 | 12 | 17 |
| 27 | Sep 02, 1942 | Drancy | Auschwitz | 1,000 | 877 | 10 | 30 |
| 28 | Sep 04, 1942 | Drancy | Auschwitz | 1,013 | 959 | 16 | 26 |
| 29 | Sep 07, 1942 | Drancy | Auschwitz | 1,000 | 889 | 59 | 34 |
| 30 | Sep 09, 1942 | Drancy | Auschwitz | 1,000 | 909 | 23 | 42 |
| 31 | Sep 11, 1942 | Drancy | Auschwitz | 1,000 | 920 | 2 | 13 |
| 32 | Sep 14, 1942 | Drancy | Auschwitz | 1,000 | 893 | 58 | 45 |
| 33 | Sep 16, 1942 | Drancy | Auschwitz | 1,003 | 856 | — | 33 |
| 34 | Sep 18, 1942 | Drancy | Auschwitz | 1,000 | 859 | 31 | 21 |
| 35 | Sep 21, 1942 | Pithiviers | Auschwitz | 1,000 | 791 | 65 | 23 |
| 36 | Sep 23, 1942 | Drancy | Auschwitz | 1,000 | 475 | 399 | 26 |
| 37 | Sep 25, 1942 | Drancy | Auschwitz | 1,004 | 873 | 40 | 15 |
| 38 | Sep 28, 1942 | Drancy | Auschwitz | 904 | 733 | 123 | 18 |
| 39 | Sep 30, 1942 | Drancy | Auschwitz | 210 | 154 | 34 | 0 |
| 40 | Nov 04, 1942 | Drancy | Auschwitz | 1,000 | 639 | 269 | 4 |
| 42 | Nov 06, 1942 | Drancy | Auschwitz | 1,000 | 773 | 145 | 4 |
| 44 | Nov 09, 1942 | Drancy | Auschwitz | 1,000 | 900 | — | 15 |
| 45 | Nov 11, 1942 | Drancy | Auschwitz | 745 | 599 | 112 | 2 |
| 46 | Feb 09, 1943 | Drancy | Auschwitz | 1,000 | 816 | 77 | 21 |
| 47 | Feb 11, 1943 | Drancy | Auschwitz | 998 | 802 | 143 | 10 |
| 48 | Feb 13, 1943 | Drancy | Auschwitz | 1,000 | 689 | 144 | 12 |
| 49 | Mar 02, 1943 | Drancy | Auschwitz | 1,000 | 881 | 100 | 6 |
| 50 | Mar 04, 1943 | Drancy | Majdanek | — | 950 | — | 3 |
| 51 | Mar 06, 1943 | Drancy | Majdanek | 998 | 950 | — | 4 |
| 52 | Mar 23, 1943 | Drancy | Sobibor | 994 | 950 | — | 0 |
| 53 | Mar 25, 1943 | Drancy | Sobibor | 1,008 | 970 | 15 | 5 |
| 55 | Jun 23, 1943 | Drancy | Auschwitz | 1,018 | 518 | 283 | 72 |
| 57 | Jul 18, 1943 | Drancy | Auschwitz | 1,000 | 440 | 369 | 43 |
| 58 | Jul 31, 1943 | Drancy | Auschwitz | 1,000 | 727 | 218 | 28 |
| 59 | Sep 02, 1943 | Drancy | Auschwitz | 1,000 | 662 | 232 | 13 |
| 60 | Oct 07, 1943 | Drancy | Auschwitz | 1,000 | 491 | 340 | 31 |
| 61 | Oct 28, 1943 | Drancy | Auschwitz | 1,000 | 613 | 284 | 42 |
| 62 | Nov 20, 1943 | Drancy | Auschwitz | 1,200 | 914 | 241 | 29 |
| 64 | Dec 07, 1943 | Drancy | Auschwitz | 1,000 | 661 | 267 | 42 |
| 63 | Dec 17, 1943 | Drancy | Auschwitz | 850 | 505 | 233 | 22 |
| 66 | Jan 20, 1944 | Drancy | Auschwitz | 1,155 | 864 | 236 | 47 |
| 67 | Feb 03, 1944 | Drancy | Auschwitz | 1,214 | 985 | 166 | 26 |
| 68 | Feb 10, 1944 | Drancy | Auschwitz | 1,500 | 1,229 | 210 | 42 |
| 69 | Mar 07, 1944 | Drancy | Auschwitz | 1,501 | 1,311 | 110 | 20 |
| 70 | Mar 27, 1944 | Drancy | Auschwitz | 1,000 | 480 | 380 | 125 |
| 71 | Apr 13, 1944 | Drancy | Auschwitz | 1,500 | 265 | 165 | 105 |
| 72 | Apr 29, 1944 | Drancy | Auschwitz | 1,004 | 904 | 48 | 37 |
| 73 | May 15, 1944 | Drancy | Kaunas / Reval | 878 | — | — | 16 |
| 74 | May 20, 1944 | Drancy | Auschwitz | 1,200 | 904 | 188 | 157 |
| 75 | May 30, 1944 | Drancy | Auschwitz | 1,000 | 627 | 239 | 85 |
| 76 | Jun 30, 1944 | Drancy | Auschwitz | 1,100 | 479 | 398 | 167 |
| 77 | Jul 31, 1944 | Drancy | Auschwitz | 1,300 | 726 | 291 | 209 |
| — | Aug 11, 1944 | Lyon | Auschwitz | 430 | 128 | 117 | 32 |
| — | Aug 17, 1944 | Drancy | Buchenwald | 51 | — | — | 35 |
Data: Serge Klarsfeld, "Mémorial de la déportation des Juifs de France" (1978), disseminated by Dominique Natanson (Mémoire Juive & Éducation, memoirejuive.fr). Years are reconstructed; blank fields are data not recorded at source.