Register of Cimetière juif de Queens — Mount Hebron — Z
2 858 burials whose name begins with Z.
- ZABELLGLADYSApril 7, 200511 · 11-13-F-10-13
- ZABELLJOSEPHJanuary 31, 198311 · 11-13-F-10-14
- ZABELLEMAXSeptember 12, 195960 · 60-16-J-9-14A
- ZABITEWSKYANNASeptember 13, 193019 · 19-22-L-4-8
- ZABITINSKYHYMANNovember 8, 192819 · 19-22-L-1-4
- ZABITZABRAHAMFebruary 11, 194447 · 47-11-F/G-1-18
- ZABITZHARRYJanuary 5, 195647 · 47-11-F/G-2-4
- ZABITZJOSEPHMarch 25, 201047 · 47-11-F/G-3-10
- ZABITZLILLIEAugust 10, 197447 · 47-11-F/G-2-3
- ZABITZPHILIPJune 2, 197947 · 47-11-F/G-3-6
- ZABITZREBECCANovember 11, 198947 · 47-11-F/G-3-5
- ZABLADOFSKYTILLIEJuly 10, 192114 · 14-G-7-11
- ZABLERLOUISFebruary 27, 193757 · 57-15-I/J-4-2
- ZABLINSKYABESeptember 27, 19219 · 9-7-C-A-9
- ZABLINSKYDORAJanuary 21, 197616 · 16-10-F-11-11
- ZABLINSKYNATHANAugust 9, 195716 · 16-10-F-11-12
- ZABLODOWSKYSAMAugust 30, 193714 · 14-D-20-9
- ZABLONSKYOSCARJuly 4, 196046 · 46-5-A-C-3-10
- ZABLOTSKYBERNARDOFebruary 13, 199167 · 67-1-A-D-21-28
- ZABLOWANNIEJune 3, 1958113 · 113-2-9-13-7
- ZABLOWMICHAELJune 14, 1956113 · 113-2-9-13-8
- ZABLUDGEORGEJuly 5, 194457 · 57-3-A-C-10-8
- ZABLUDOFSKYANNAJanuary 28, 195914 · 14-B-23-7
- ZABLUDOWSKYBENJAMINDecember 9, 1954110 · 110-8-4-4
- ZABNERJEANOctober 12, 199281 · 81-5-4-31
- ZABNERJOSEPHJuly 28, 200081 · 81-5-4-32
- ZABOLINSKYABRAHAMOctober 29, 195916 · 16-10-F-9-6
- ZABOLINSKYANNAMay 9, 196716 · 16-10-F-9-5
- ZABOLINSKYBARNETTFebruary 6, 19189 · 9-7-C-1-5
- ZABOLINSKYGUSSIEJuly 23, 19719 · 9-7-C-7-6
- ZABOLINSKYHARRYJanuary 29, 197416 · 16-10-F-9-2
- ZABOLINSKYJACOBMarch 26, 19379 · 9-7-C-8-1
- ZABOLINSKYJOSEPHJanuary 11, 19309 · 9-7-C-6-6
- ZABOLINSKYMOLLIEApril 20, 19319 · 9-7-C-8-2
- ZABOLINSKYYETTAMarch 2, 197716 · 16-10-F-9-1
- ZABORBELLEFebruary 8, 196421 · 21-3-A-C-10-9
- ZABORDAVIDJanuary 13, 194721 · 21-3-A-C-10-10
- ZABORMARCJuly 8, 198021 · 21-3-A-C-15-6
- ZABORSHIRLEYJanuary 11, 200521 · 21-3-A-C-15-5
- ZACHANARACHELNovember 17, 19292 · 2-21-G-17-4-9
- ZACHAREMMASeptember 16, 193350 · 50-4-D-3-8
- ZACHARIAABRAHAMJanuary 30, 199377B · 77B-1-1-19
- ZACHARIABABYDecember 28, 19424 · 4-20-I-C-9
- ZACHARIABECKIEJanuary 28, 19242 · 2-21-G-17-1-4
- ZACHARIABECKIESeptember 28, 19786 · 6-26-F/G-3-9
- ZACHARIABENJAMINOctober 25, 19504 · 4-20-I-11-11
- ZACHARIADANIELJanuary 1, 19796 · 6-26-F/G-3-39
- ZACHARIADORISDecember 17, 19344 · 4-20-I-16-7
- ZACHARIAESTRALIAFebruary 28, 19212 · 2-21-G-12-C-2
- ZACHARIAFEMALEMay 30, 19314 · 4-20-I-A-4
- ZACHARIAFEMALEDecember 30, 19374 · 4-20-I-B-6
- ZACHARIAGOLDIEJanuary 29, 19776 · 6-26-F/G-1-10
- ZACHARIAISAACNovember 10, 19634 · 4-20-I-22-14
- ZACHARIAISRAELMay 6, 19252 · 2-21-G-14-E-3
- ZACHARIAJACKMay 27, 19564 · 4-20-I-33-3
- ZACHARIAJOSEPHMay 15, 199277B · 77B-1-1-16
- ZACHARIALILLIANMarch 22, 20036 · 6-26-F/G-3-8
- ZACHARIAMARYJanuary 14, 199477B · 77B-1-1-22
- ZACHARIAMAXDecember 29, 19604 · 4-20-I-4-13
- ZACHARIAMORRISOctober 20, 19684 · 4-20-I-25-16
- ZACHARIAMORRISApril 14, 199377B · 77B-1-2-10
- ZACHARIAPEARLJanuary 15, 19544 · 4-20-I-12-1
- ZACHARIAS/BSeptember 1, 19374 · 4-20-I-B-5
- ZACHARIASALLYJuly 27, 19314 · 4-20-I-A-5
- ZACHARIASHIRLEYSeptember 28, 20186 · 6-26-F/G-3-38
- ZACHARIASOPHIEMay 1, 199177B · 77B-1-2-9
- ZACHAROFFIDAApril 26, 192443 · 43-7-E/F-1-5
- ZACHARYSS/BApril 23, 19112 · 2-21-G-14-1-1
- ZACHERANNAMarch 21, 194675 · 75-0-S-8-7
- ZACHINSKYFANNYSeptember 28, 195228 · 28-10-J/K-8-6
- ZACHINSKYISADOREOctober 25, 194828 · 28-10-J/K-8-5
- ZACHMANMEYERMay 13, 192454 · 54-10-H/I-5-5
- ZACHNOWITZBELLAFebruary 3, 19216 · 6-18-K/L-9-9
- ZACKALEXANDERNovember 18, 194629 · 29-13-J/K-2-5
- ZACKBRANAFebruary 20, 195876 · 76-1-A-66
- ZACKHINDENovember 19, 195841 · 41-1-A-C-2-9
- ZACKMEYERSeptember 24, 194880 · 80-8-2-6
- ZACKMORRISNovember 28, 196135 · 35-13-H-5-16
- ZACKSYLVIAFebruary 27, 197635 · 35-13-H-5-15
- ZACKERISIDOREDecember 1, 1955113 · 113-2-6-13-13
- ZACKERMAXJanuary 4, 1956113 · 113-2-6-14-10
- ZACKERROSEFebruary 28, 1969113 · 113-2-6-13-14
- ZACKHEIMEVAJuly 27, 194367 · 67-2-A/B-2-5
- ZACKHEIMEVAFebruary 19, 197667 · 67-2-A/B-8-24
- ZACKHEIMISAACJuly 1, 197365 · 65-1-A/B-3-6
- ZACKHEIMMORRISDecember 12, 196667 · 67-2-A/B-8-23
- ZACKMANBECKIEJanuary 19, 193454 · 54-10-H/I-1-25
- ZACKOWITZLENAAugust 9, 194913 · 13-4-E/F-A-C-5
- ZACKOWITZLOUISJanuary 2, 193413 · 13-4-E/F-2-15
- ZACKROFFBENJAMINNovember 15, 191643 · 43-7-E/F-A-1
- ZACKSANNAOctober 20, 196451 · 51-2-A-C-D/E-6
- ZACKSONIRVINGApril 14, 197076C · 76C-1-19-2
- ZACOVSKYBESSIEMay 30, 198019 · 19-15-I-6-13
- ZACUNEEVEMay 11, 1951110 · 110-15-PP12-6
- ZACUNEFRANCESDecember 14, 1959110 · 110-15-PP12-4
- ZACUNEILAApril 21, 1999110 · 110-15-PP12-2
- ZACUNELENHARTApril 16, 1952110 · 110-15-PP12-3
- ZACUNELOUISEMarch 14, 199822 · 22-10-F-22-3
- ZACUNEROBERTNovember 22, 1976110 · 110-15-PP12-1
- ZACUTOALBERTAugust 4, 192011 · 11-18-I-14-10
- ZACUTOISAACAugust 3, 194712 · 12-3-A-6-14
- ZACUTOS/BJune 22, 194011 · 11-18-I-1-2-3
- ZACUTOSOPHIESeptember 29, 193812 · 12-3-A-1-5
- ZADIKOFFFANNIESeptember 26, 1957113 · 113-2-9-18-N
- ZADIKOFFNATHANNovember 5, 1971113 · 113-2-9-18-M
- ZADOCKALFREDNovember 30, 1947110 · 110-13-18-2
- ZADOCKMAIRFebruary 27, 1938110 · 110-13-1-6
- ZADOCKREYNADecember 10, 1960110 · 110-13-9-10
- ZADOFFRUBINDecember 27, 1961101 · 101-4-11-24
- ZADOKSARAHJanuary 3, 192218 · 18-12-G-17-5
- ZAETZDAVIDFebruary 20, 1958113 · 113-2-10-20-4
- ZAETZISRAELOctober 17, 194214 · 14-B-14-16
- ZAETZSARAHApril 7, 1975113 · 113-2-10-20-3
- ZAFARMEHRMAJIDJuly 22, 202567 · 67-6-F/G-7-3
- ZAFRANHERMANJuly 10, 19356 · 6-23-O-2-3
- ZAFRANISADIEMarch 3, 198052 · 52-17-I/J-7-10
- ZAFRINABRAHAMApril 15, 197912 · 12-23-G-A/B-31
- ZAFRINJACKAugust 15, 196526 · 26-2-A-D-9-7
- ZAFRINROSEOctober 30, 198926 · 26-2-A-D-9-8
- ZAFRINSARAAugust 22, 200912 · 12-23-G-A/B-32
- ZAFTBARNEYJune 26, 192647 · 47-15-I/J-2-3
- ZAFTFRIEDAJuly 19, 196947 · 47-15-I/J-10-16
- ZAGARINELLIOTTApril 7, 192813 · 13-14-H/I-4-15
- ZAGERGEORGEJanuary 17, 19256 · 6-5-D-F-8-33
- ZAGERNORMAJanuary 19, 192714 · 14-F-7-22
- ZAGLINFLORENCEJanuary 25, 1993114 · 114-18-6-10
- ZAGLINHANNAHJuly 10, 1998114 · 114-18-6-11
- ZAGLINKAYNONDecember 27, 1984114 · 114-18-6-12
- ZAGLINRAYMay 4, 1974114 · 114-18-4-2
- ZAGLINSAULDecember 5, 1965114 · 114-18-4-1
- ZAGLINSTANLEYJune 28, 2018114 · 114-18-6-9
- ZAGORIABELLENovember 6, 1973101 · 101-4-16-23
- ZAGORIABENJAMINJuly 19, 1979101 · 101-4-16-24
- ZAGORIADORAJanuary 8, 196951 · 51-22-P-8-19
- ZAGORIASAMUELNovember 1, 194651 · 51-22-P-8-18
- ZAGURYHELENJanuary 22, 198537 · 37-11-I-11-30
- ZAHABIANROUHOLLAHJune 23, 198323 · 23-1-A-C-4-19
- ZAHANISIDOREFebruary 6, 193636 · 36-15-I/J-4-14
- ZAHARIAJACKJune 10, 200877B · 77B-1-9-13
- ZAHARIAZACHARYOctober 24, 200577B · 77B-1-9-14
- ZAHAVIEZRANovember 28, 201638 · 38-1-B-21-2
- ZAHLANNAOctober 11, 195835 · 35-8-E/F-5-23
- ZAHLGRACEJanuary 8, 194727 · 27-11-K-M-10-4
- ZAHLMEYERFebruary 11, 196235 · 35-8-E/F-5-22
- ZAHLERARTHURSeptember 12, 199756 · 56-4-E-8-4
- ZAHLERBERNARDDecember 1, 194964 · 64-2-13-9
- ZAHLERDIANAJuly 6, 197064 · 64-2-13-10
- ZAHLEREVELYNJanuary 8, 198856 · 56-4-E-8-5
- ZAHLERFLORENCEAugust 19, 194856 · 56-4-E-10-1
- ZAHLERFRANCESMay 22, 193112 · 12-11-E-12-7
- ZAHLERFRIEDAFebruary 23, 198540 · 40-2-A-C-8-10
- ZAHLERHELENAugust 16, 198959 · 59-7-F-H-10-6
- ZAHLERIDAFebruary 24, 192521 · 21-11-G-J-3-3
- ZAHLERJACKOctober 2, 196556 · 56-4-E-10-2
- ZAHLERJOSEPHOctober 6, 198964 · 64-2-13-11
- ZAHLERLEONSeptember 18, 192819 · 19-4-C-6
- ZAHLERLOUISJanuary 23, 195622 · 22-5-D-3-40
- ZAHLERMAXJuly 30, 198364 · 64-2-13-8
- ZAHLERMONROEDecember 14, 200056 · 56-4-E-9-1
- ZAHLERMORRISApril 22, 194741 · 41-9-F/G-5-10
- ZAHLERMORRISApril 15, 195250 · 50-5-E-5-6
- ZAHLERROSEDecember 27, 200564 · 64-2-13-7
- ZAHLERSALLYMarch 18, 195441 · 41-9-F/G-5-9
- ZAHLERSAMUELNovember 2, 196040 · 40-2-A-C-8-11
- ZAHLERSAMUELNovember 20, 195459 · 59-7-F-H-10-5
- ZAHLERSARAHSeptember 24, 194650 · 50-5-E-3-12
- ZAHLERSOPHIEMarch 3, 19123 · 3-1-C-7-17
- ZAHLERSTEFANIANovember 22, 1973113 · 113-4-10-8
- ZAHLERSYLVIAJuly 27, 199264 · 64-2-13-12
- ZAHLERWILLIENovember 27, 1957113 · 113-4-10-9
- ZAHNABEOctober 15, 1952113 · 113-2-5-24-15
- ZAHNANNAJuly 26, 198262 · 62-8-I/J-5-18
- ZAHNANNAOctober 23, 196770 · 70-9-E-9-3
- ZAHNCERNAAugust 13, 192811 · 11-3-A-C-1-2
- ZAHNJACOBOctober 13, 195162 · 62-8-I/J-5-6
- ZAHNJOSEPHFebruary 10, 195570 · 70-9-E-9-2
- ZAHNMINNIEJanuary 21, 196570 · 70-9-E-9-4
- ZAHNMURRAYAugust 16, 195012 · 12-23-G-M-19
- ZAHNNINAAugust 3, 193120 · 20-8-H-3-1-16
- ZAHNSAMUELFebruary 15, 194811 · 11-11-E-13-16
- ZAHNSAMUELOctober 2, 192939 · 39-6-E-4-11
- ZAHNSAMUELFebruary 21, 191969 · 69-8-F/G-2-19
- ZAHNTILLIEMay 29, 2002113 · 113-2-4-10-13
- ZAHNYETTAApril 26, 197511 · 11-11-E-13-15
- ZAHNSTECHERABRAHAMJune 27, 196962 · 62-8-I/J-6-5
- ZAHNSTECHERESTHERMarch 10, 198062 · 62-8-I/J-6-6
- ZAHNSTECHERIRWINAugust 30, 195262 · 62-8-I/J-5-5
- ZAICHIKLAZARJuly 29, 199576 · 76-49-A-C-B/C-29
- ZAIDABRAHAMNovember 17, 1952113 · 113-2-6-1-8
- ZAIDETHELOctober 22, 1994113 · 113-2-6-1-7
- ZAIDMARTINAugust 17, 1960109 · 109-27-5-56
- ZAIDMAXFebruary 3, 194759 · 59-8-G/H-6-4
- ZAIDMORRISFebruary 18, 1956113 · 113-2-6-14-7
- ZAIDYETTAJanuary 16, 194359 · 59-8-G/H-6-3
- ZAIDERMANSANDRAApril 4, 19704 · 4-2-C-B-21
- ZAIDIBOAZDecember 17, 197953 · 53-1-A-C-2/3-16
- ZAIDINAKHISSIASeptember 18, 19969 · 9-20-H-19-7
- ZAIDNERIDAAugust 6, 196721 · 21-4-D-5-13
- ZAIDVERGBETTYJune 6, 195135 · 35-2-A/B-4-14
- ZAIETZNATHANJanuary 26, 192014 · 14-A-3-1
- ZAIFFFANNIESeptember 11, 19984 · 4-22-J/K-203
- ZAIFFISIDOREOctober 17, 193621 · 21-4-D-2-10
- ZAIFFJOSEPHDecember 7, 19774 · 4-22-J/K-208
- ZAIFFLILLIEJune 24, 19714 · 4-22-J/K-209
- ZAIFFPAULINEMay 16, 19674 · 4-22-J/K-183
- ZAIFFSAMUELOctober 18, 19704 · 4-22-J/K-202
- ZAIKINMILTONMarch 4, 192314 · 14-G-10-8
- ZAIKOVEVAJune 6, 194181 · 81-5-1-5
- ZAIKOVROSEMarch 18, 194281 · 81-5-1-10
- ZAIKOVSAMUELApril 18, 194381 · 81-5-PP1-1
- ZAIMOFFMALEDecember 2, 1937108 · 108-9-A-1
- ZAIMOFFSYLVIASeptember 1, 1986108 · 108-9-7-5
- ZAIONTZABRAHAMOctober 24, 197020 · 20-11-I/J-7-14
- ZAIONTZROSEDecember 4, 198620 · 20-11-I/J-7-13
- ZAIRHERBERTMay 21, 197366 · 66-1-A-D-9-29
- ZAIVETZKYYETTAJanuary 26, 192014 · 14-A-1-6
- ZAJAGEORGEOctober 25, 192520 · 20-8-H-4-11
- ZAJDLICHELENAAugust 18, 198575 · 75-2-A-C-6-15
- ZAKRAYAAugust 23, 198367 · 67-1-A-D-19-28
- ZAKSHEFTELJuly 25, 198167 · 67-1-A-D-19-29
- ZAKALIKSOPHIEFebruary 27, 201275 · 75-1-A-C-PP8-3
- ZAKHEIMMORRISJuly 9, 196519 · 19-19-K-5-13
- ZAKINABRAHAMMarch 12, 19545 · 5-22-J-7-8
- ZAKINBEATRICEFebruary 6, 192014 · 14-H-1-11
- ZAKINCELIAMay 22, 19455 · 5-22-J-5-15
- ZAKINIDAMay 11, 19355 · 5-22-J-2-10
- ZAKINMIRIAMMarch 13, 19215 · 5-22-J-1-11
- ZAKLOWBENJAMINNovember 15, 195836 · 36-5-D-6-6
- ZAKLOWEDITHMarch 13, 199536 · 36-5-D-6-7
- ZAKLOWMURRAYSeptember 5, 198837 · 37-15-F-6-2
- ZAKLOWRUTHDecember 30, 199837 · 37-15-F-6-1
- ZAKMANGUSSIEMay 20, 195254 · 54-10-H/I-2-8
- ZAKMANJOSEPHAugust 8, 198227 · 27-13-L/M-3-1
- ZAKMANRUTHJuly 6, 200827 · 27-13-L/M-3-2
- ZAKROFSKYPASACHNovember 5, 194337 · 37-1-D-1-24
- ZAKROWSKYFRANCESJuly 23, 1963113 · 113-2-4-23-12
- ZAKROWSKYSAMUELDecember 4, 1951113 · 113-2-4-23-13
- ZAKULNICKADOLPHFebruary 25, 19774 · 4-7-E-14-12/13
- ZAKULNIKMYRTLESeptember 27, 19874 · 4-7-E-14-11/12
- ZAKUNJACOBJune 4, 1941110 · 110-15-PP12-5
- ZALAZNICKCELIAMay 28, 195924 · 24-3-F-J-23-17
- ZALAZNICKMORRISJanuary 14, 194728 · 28-8-H/I-4-14
- ZALAZNICKPAULINESeptember 29, 195728 · 28-8-H/I-6-1
- ZALAZNIKDORAApril 4, 198054 · 54-11-I/J-2-6
- ZALAZNIKLAZARAugust 26, 197220 · 20-6-F-7-4
- ZALAZNIKSABINAAugust 30, 196549 · 49-1-A/B-8-33
- ZALEESTERAJanuary 27, 196138 · 38-8-G/H-5-6
- ZALEFSKYHARRYDecember 23, 195259 · 59-4-E-3-3
- ZALEFSKYPAULINEJuly 14, 193559 · 59-4-E-1-14
- ZALEFSKYSAMAugust 14, 194359 · 59-4-E-3-2
- ZALELJACOBMay 16, 19594 · 4-22-J/K-256
- ZALELROSEJanuary 18, 19654 · 4-22-J/K-257
- ZALENAS/BJune 7, 194018 · 18-13-G-6-6
- ZALERALBERTOctober 20, 196161 · 61-11-I/J-3-2
- ZALERMINNIEMarch 9, 194335 · 35-14-I/J-4-10
- ZALESCHOCTAVIAJanuary 10, 19919 · 9-20-H-13-12
- ZALESKINEVAApril 24, 19114 · 4-5-C/D-2-6
- ZALESKINFANNIEJuly 21, 19834 · 4-5-C/D-11-9
- ZALESKINSAMUELJanuary 3, 19504 · 4-5-C/D-11-8
- ZALESKYALICEJune 3, 197650 · 50-1-A-C-2-21
- ZALESKYNATHANJune 7, 197950 · 50-1-A-C-2-22
- ZALEZNICKJOSEPHApril 1, 196624 · 24-3-F-J-23-18
- ZALIGSONLIBYJanuary 3, 192647 · 47-1-A/B-2/3-4
- ZALINGERLENAApril 24, 193416 · 16-19-E-3-12
- ZALINGERSEYMOURMay 21, 192862 · 62-9-I/J-1-42
- ZALINSKYREUBENOctober 12, 195559 · 59-3-E/F-6-10
- ZALKINANNANovember 1, 1967113 · 113-2-4-19-27
- ZALKINANNASeptember 14, 195475 · 75-0-M-3-24
- ZALKINBESSIEMarch 10, 1976113 · 113-2-7-19-21
- ZALKINBESSIEMarch 12, 192314 · 14-G-10-10
- ZALKINGOLDIESeptember 17, 195957 · 57-8-F-7-5
- ZALKINHARRYSeptember 30, 1957113 · 113-2-7-19-22
- ZALKINJOSEPHFebruary 28, 1951113 · 113-2-4-19-26
- ZALKINMAURICEJanuary 10, 19332 · 2-25-L-PP25-6
- ZALKINMAXDecember 18, 194375 · 75-0-M-3-19
- ZALKINROSEOctober 3, 191811 · 11-1-A-C-4-1
- ZALKINSAMUELMarch 3, 1966120 · 120-7-32
- ZALKINDBENJAMINSeptember 8, 1953113 · 113-2-7-5-29
- ZALKINDBENJAMINMarch 20, 196145 · 45-1-F-24-6
- ZALKINDBERTHASeptember 23, 196445 · 45-1-F-24-5
- ZALKINDDAVIDAugust 23, 195559 · 59-1-A-D-11-12
- ZALKINDISIDORESeptember 4, 196559 · 59-1-A-D-11-13
- ZALKINDJACOBDecember 27, 194475 · 75-0-R-15-6
- ZALKINDJOSEPHJanuary 14, 196618 · 18-1-A-C-PP1B-10/4
- ZALKINDJOTTLIEOctober 4, 192718 · 18-1-A-C-PP1B-12
- ZALKINDMARYFebruary 11, 196475 · 75-0-R-15-5
- ZALKINDMINNIEMarch 26, 198218 · 18-1-A-C-PP1B-11
- ZALKINDPAULINEDecember 9, 193218 · 18-1-A-C-PP1B-2
- ZALKINDSAMUELJanuary 13, 191818 · 18-1-A-C-PP1B-3
- ZALKINDSHELDONApril 17, 200118 · 18-1-A-C-PP1B-5
- ZALKINDTILLIEApril 7, 196659 · 59-1-A-D-11-14
- ZALKINDVIVIENNEApril 4, 199045 · 45-1-F-24-4
- ZALKOFFRUBINJanuary 26, 197524 · 24-3-F-J-7-7
- ZALKOVITZBENJAMINJuly 14, 19462 · 2-1-A-H-8
- ZALKOVITZGUSSIENovember 12, 19922 · 2-1-A-H-7
- ZALKOWITZROSEDecember 24, 193828 · 28-14-M/N-1-8
- ZALLCHARLESAugust 29, 198626 · 26-11-I/J-9-1
- ZALLNATHANJune 8, 192947 · 47-12-G-I-7-23
- ZALLADSPKYEVAMarch 30, 192918 · 18-10-F-6-5
- ZALMABAROUCHDecember 13, 195146 · 46-4-A/B-3-12
- ZALMABERTMay 17, 193218 · 18-13-G-5-6
- ZALMAESTREYAFebruary 23, 193118 · 18-13-G-20-11
- ZALMAVICTORIAApril 13, 193311 · 11-18-I-1-11
- ZALMANOVITZFRIEDANovember 15, 194438 · 38-1-D-PP-27/29-PP27-11
- ZALMANOWITZMORRISSeptember 22, 197824 · 24-2-E-G-6-22
- ZALMANOWITZREGINAJune 19, 197224 · 24-2-E-G-6-21
- ZALMANOWITZS/BNovember 28, 19425 · 5-3-C-C-B
- ZALMONOFSKYMEYERAugust 30, 191639 · 39-12-H-2-14
- ZALMOVITZADOLPHJuly 30, 193638 · 38-1-D-PP-27/29-PP27-12
- ZALONMAEDecember 26, 19383 · 3-23-I-L-PP18-11
- ZALOVSKYDAVEApril 10, 194575 · 75-0-R-15-18
- ZALOVSKYFRIEDANovember 19, 194575 · 75-0-R-15-17
- ZALOWITZESTHERMay 1, 1971113 · 113-2-2-20-9
- ZALOWITZJOSEPHOctober 17, 197116 · 16-10-F-A/B-9
- ZALOWITZREBECCASeptember 14, 199116 · 16-10-F-A/B-10
- ZALOWITZSAMNovember 10, 1948113 · 113-2-2-20-10
- ZALTFANNIESeptember 19, 19585 · 5-28-K-M-8-2
- ZALTJULIUSNovember 17, 19555 · 5-28-K-M-8-1
- ZALTSMANIDANovember 4, 1990107B · 107B-1-272-2
- ZALTSMANLEVMarch 13, 1986107B · 107B-1-272-1
- ZALTSMANMARIAAugust 19, 1996107B · 107B-1-270-1
- ZALTSMANYAKOVApril 5, 1986107B · 107B-1-270-2
- ZALTZBERGAARONNovember 4, 19213 · 3-3-A-C-7-29
- ZALTZBERGESTHERJune 13, 19653 · 3-3-A-C-7-29
- ZALTZBERGMICHAELMarch 27, 19643 · 3-3-A-C-7-28
- ZALTZMANSADIESeptember 17, 197312 · 12-21-G-3-34
- ZAMANSKYJOSEPHJanuary 23, 194314 · 14-C-16-22
- ZAMANSKYRIVANovember 11, 195014 · 14-C-16-23
- ZAMBROUSKYRACHELJuly 16, 197142 · 42-9-G/H-9-15
- ZAMBROWSKYMAXOctober 23, 196842 · 42-9-G/H-8-18
- ZAMBROWSKYPAULMarch 29, 195942 · 42-9-G/H-9-16
- ZAMBROWSKYREBECCAJanuary 20, 199342 · 42-9-G/H-8-19
- ZAMCHFEMALEJune 30, 192647 · 47-12-G-I-F-3
- ZAMECHEKASHERDecember 20, 200828 · 28-4-F/G-9-8
- ZAMECHOWGOLDAJanuary 16, 191916 · 16-3-A-D-4R-10
- ZAMECHOWJUDASJanuary 14, 191916 · 16-3-A-D-4R-8
- ZAMENHELENApril 29, 19724 · 4-4-A-C-4-2
- ZAMINSKYSAMUELNovember 9, 192014 · 14-H-3-1
- ZAMINSKYTESSIEAugust 13, 197177C · 77C-9-19
- ZAMIRZAHIVAMay 25, 196735 · 35-2-A/B-1-15
- ZAMOFFJOSEPHOctober 20, 1962101 · 101-4-11-21
- ZAMOFFLENASeptember 11, 1973101 · 101-4-11-22
- ZAMORCHASAJune 25, 192351 · 51-22-P-13-3
- ZAMOREHANNAJanuary 25, 192759 · 59-3-E/F-2-7
- ZAMOREJULIUSJune 15, 194159 · 59-3-E/F-2-6
- ZAMOSHCHIAOctober 21, 19146 · 6-18-K/L-5-11
- ZAMOSKYBESSIEFebruary 26, 197219 · 19-19-K-4-9
- ZAMOSKYJOSEPHFebruary 2, 196719 · 19-19-K-4-10
- ZAMOSTLOUISMarch 16, 1992114 · 114-21-6-17
- ZAMOSTTILLIEJune 28, 1960114 · 114-21-3-8
- ZAMRENBENJAMINNovember 18, 1995110 · 110-18-3-2
- ZAMRENELEANORMarch 6, 1985110 · 110-18-3-1
- ZAMRENSAMFebruary 23, 193238 · 38-1-E-8-4
- ZAMSKYFANYAFebruary 3, 200713 · 13-9-G-10-3
- ZAMSKYIZRAILOctober 16, 201313 · 13-9-G-10-2
- ZAMULOWITZKATEJune 18, 197312 · 12-26-G-7-6
- ZAMULOWITZWILLIAMMay 11, 196412 · 12-26-G-7-7
- ZANDANNIEFebruary 17, 19794 · 4-22-J/K-243
- ZANDDAVIDSeptember 20, 19531 · 1-0-F/G-23 & 24-PP23-16
- ZANDJACKNovember 24, 19944 · 4-22-J/K-244
- ZANDRITAApril 13, 193143 · 43-10-G-B-6
- ZANDERADOLFDecember 13, 192336 · 36-2-A/B-7-18
- ZANDERBERTHAAugust 6, 1977113 · 113-2-9-14-24
- ZANDERELSEFebruary 17, 197177C · 77C-11-25
- ZANDERERNSTNovember 1, 200377C · 77C-11-24
- ZANDERHENRYJanuary 18, 192867 · 67-1-A-D-4-13
- ZANDERHYMANDecember 12, 194442 · 42-10-I/J-3-4
- ZANDERLOUISSeptember 2, 196067 · 67-1-A-D-13-14
- ZANDERMAXAugust 28, 1956113 · 113-2-9-14-25
- ZANDERMINNIEAugust 20, 19415 · 5-15-G-14-4
- ZANDERERETHELJune 6, 198254 · 54-12-J-9-5
- ZANDERERJACOBOctober 24, 195654 · 54-12-J-9-4
- ZANDERERSAMUELFebruary 13, 191552 · 52-9-F-5-2
- ZANEBLANCHEAugust 14, 200266 · 66-1-A-D-6-37
- ZANELOUISMay 22, 200366 · 66-1-A-D-6-38
- ZANELYDIAFebruary 15, 2022110 · 110-10-13-10
- ZANEMIRCEAMay 19, 1991110 · 110-10-13-11
- ZANESALLYJanuary 24, 199466 · 66-1-A-D-6-36
- ZANFTDAVIDSeptember 23, 195119 · 19-25-M-O-12-25
- ZANGFRIEDANovember 20, 197416 · 16-13-G-I-6-20
- ZANGMAXMay 4, 194916 · 16-13-G-I-6-21
- ZANGENABRAHAMOctober 19, 194339 · 39-6-E-8-1
- ZANGERADOLPHJuly 30, 19736 · 6-3-A-C-13-1
- ZANGERANNAJanuary 5, 197277A · 77A-1-5-8
- ZANGERDEBORAHDecember 9, 19485 · 5-7-D/E-3-1
- ZANGERETHELNovember 11, 199749 · 49-2-A/B-6-6
- ZANGERISAACDecember 20, 196949 · 49-2-A/B-6-5
- ZANGERJACOBNovember 8, 198077A · 77A-1-5-7
- ZANGERMOSESApril 28, 19485 · 5-7-D/E-3-2
- ZANGERROSEJanuary 16, 191870 · 70-6-D-12-14
- ZANGERSIDNEYJuly 23, 19223 · 3-22-M-1-2-2
- ZANGERTILLIEJuly 6, 19996 · 6-3-A-C-13-2
- ZANGERYETTAJune 9, 19223 · 3-22-M-1-1-1
- ZANGWILLBENJAMINSeptember 5, 1952113 · 113-2-1-25-16
- ZANGWILLMARYApril 19, 1994120 · 120-14-64
- ZANGWILLSARAHJanuary 30, 1968113 · 113-2-1-25-17
- ZANKELMEYERJanuary 15, 192939 · 39-3-C-1-4
- ZANKELYETTAMarch 11, 194151 · 51-4-D-4-8
- ZANUCKDAVIDNovember 20, 193327 · 27-3-G-4-12
- ZAPAKINHYMANJanuary 19, 19192 · 2-2-C-3-8L
- ZAPINSKYDAVIDMarch 7, 197157 · 57-13-G-I-5-22
- ZAPINSKYFANNIESeptember 15, 198657 · 57-13-G-I-5-23
- ZAPPELREVALIEJuly 17, 1931113 · 113-4-S/T-7
- ZAPPIADANIELOctober 3, 195227 · 27-7-L/M-4-7
