Register of Cimetière juif de Queens — Mount Hebron — Y
987 burials whose name begins with Y.
- YABIASAMUELAugust 12, 19232 · 2-21-G-12-D-4
- YABKOWITZABRAHAMNovember 3, 1958113 · 113-2-8-16-11
- YABKOWITZGUSSIEJune 3, 196714A · 14A-FCIR-3-45
- YABLANKAS/BJanuary 30, 19215 · 5-18-H-2-*
- YABLOKOFFBELLAJanuary 17, 199167 · 67-1-A-D-21-10
- YABLOKOFFHERMANApril 3, 198167 · 67-1-A-D-21-9
- YABLONABRAHAMMay 31, 198422 · 22-26-N/O-9-31
- YABLONABRAHAMApril 13, 195667 · 67-2-A/B-4-8
- YABLONEVANovember 8, 196422 · 22-26-N/O-9-25
- YABLONHELENJanuary 28, 192847 · 47-12-G-I-4-27
- YABLONHOWARDApril 10, 197622 · 22-26-N/O-3-18
- YABLONIDAMarch 27, 198967 · 67-2-A/B-4-9
- YABLONJOSEPHOctober 9, 195522 · 22-26-N/O-9-26
- YABLONKATEDecember 24, 199622 · 22-26-N/O-10-32
- YABLONLOUISJune 8, 197322 · 22-26-N/O-10-31
- YABLONPAULINEAugust 22, 198322 · 22-26-N/O-10-33
- YABLONWILLIAMOctober 27, 199522 · 22-26-N/O-10-34
- YABLONOVSKAYAROZASeptember 19, 199758 · 58-3-E-19-5
- YABLONSKYANNAugust 25, 197022 · 22-26-N/O-8-16
- YABLONSKYBENSeptember 22, 194322 · 22-26-N/O-8-28
- YABLONSKYBESSIEJanuary 15, 192442 · 42-9-G/H-3-8
- YABLONSKYDAVIDAugust 14, 1990110 · 110-10-10-4
- YABLONSKYFANNIEJuly 7, 195522 · 22-26-N/O-10-29
- YABLONSKYFANNYOctober 12, 193262 · 62-9-I/J-4-11
- YABLONSKYHARRYMay 24, 194722 · 22-26-N/O-10-30
- YABLONSKYIDAFebruary 14, 196422 · 22-26-N/O-10-24
- YABLONSKYIDANovember 29, 196722 · 22-26-N/O-8-29
- YABLONSKYLILLIANJanuary 1, 2003110 · 110-10-10-5
- YABLONSKYLOUISApril 27, 197122 · 22-26-N/O-10-23
- YABLONSKYNETTIEAugust 30, 198222 · 22-26-N/O-10-28
- YABLONSKYROSALINDSeptember 17, 201539 · 39-1-A-C-E-2
- YABLONSKYS/BMarch 16, 19185 · 5-34-M-A-14
- YABLONSKYSAMJune 21, 195122 · 22-26-N/O-10-27
- YABLONSKYSAMUELApril 14, 193562 · 62-9-I/J-4-22
- YABLONSKYSIDNEYMarch 13, 200422 · 22-26-N/O-9-34
- YABLONSKYSTELLAJanuary 22, 199522 · 22-26-N/O-9-33
- YABLONSKYSYLVIADecember 21, 196922 · 22-26-N/O-9-24
- YABLONSKYVICTORMarch 9, 196922 · 22-26-N/O-8-17
- YABLOWLENAJune 17, 195822 · 22-26-N/O-1-7
- YACHANOWITZYETTADecember 18, 194169 · 69-2-C-2-3
- YACHENOWITZPAULINEDecember 25, 191351 · 51-26-Q-1-1
- YACHINSONLEOAugust 17, 192214 · 14-H-8-21
- YACHNESCHAIMSeptember 11, 19984 · 4-6-D/E-5-12
- YACHNESEDWARDNovember 16, 20234 · 4-6-D/E-6-6
- YACHNESEVELYNNovember 21, 20204 · 4-6-D/E-5-11
- YACHNESFLORENCEAugust 14, 20254 · 4-6-D/E-6-7
- YACHNESGERSHONJune 22, 195081 · 81-1-3-9
- YACHNESIRVINGJanuary 24, 19944 · 4-6-D/E-4-3
- YACHNESMINNIEJanuary 8, 19794 · 4-6-D/E-4-10
- YACHNESSAMAugust 8, 19634 · 4-6-D/E-4-9
- YACHNITZHIRSCHJune 12, 194120 · 20-1-A-C-6-14
- YACHNOWITZCHARLESJanuary 21, 194371 · 71-1-A-F-5-2
- YACHNOWITZDORASeptember 24, 192471 · 71-1-A-F-2-2
- YACHNOWITZDOROTHYMarch 1, 197671 · 71-1-A-F-8-13
- YACHNOWITZESTHERFebruary 28, 197071 · 71-1-A-F-9-13
- YACHNOWITZJOSEPHDecember 27, 193263 · 63-K-7-5
- YACHNOWITZLIBBYNovember 3, 194668 · 68-3-D-F-A/B-9
- YACHNOWITZMAXApril 25, 196971 · 71-1-A-F-9-12
- YACHOWERJENNIENovember 5, 192141 · 41-9-F/G-3-3
- YACHSONGOLDIEJanuary 19, 199967 · 67-1-A-D-13-28
- YACHTERHARRYMarch 23, 19324 · 4-1-A-C-6L-2
- YACHTERSIDNEYFebruary 3, 198225 · 25-17-M-20-11
- YACKELLENAJune 8, 1962113 · 113-3-3-4-10
- YACKERESTHERSeptember 14, 19775 · 5-34-M-5-3
- YACKERJOSEPHMay 17, 19495 · 5-34-M-5-4
- YACKERPAULJanuary 11, 201750 · 50-8-F/G-8-1
- YACKORSAMNovember 13, 195528 · 28-3-D-F-3-14
- YACKOWMIRIAMApril 9, 200720 · 20-1-A-C-18-3
- YACKOWSAMUELMarch 7, 200820 · 20-1-A-C-18-4
- YACKOWITZCELIANovember 2, 198420 · 20-1-A-C-15-10
- YACKOWITZISIDOREApril 16, 197920 · 20-1-A-C-15-11
- YACKTERMINNIEJanuary 9, 193117 · 17-3-C-2-3
- YACOUBZADEHNOVROLLAHSeptember 28, 1982107A · 107A-1-77
- YACOVBENSeptember 5, 19663 · 3-6-E-A
- YACOVMINDAMarch 25, 19673 · 3-6-E-B
- YADEGARPARVIZFebruary 4, 2023101 · 101-11-11-4
- YADEGARSOLOMONNovember 17, 198019 · 19-27-N/O-D-4
- YADLOVKERSARAHNovember 10, 19412 · 2-1-B-B-80
- YADLOVKERSOLOMONNovember 8, 19412 · 2-1-B-B-79
- YADOFSKYRACHELMarch 8, 19534 · 4-16-H-4-14
- YADOWFRANCESJanuary 9, 199659 · 59-3-E/F-5-18
- YADOWMILDREDMay 29, 199059 · 59-3-E/F-5-19
- YADOWSOPHIEMarch 11, 193613 · 13-7-F/G-5-15
- YADWOBNICKBENJAMINNovember 20, 192742 · 42-9-G/H-5-23
- YAEGERCLARAMarch 9, 194256 · 56-4-E-10-4
- YAEGERDAVIDNovember 14, 194071 · 71-0-F-12B-6
- YAEGERDORAApril 23, 196347 · 47-6-D/E-2-12
- YAEGEREMMANovember 17, 193721 · 21-11-G-J-3-16
- YAEGERFANNIEApril 26, 192314 · 14-D-13-15
- YAEGERGERTRUDEJune 26, 194567 · 67-1-A-D-5-18
- YAEGERISRAELApril 28, 194721 · 21-11-G-J-3-17
- YAEGERLAURAMay 7, 1984110 · 110-16-18-16
- YAEGERLOUISOctober 24, 196367 · 67-1-A-D-14-12
- YAEGERMANESDecember 18, 194763 · 63-1-F-J-6-4
- YAEGERMARTINFebruary 19, 199663 · 63-1-F-J-2-14
- YAEGERMINNIEJuly 9, 197163 · 63-1-F-J-2-6
- YAEGERMOLLIEAugust 11, 194275 · 75-0-N-5-6
- YAEGERSAMUELOctober 24, 194756 · 56-4-E-10-3
- YAEGERSARAHOctober 16, 1961113 · 113-2-3-18-7
- YAEGERSAULNovember 13, 195375 · 75-0-N-5-5
- YAFAGENYAOctober 21, 20226 · 6-6-F-G-8-2
- YAFASHIKASeptember 12, 20186 · 6-6-F-G-8-1
- YAFFJAMESJuly 21, 195525 · 25-1-A-C-PP23-10
- YAFFADAVIDAugust 24, 196525 · 25-1-A-C-PP23-7
- YAFFAFREDJuly 9, 195225 · 25-1-A-C-PP23-1
- YAFFAHOWARDJune 28, 199725 · 25-1-A-C-PP23-3
- YAFFALILLIANOctober 26, 198425 · 25-1-A-C-PP23-2
- YAFFAMILDREDMay 3, 197425 · 25-1-A-C-PP23-8
- YAFFAREBECCANovember 9, 193025 · 25-1-A-C-PP23-6
- YAFFEHARRYJuly 4, 1974113 · 113-3-2-1-23
- YAFFEIDAJuly 31, 1942113 · 113-3-1-7-22
- YAFFEISAACAugust 11, 1943113 · 113-3-1-7-23
- YAGALOFFESTELLAApril 12, 200122 · 22-3-A/B-9-3
- YAGALOFFFANNYJune 18, 199722 · 22-3-A/B-10-8
- YAGALOFFHARRYJanuary 2, 198022 · 22-3-A/B-10-9
- YAGENDORFSAMAugust 2, 193370 · 70-9-E-5-1
- YAGERABRAHAMMay 4, 1949113 · 113-2-3-18-8
- YAGERDANIELFebruary 3, 192152 · 52-11-G-15-4
- YAGERDORAJune 17, 193815 · 15-2-A-C-9-22
- YAGEREVAOctober 7, 198176 · 76-1-B-282
- YAGERGUSSIENovember 17, 194963 · 63-1-F-J-6-8
- YAGERGUSSIEDecember 16, 198463 · 63-1-F-J-8-8
- YAGERHERMANDecember 8, 196963 · 63-1-F-J-7-8
- YAGERHYMANMay 1, 195847 · 47-6-D/E-1-6
- YAGERISAACApril 24, 19345 · 5-15-G-7-15
- YAGERISIDOREMay 17, 196776 · 76-1-B-281
- YAGERMEYERDecember 10, 194763 · 63-1-F-J-6-3
- YAGERPAULJuly 25, 197145 · 45-7-K-17-1
- YAGERRACHELOctober 15, 19325 · 5-15-G-7-13
- YAGERRUTHFebruary 16, 198447 · 47-6-D/E-A/B-9
- YAGERSAMUELJanuary 12, 194527 · 27-5-I-3-13
- YAGERSARAHMarch 14, 194227 · 27-5-I-3-12
- YAGERSHEILAOctober 10, 200926 · 26-1-A-E-27-28
- YAGERSOLNovember 23, 196647 · 47-6-D/E-1-9
- YAGERMANETHELJuly 22, 19393 · 3-12-F-5-7
- YAGMANWILLIEAugust 31, 192314 · 14-H-12-5
- YAGMANYETTADecember 8, 194657 · 57-3-A-C-9-21
- YAGNETINSKYBASSHEVAMarch 21, 198423 · 23-1-A-C-5-23
- YAGNETINSKYFANYAMarch 30, 19909 · 9-20-H-11-6
- YAGODADAVIDMay 17, 196056 · 56-8-H-116
- YAGODAJENNIESeptember 8, 192115 · 15-3-D/E-1-6
- YAGODANATHANDecember 17, 19175 · 5-35-N/O-4-4
- YAGODAREBECCADecember 10, 194056 · 56-8-H-117
- YAGODNICKBERTHAAugust 8, 197275 · 75-0-S-11-22
- YAGODNICKISIDOREApril 19, 194675 · 75-0-S-11-21
- YAGOLNITZERS/BSeptember 28, 193641 · 41-7-F-1-5
- YAGOLNITZERYONAHOctober 10, 193716 · 16-11-F/G-1-12
- YAGUDAEVALEXJuly 25, 201526 · 26-1-A-E-42-32
- YAGUDAEVADINADecember 2, 201226 · 26-1-A-E-42-33
- YAGUDAYEVMOSHCHIFebruary 7, 2022110 · 110-12-18-8
- YAGUSTMAXFebruary 2, 19209 · 9-7-C-3-7
- YAHIAANNAOctober 18, 20026 · 6-26-F/G-1-32
- YAHIANESSIMAugust 9, 19756 · 6-26-F/G-1-33
- YAHMHENRYDecember 19, 192615 · 15-3-D/E-AR-11
- YAHNEYISAACNovember 28, 19564 · 4-20-I-32-6
- YAHNEYSARAHNovember 7, 19786 · 6-26-F/G-3-7
- YAHPESKATHERINEMay 29, 192611 · 11-18-I-7-4
- YAHPESSARAFebruary 19, 193912 · 12-3-A-2-4
- YAHRMORRISOctober 13, 196938 · 38-2-A-C-6-20
- YAHRNINAJanuary 28, 200712 · 12-26-G-PP19-4
- YAHYAESTHERApril 21, 19524 · 4-20-I-10-5
- YAHYAGAILNovember 13, 201877B · 77B-1-13-9
- YAHYAHARRYNovember 1, 19604 · 4-20-I-4-15
- YAHYAJOSEPHApril 21, 19574 · 4-20-I-32-5
- YAHYARICIFebruary 28, 192311 · 11-18-I-11-3
- YAHZAGHALGHODRATApril 3, 201076 · 76-1-A-12
- YAINABERTHAMay 21, 200043 · 43-11-G-9-4
- YAINAIGNATZFebruary 16, 198843 · 43-11-G-9-3
- YAKARJACKAugust 11, 192719 · 19-13-G-20-9
- YAKELCHICKIDAJune 29, 196351 · 51-1-A/B-6-25
- YAKELCHICKMAYERSeptember 22, 194851 · 51-1-A/B-6-26
- YAKERBECKYJanuary 2, 193340 · 40-14-H-10-4
- YAKERCHARLESJune 16, 196262 · 62-4-E/F-4-6
- YAKERNATHANSeptember 21, 194240 · 40-14-H-10-3
- YAKERROSEMarch 5, 195962 · 62-4-E/F-4-7
- YAKERSTILLBORNMay 12, 195923 · 23-7-E/F-B-14
- YAKIASAMMay 21, 19776 · 6-26-F/G-1-7
- YAKOBASHVILIYUZAAugust 15, 201026 · 26-1-A-E-33-26
- YAKOBISHVILIGAVRILOctober 18, 201426 · 26-1-A-E-35-23
- YAKOBISHVILISIMAMay 23, 201726 · 26-1-A-E-33-25
- YAKOBISHVILISIMADecember 29, 201026 · 26-1-A-E-35-22
- YAKOFFSKYS/BApril 6, 19109 · 9-14-F-A-2
- YAKOVICHPETERJanuary 10, 2001109 · 109-17-8-28
- YAKRENBORISFebruary 17, 198723 · 23-1-A-C-14-29
- YAKRENNISENApril 20, 201823 · 23-1-A-C-14-30
- YAKRENRAKHILDecember 11, 202423 · 23-1-A-C-14-28
- YAKRUSDAVIDApril 3, 196562 · 62-4-E/F-4-12
- YAKRUSIDAJune 1, 196162 · 62-4-E/F-4-13
- YAKUBOVNELLIMay 26, 200224 · 24-4-G-J-PP22-7
- YAKUBOVYOSEFDecember 17, 20256 · 6-5-D-F-D-9
- YAKUBOVAZINAIDASeptember 30, 200629 · 29-10-H/I-11-1
- YALANADAFebruary 10, 196057 · 57-3-A-C-7-15
- YALANNATHANJanuary 17, 194657 · 57-3-A-C-7-14
- YALDENSHIRLEYMarch 4, 192357 · 57-7-E-11-2-19
- YALEPEARLNovember 24, 202336 · 36-9-E/F-8-21
- YALISHHANNAHMarch 15, 192061 · 61-1-A-D-3L-9
- YALKUTABRAHAMMay 4, 194150 · 50-7-F/G-4-5
- YAMABRAHAMMarch 4, 195955 · 55-19-I/J-9-13
- YAMCHARLESNovember 5, 195755 · 55-19-I/J-9-15
- YAMSARAHOctober 8, 197855 · 55-19-I/J-9-12
- YAMSOPHIEDecember 31, 19642 · 2-26-J-11-8
- YAMYETTADecember 19, 193543 · 43-2-A/B-4-27
- YAMALIALLEGRASeptember 21, 20004 · 4-20-I-26-12
- YAMALIISAACFebruary 25, 19704 · 4-20-I-26-13
- YAMINRENEMay 5, 198825 · 25-18-J-7-8
- YAMNERARTHURSeptember 12, 194838 · 38-3-C/D-3-22
- YAMNERROSETTASeptember 12, 194838 · 38-3-C/D-3-23
- YAMOVICHWILLYFebruary 15, 202126 · 26-8-G-I-1-8
- YAMPELCLARASeptember 20, 192649 · 49-6-F-J-1
- YAMPELELIASMay 8, 196140 · 40-2-A-C-8-12
- YAMPELELIZABETHJune 3, 196040 · 40-2-A-C-8-13
- YAMPELHYMANFebruary 13, 194649 · 49-6-H-3-33
- YAMPELMINNIEOctober 30, 196049 · 49-6-G-1-14
- YAMPELRUTHOctober 28, 199764 · 64-2-12-25
- YAMPELSAMUELFebruary 10, 194549 · 49-6-G-1-13
- YAMPELSIGMUNDApril 18, 196749 · 49-6-H-3-34
- YAMPELSOLMarch 19, 199864 · 64-2-12-24
- YAMPOLSKYFANNIEJuly 21, 196737 · 37-14-I-K-20-5
- YAMPOLSKYGEORGENovember 18, 193337 · 37-14-I-K-5-3
- YAMPOLSKYHARRYNovember 26, 194937 · 37-14-I-K-20-6
- YAMPOLSKYIDAApril 11, 196218 · 18-1-A-C-12-5
- YAMPOLSKYJOSEPHJanuary 2, 195918 · 18-1-A-C-12-4
- YAMTOUBSHOKATApril 29, 201126 · 26-1-A-E-38-26
- YANCHUCKEVELYNDecember 30, 193444 · 44-11-F-C-5
- YANCOALBERTApril 24, 194442 · 42-10-I/J-3-3
- YANCOCHARLOTTENovember 18, 195842 · 42-10-I/J-3-16
- YANCOVICHABRAHAMJuly 13, 193323 · 23-2-A-C-3-37
- YANCOVITCHIDAJuly 21, 193957 · 57-6-D/E-4-5
- YANCOVITCHLEIBMarch 22, 193823 · 23-2-A-C-3-18
- YANERHYMANOctober 13, 196426 · 26-9-H/I-5-12
- YANERRACHELAugust 27, 197326 · 26-9-H/I-5-11
- YANERRUTHMay 19, 198526 · 26-9-H/I-8-2
- YANERWILLIAMJuly 10, 200226 · 26-9-H/I-8-3
- YANICKBESSIESeptember 7, 193070 · 70-9-E-3-10
- YANKELEVICHCLARAFebruary 21, 200613 · 13-12-H-9-5
- YANKELEVICHSYMONDecember 10, 200713 · 13-12-H-9-6
- YANKELEWITZANNAAugust 31, 193218 · 18-4-D-2-10
- YANKELEWITZANNIENovember 19, 192861 · 61-1-A-D-5L-2
- YANKELEWITZMORRISApril 9, 192861 · 61-1-A-D-5R-10
- YANKELEWITZRANIANovember 14, 195056 · 56-2-D-1L-8
- YANKIVERCLARAJune 20, 196919 · 19-5-D-5-5
- YANKOFFMYNAMarch 15, 194241 · 41-15-I-14-6
- YANKOFSKYSYLVIADecember 20, 192458 · 58-3-E-5-13
- YANKOWITZANNApril 15, 197757 · 57-1-A-C-N-9
- YANKOWITZANNAApril 29, 1942113 · 113-3-1-6-22
- YANKOWITZANNAJuly 18, 194213 · 13-11-G-I-7-30
- YANKOWITZANNAApril 15, 195234 · 34-4-D-12-9
- YANKOWITZBENNYAugust 14, 200628 · 28-11-L-PP20-10
- YANKOWITZBLANCHEApril 20, 198928 · 28-11-L-PP20-9
- YANKOWITZCLARAAugust 16, 192242 · 42-4-D-1-5
- YANKOWITZETHELNovember 27, 192836 · 36-10-F/G-2-7
- YANKOWITZFANNIEMay 3, 192314 · 14-D-14-7
- YANKOWITZFANNIEFebruary 23, 194468 · 68-5-G/H-2-7
- YANKOWITZGOLDIEOctober 25, 194213 · 13-11-G-I-7-29
- YANKOWITZHARRYSeptember 20, 196434 · 34-4-D-9-2
- YANKOWITZJACOBApril 6, 193934 · 34-4-D-12-10
- YANKOWITZLEONMay 31, 195936 · 36-10-F/G-8-16
- YANKOWITZMOLLIEDecember 31, 192157 · 57-1-A-C-E-10
- YANKOWITZOLGAOctober 25, 198134 · 34-4-D-9-3
- YANKOWITZROSEMarch 13, 19372 · 2-16-F-5-65
- YANKOWITZROSEJune 20, 195757 · 57-1-A-C-H-7
- YANKOWITZWILLIAMAugust 14, 194957 · 57-1-A-C-L-21
- YANNARANNIESeptember 5, 19125 · 5-3-C-7-3
- YANNONEJACQUELINEApril 28, 193026 · 26-15-L-8-1
- YANOFFIRVINGJanuary 20, 199876 · 76-49-A-C-6-22
- YANOFFMOLLIENovember 22, 199076 · 76-49-A-C-6-21
- YANOFSKYCELIASeptember 15, 1959113 · 113-2-7-4-1
- YANOFSKYCELIAJuly 15, 19275 · 5-30-K-N-6-8
- YANOFSKYCLARADecember 2, 193055 · 55-7-E-5-4
- YANOFSKYHARRYFebruary 11, 193555 · 55-7-E-5-14
- YANOFSKYHYMANNovember 14, 198120 · 20-9-H-1-9
- YANOFSKYHYMANDecember 5, 197920 · 20-9-H-1-9
- YANOFSKYJACOBAugust 15, 1953113 · 113-2-7-4-2
- YANOFSKYLOUISFebruary 1, 196022 · 22-9-E-9-4
- YANOFSKYMARYJune 21, 198720 · 20-9-H-1-10
- YANOFSKYMORRISNovember 4, 195026 · 26-11-I/J-4-16
- YANOFSKYROSEOctober 29, 195522 · 22-9-E-9-6
- YANOFSKYROSEApril 15, 197326 · 26-11-I/J-4-15
- YANOFSKYSAMUELOctober 9, 196326 · 26-2-A-D-8-22
- YANOVERABRAHAMMarch 11, 196927 · 27-5-I-5-15
- YANOVITZRAYJune 17, 193428 · 28-1-A-E-7-22
- YANOVSKYIOSEFJanuary 15, 199468 · 68-2-A-F-11-2
- YANOVSKYRIFKANovember 25, 198225 · 25-17-N-24-16
- YANOVSKYYAKOVJanuary 14, 198725 · 25-17-N-24-17
- YANOWITZBERTHADecember 3, 193223 · 23-5-D-2-4
- YANOWITZBETTYMarch 2, 2004101 · 101-1-PP46-6
- YANOWITZIDAMay 7, 19282 · 2-11-D-2-3
- YANOWITZJULIAOctober 11, 197238 · 38-10-H/I-6-7
- YANOWITZROBERTFebruary 9, 2011101 · 101-1-PP46-5
- YANOWITZS/BDecember 27, 192447 · 47-1-A/B-1-5
- YANOWITZSOLOMONDecember 26, 192923 · 23-5-D-2-3
- YANOWSKYCARLMay 29, 195351 · 51-14-F-11-6
- YANPOLSKYDANIELSeptember 6, 194114 · 14-B-13-17
- YANUSHKEVICHGREGORYDecember 6, 20256 · 6-3-A-C-10-40
- YAPKOWITZBELLAMarch 22, 1974109 · 109-26-2-7
- YARCHOVERSOPHIEJuly 5, 194340 · 40-1-A/B-1-17
- YARCHOWERGUSSIEJanuary 7, 195841 · 41-9-F/G-6-9
- YARCHOWERHERMANFebruary 7, 192141 · 41-9-F/G-3-11
- YARCHOWERHOWARDNovember 14, 194641 · 41-9-F/G-2-1
- YARDEINIANNAMarch 18, 197567 · 67-1-A-D-16-20
- YARDEINIMORDECAIApril 1, 198267 · 67-1-A-D-16-21
- YARDENIAARONSeptember 13, 1973107A · 107A-1-114-2
- YARDENIHANNAHFebruary 23, 1974107A · 107A-1-114-1
- YARDROVERBERNARDAugust 4, 193041 · 41-9-F/G-4-12
- YARMFANNIESeptember 4, 196843 · 43-2-A/B-8-28
- YARMFANNIEFebruary 9, 193256 · 56-1-A-D-4-15
- YARMISIDOREJanuary 14, 196443 · 43-2-A/B-8-27
- YARMMEYERNovember 1, 192156 · 56-1-A-D-4-14
- YARMAKMOLLIEDecember 26, 19412 · 2-8-D-10-14
- YARMARKCHAYANovember 28, 196856 · 56-3-E-8-3
- YARMARKGERTRUDESeptember 2, 19616 · 6-2-F-4-2
- YARMARKHANNAHMarch 24, 19735 · 5-3-C-4-15
- YARMARKISIDOREJuly 25, 19795 · 5-3-C-4-14
- YARMARKISIDOREJune 8, 19765 · 5-3-C-A/B-13
- YARMARKJOSEPHFebruary 8, 19619 · 9-15-F-18-6
- YARMARKMAXJuly 31, 19566 · 6-2-F-3-13
- YARMARKMENDELJanuary 25, 193956 · 56-3-E-5-9
- YARMARKMOSESMarch 5, 192856 · 56-3-E-4-14
- YARMARKREGINAJuly 13, 19419 · 9-15-F-18-5
- YARMARKSADIEOctober 19, 19605 · 5-3-C-A/B-14
- YARMARKSADIEAugust 2, 193356 · 56-3-E-3-6
- YARMARKSOLOMONOctober 29, 19612 · 2-8-D-12-4
- YARMELENAFebruary 5, 1976109 · 109-27-1-23
- YARMETSKYBEATRICEApril 15, 197475 · 75-0-T-7-5
- YARMINBENJAMINMarch 18, 192318 · 18-10-F-4-3
- YARMITSKYSAMUELJuly 26, 194775 · 75-0-T-7-6
- YARMOROSEJune 11, 19963 · 3-15-G/H-7-5
- YARMOLOFSKYRACHELJanuary 6, 195869 · 69-6-F-7-8
- YARMOUTHS/BFebruary 3, 191756 · 56-3-E-1-2
- YARMOVSKYPEARLApril 17, 197615 · 15-13-G-J-R-10
- YARMOVSKYSIDNEYAugust 13, 197615 · 15-13-G-J-R-11
- YARMUCKALBERTJanuary 7, 197244 · 44-2-A/B-1/2-19
- YARMUSEDITHJune 14, 1997109 · 109-29-2-5
- YARMUSIDANovember 24, 1972109 · 109-29-3-5
- YARMUSJEANNETTEJanuary 3, 1970109 · 109-29-2-4
- YARMUSLEONARDJune 8, 1993109 · 109-29-2-6
- YARMUSLOUISJanuary 28, 1949109 · 109-29-3-6
- YARMUSSHERYLNovember 4, 2025109 · 109-30-3/4 24 & 25-27-7
- YARMUSCHSAMUELOctober 2, 1967114 · 114-20-3-16
- YARMUSCHTILLIEMay 21, 1992114 · 114-20-3-15
- YARMUSHABRAHAMJune 2, 1960114 · 114-20-1-13
- YARMUSHALEXDecember 18, 1950114 · 114-20-3-2
- YARMUSHDAVIDJuly 28, 2004110 · 110-18-6-4
- YARMUSHESTHERApril 4, 194734 · 34-1-A-D-7-20
- YARMUSHEVAJune 29, 195919 · 19-7-E-4-5
- YARMUSHGERTRUDEJune 30, 1989114 · 114-20-1-12
- YARMUSHLILLIANDecember 16, 1979114 · 114-20-7-10
- YARMUSHMORRISMarch 15, 193119 · 19-7-E-1-2
- YARMUSHOSIASMarch 2, 19406 · 6-17-K-9-1
- YARMUSHROSALYNJune 1, 201834 · 34-3-C-PP21-9
- YARMUSHRUBINAugust 24, 197534 · 34-3-C-PP21-10
- YARMUSHS/BJune 2, 19316 · 6-17-K-B-7
- YARMUSHS/BJune 9, 19316 · 6-17-K-B-8
- YARMUSHSAMOctober 24, 196534 · 34-1-A-D-15-24
- YARMUSHSIDNEYNovember 6, 194334 · 34-1-A-D-15-23
- YARMYDANIELFebruary 3, 198458 · 58-6-G-J-PP13-4
- YARMYHARRYJune 27, 196758 · 58-6-G-J-PP13-7
- YARMYMOLLIESeptember 23, 195458 · 58-6-G-J-PP13-9
- YARMYSOLApril 21, 194358 · 58-6-G-J-PP13-10
- YAROCKABRAHAMMay 1, 191653 · 53-15-G-4-1
- YARODITSKYLOUISMay 19, 194375 · 75-0-M-1-21
- YAROKERAUGUSTAJuly 11, 198818 · 18-14-H-3-22
- YAROKOWSKIMAYERDecember 8, 199028 · 28-6-G/H-8-14
- YARONELIEZERMay 30, 199560 · 60-8-F-7-10
- YAROSMAXJuly 29, 1978108 · 108-10-25
- YAROSROSESeptember 7, 1949108 · 108-10-24
- YAROSHABSKYMORRISDecember 12, 191755 · 55-1-A-C-3-5
- YAROSHEFSKYRISSELFebruary 10, 19362 · 2-2-C-9-13L
- YARROWMURRAYSeptember 24, 195149 · 49-3-C-4-12
- YARSHOWERMINNIEMay 30, 199210 · 10-1-A/B-2-16
- YARSHOWERMORRISApril 21, 198710 · 10-1-A/B-2-15
- YARSKYMOLLIEApril 18, 192740 · 40-9-E/F-1-12
- YARTNERYETTADecember 13, 194013 · 13-4-E/F-C/D-5
- YARUSSBETTYOctober 20, 1980108 · 108-22-PP14-7
- YASGOURCHARLESAugust 5, 1951113 · 113-2-4-22-4
- YASGOURFANNIESeptember 27, 1970113 · 113-2-4-22-3
- YASGOURLOUISMarch 4, 194051 · 51-25-Q-1-7
- YASMANSKYLIBBYJanuary 5, 192855 · 55-5-D-2-3
- YASNOVSKYISIDOREMarch 31, 193855 · 55-5-D-3-14
- YASNYSAMUELOctober 15, 1972101 · 101-14-1-2
- YASNYSARAHMay 20, 1953101 · 101-14-1-1
- YASPANARTHURJuly 17, 2000110 · 110-10-16-14
- YASPANJULIETSeptember 7, 1991110 · 110-10-16-13
- YASPANPETERJune 8, 1985110 · 110-10-13-12
- YASSABRAHAMMay 8, 200010 · 10-2-A-C-9-17
- YASSHAROLDMay 30, 199410 · 10-2-A-C-9-16
- YASSHYMANFebruary 27, 19512 · 2-18-F/G-6-12
- YASSMARYOctober 10, 19692 · 2-18-F/G-6-11
- YASSSADIEAugust 20, 19682 · 2-18-F/G-4-14
- YASSERBEATRICEJune 7, 198336 · 36-10-F/G-C-8
- YASSERJEANMarch 5, 195836 · 36-10-F/G-7-13
- YASSERLOUISAugust 29, 195736 · 36-10-F/G-7-12
- YASSERMANNIEMay 22, 198836 · 36-10-F/G-C-7
- YASSERMAXMarch 23, 196136 · 36-10-F/G-8-5
- YASSERMEYERMarch 9, 192436 · 36-10-F/G-1-3
- YASSIANTOURANJune 16, 1991104 · 104-0-170A-1
- YASSKYLOUISApril 4, 193840 · 40-9-E/F-3-1
- YASTROBBERTHASeptember 15, 197455 · 55-17-H-7-5
- YASTROBMARTINJanuary 2, 195055 · 55-17-H-7-6
- YASUNANORMANovember 8, 202140 · 40-1-A/B-5-22
- YASUNASAMUELMarch 10, 194055 · 55-1-A-C-2-22
- YATKOWITZBENJAMINOctober 17, 194236 · 36-17-J/K-2-3A
- YATKOWITZSARAHNovember 14, 194036 · 36-17-J/K-1-9
- YATKOWSKYIRWINAugust 20, 193926 · 26-2-A-D-B-11
- YATKOWSKYISRAELAugust 20, 194426 · 26-2-A-D-2-38
- YATKOWSKYMARYMay 11, 197526 · 26-2-A-D-2-37
- YATKOWSKYMORRISSeptember 14, 196826 · 26-2-A-D-11-13
- YATKOWSKYRAYDecember 5, 197526 · 26-2-A-D-11-14
- YATROFSKYJACOBMay 24, 19376 · 6-16-J/K-22-7
