Register of Cimetière juif de Queens — Mount Hebron — V
811 burials whose name begins with V.
- VACHERDAVIDFebruary 28, 191852 · 52-11-G-11-6
- VADASCASPEROctober 30, 194316 · 16-13-G-I-2-21
- VADASILONANovember 8, 194016 · 16-13-G-I-2-20
- VAENABELLAJuly 27, 1994110 · 110-13-15-2
- VAENAJOEJuly 1, 1945110 · 110-13-15-1
- VAGELHUTLIZZIEOctober 20, 197916 · 16-1-A-C-3-15
- VAGISSYLVIAFebruary 29, 1964120 · 120-3-6
- VAGOMAGDAMay 17, 2005109 · 109-17-6-18
- VAGOSIMONMarch 14, 1980108 · 108-8-4-4
- VAINBERGETIDecember 3, 198523 · 23-1-A-C-10-29
- VAINSHTEINZELDAOctober 3, 200826 · 26-1-A-E-21-30
- VAISMANMATHILDAFebruary 11, 1948108 · 108-6-7-30
- VAISMANMEERSeptember 22, 201126 · 26-1-A-E-42-28
- VAJDAEMILJune 29, 191852 · 52-9-F-4-14
- VALANCYS/BDecember 2, 19474 · 4-20-I-C-2
- VALASKYESTHERMarch 19, 198118 · 18-1-A-C-14-21
- VALCHITZKYBECKIEFebruary 15, 192114 · 14-D-1-5
- VALDESCARMENMay 7, 19373 · 3-23-I-L-1-11
- VALEABRAHAMMay 4, 195481 · 81-5-2-6
- VALELENAMarch 10, 196381 · 81-5-2-25
- VALEANUSANDAMay 29, 198816 · 16-10-F-5-16
- VALENCIROSEJune 21, 194512 · 12-3-A-6-5
- VALENSIGERTRUDEJuly 24, 198523 · 23-19-L-3-35
- VALENSIIRVINGMay 24, 197023 · 23-19-L-3-36
- VALENSKYBERTHAAugust 6, 200328 · 28-9-H/I-10-12
- VALENSKYISRAELAugust 12, 193528 · 28-9-H/I-1-10
- VALENSKYROSEDecember 16, 197628 · 28-9-H/I-9-12
- VALENTEBEVERLYMay 12, 1997108 · 108-1-PP6-3
- VALENTINABELSeptember 5, 19958 · 8-3-B-7-23
- VALENTINROSEJuly 28, 20098 · 8-3-B-7-22
- VALENTINEROSEOctober 24, 198360 · 60-1-A-C-6-19
- VALESKLARASeptember 1, 200813 · 13-12-H-7-2
- VALFERIRAJuly 20, 20227 · 7-19-I-8-13
- VALFERJUDITHNovember 15, 20107 · 7-19-I-8-12
- VALINMARYApril 3, 200228 · 28-9-H/I-3-7
- VALINSKYISIDOREDecember 3, 198438 · 38-12-I/J-17-11
- VALINSKYJEANSeptember 20, 199938 · 38-12-I/J-17-10
- VALINSKYPAULINEOctober 26, 197246 · 46-19-I-6-4
- VALINSKYWILLIAMAugust 20, 195028 · 28-9-H/I-3-8
- VALLEJUDITHFebruary 8, 194226 · 26-1-A-E-D-23
- VALLENSKYFEMALESeptember 30, 194422 · 22-21-L-A-4
- VALLONROBERTJune 19, 196229 · 29-17-M-PP3-5
- VALLONRUTHJanuary 29, 200329 · 29-17-M-PP3-4
- VALLONWILLIAMJanuary 12, 19863 · 3-2-D-4-11
- VALOSHINREBECCAMarch 6, 194354 · 54-12-J-8-2
- VAMOSFEMALEJanuary 11, 193326 · 26-1-A-E-B-29
- VAN AALTENGEORGESeptember 24, 19599 · 9-2-A-D-12-5
- VAN AALTENROSAMarch 21, 19359 · 9-2-A-D-12-4
- VAN BUURENREBECCAMarch 25, 19449 · 9-2-A-D-9-11
- VAN DAMGERARDAugust 23, 19625 · 5-25-K-9-6
- VAN DAMSOLOMONDecember 14, 192542 · 42-8-F-H-16-3
- VAN DILLAALBERTOctober 21, 193218 · 18-1-A-C-4-15
- VAN DILLAHATTIEApril 3, 196418 · 18-1-A-C-4-16
- VAN DILLANATHALIEOctober 18, 19175 · 5-11-F-12-2-9
- VAN DURENHENRIETTANovember 29, 19209 · 9-2-A-D-D-1
- VAN DYCKERICOctober 22, 1964120 · 120-4-14
- VAN GELDERVERAFebruary 11, 196758 · 58-6-G-J-2-50
- VAN GOULDSIDNEYSeptember 11, 196468 · 68-5-G/H-3-29
- VAN GOULDSYLVIANovember 11, 196568 · 68-5-G/H-3-30
- VAN GROVERBENJAMINJune 13, 193628 · 28-2-A-D-2-1
- VAN KOLLEMMINNIEJune 17, 19499 · 9-2-A-D-17-11
- VAN MINDENOABRAHAMAugust 5, 193623 · 23-2-A-C-3-14
- VAN MINENDOEDWINNovember 7, 192223 · 23-2-A-C-4-10
- VAN PRAAGGUSSIENovember 20, 194951 · 51-30-S/T-4-D
- VAN PRAAGLOUISJune 13, 194051 · 51-30-S/T-4-C
- VAN RYNJACOBOctober 29, 19199 · 9-2-A-D-3-9
- VAN RYNMARIEJanuary 1, 19509 · 9-2-A-D-3-10
- VAN SLOCHEMCLARASeptember 19, 19469 · 9-2-A-D-2-2
- VAN SLOCHEMJOEDecember 17, 19169 · 9-2-A-D-2-1
- VAN STRATENPHILIPJune 3, 195959 · 59-11-H-J-7-7
- VAN STRATENSOPHIEDecember 18, 199159 · 59-11-H-J-7-8
- VAN VEENIVANMay 4, 19602 · 2-2-C-2-8R
- VAN WESSGEORGEFebruary 5, 1961109 · 109-27-5-53
- VAN WESSHELENOctober 26, 1988109 · 109-27-5-52
- VAN WESSSAMUELJuly 30, 1962109 · 109-27-5-41
- VANALTENJACOBOctober 26, 19519 · 9-2-A-D-19-3
- VANBLERKOMBENJAMINMay 1, 194618 · 18-1-A-C-8-2
- VANDBURGHLILLYOctober 23, 193829 · 29-1-A-C-3-22
- VANDENBERGGERDAAugust 14, 2009110 · 110-10-16-12
- VANDENBERGHEIMANJuly 12, 1990110 · 110-10-16-11
- VANDENBERGJOSEPHJune 22, 193752 · 52-1-A-C-8-3
- VANDENBERGMARYMarch 28, 195252 · 52-1-A-C-12-3
- VANDERBERNARDApril 18, 193769 · 69-8-F/G-1-12
- VANDERLINDENJanuary 4, 195369 · 69-8-F/G-1-13
- VANDERBARGSTANLEYFebruary 26, 19233 · 3-22-M-1-5-1
- VANDERBEEKMIGUELSeptember 10, 1997109 · 109-25-7-11
- VANDERBERGANDREWNovember 23, 192435 · 35-5-D-2-4
- VANDERBERGELIASJuly 18, 19259 · 9-2-A-D-6-16
- VANDERBERGPRISCILLAApril 6, 19289 · 9-2-A-D-6-15
- VANDERBERGRACHELMarch 30, 194035 · 35-5-D-5-11
- VANDERPORTENCATHERINEApril 1, 19609 · 9-2-A-D-1-10
- VANDERPORTENCHARLESSeptember 1, 19169 · 9-2-A-D-1-9
- VANDERPORTENSADIEDecember 18, 1982109 · 109-27-5-54
- VANDERPORTENSEYMOURAugust 26, 1960109 · 109-27-5-55
- VANDERWALLHERMANMay 17, 19389 · 9-2-A-D-6-3
- VANDERWOUDEALEXANDERJanuary 1, 19709 · 9-2-A-D-17-6
- VANDERWOUDEESTELLEDecember 20, 19459 · 9-2-A-D-17-5
- VANDIELABABYOctober 21, 192562 · 62-2-A-D-A-22
- VANERWALLIDAMarch 2, 19239 · 9-2-A-D-6-2
- VANESEKMOLLYNovember 1, 193427 · 27-5-I-2-9
- VANETSKYANNAJuly 3, 197428 · 28-16-N/O-7-3
- VANETSKYMORRISJuly 25, 195028 · 28-16-N/O-7-4
- VANFENSENMATTHEWMarch 20, 198583 · 83-2-10-13
- VANGLISHMOLLIEJuly 13, 19303 · 3-17-H-7-10
- VANGROVERDOROTHYMarch 28, 199122 · 22-8-E-A/B-7
- VANNBENJAMINAugust 20, 196336 · 36-12-G/H-6-29
- VANNOLGAApril 22, 192536 · 36-12-G/H-6-30
- VANSCHACKSOPHIAApril 9, 195983A · 83A-0-7-11
- VARADIHELENMay 11, 2001110 · 110-10-18-12
- VARADISANDORFebruary 18, 1991110 · 110-10-18-11
- VARCHAVERCATHERINENovember 24, 1970120 · 120-20-33
- VARESIOJOHNAugust 7, 200721 · 21-6-E-8
- VARHEGYIAGNESSeptember 13, 198219 · 19-27-N/O-L-1
- VARHEGYIJOSEPHFebruary 10, 198519 · 19-27-N/O-L-2
- VARKONYIIGNACApril 27, 20052 · 2-28-J/K-C/D-4
- VARKONYILIVIAOctober 23, 20062 · 2-28-J/K-C/D-5
- VARNAYJENNIEJanuary 10, 196376C · 76C-1-15-3
- VARNAYZOLTANDecember 22, 196476C · 76C-1-15-4
- VARNOVATYESTERMay 1, 202026 · 26-1-A-E-13-7
- VARNOVATYVLADIMIROctober 7, 198226 · 26-1-A-E-13-6
- VARODIETHELMarch 30, 191555 · 55-16-H-1-7
- VARONALBERTJuly 31, 193111 · 11-18-I-3-12
- VARONBECKIEApril 5, 193057 · 57-12-G/H-11-A-8
- VARONBEHORNovember 12, 192257 · 57-12-G/H-8-1
- VARONBENJAMINDecember 22, 1954109 · 109-20-9-9
- VARONCHAIMFebruary 15, 195423 · 23-7-E/F-11-14
- VARONDORANovember 27, 196735 · 35-3-A/B-9-21
- VARONDORADecember 18, 192957 · 57-12-G/H-3-10
- VARONESTHERJanuary 27, 192011 · 11-18-I-11-9
- VARONESTHERAugust 25, 192235 · 35-6-D-3-4
- VARONFREMAJanuary 20, 191911 · 11-18-I-11-11
- VARONGRACENovember 7, 198346 · 46-4-A/B-9-22
- VARONISAACMay 29, 1962109 · 109-20-A/B-8
- VARONISAACDecember 29, 191211 · 11-18-I-10-11
- VARONISAACJanuary 17, 192257 · 57-12-G/H-8-2
- VARONISRAELJanuary 1, 1949110 · 110-13-19-11
- VARONJACKJuly 7, 191757 · 57-12-G/H-10-3-23
- VARONJENNIEMarch 1, 194623 · 23-7-E/F-6-9
- VARONJOHNJune 6, 196835 · 35-3-A/B-9-17
- VARONJOSEPHFebruary 20, 1953109 · 109-20-8-11
- VARONJOSEPHFebruary 22, 195029 · 29-15-K/L-5-1
- VARONJULESApril 1, 194975 · 75-0-S-1-25
- VARONLIZAMarch 12, 192711 · 11-18-I-7-2
- VARONMALEAugust 17, 192657 · 57-12-G/H-12-2-8
- VARONMICHAELJune 5, 192957 · 57-12-G/H-11-A-9
- VARONMOLLIESeptember 28, 1944109 · 109-20-1-6
- VARONMORRISAugust 1, 191757 · 57-12-G/H-10-2-20
- VARONMORRISOctober 6, 191457 · 57-12-G/H-8-12
- VARONNACHMANSeptember 21, 1963109 · 109-20-A/B-4
- VARONNISSIMApril 10, 1949109 · 109-20-5-12
- VARONNISSINMay 27, 192157 · 57-12-G/H-8-4
- VARONPAULINEOctober 1, 193557 · 57-12-G/H-1-9
- VARONRAHAMIMMJune 19, 194212 · 12-3-A-A/B-8
- VARONREBECCAFebruary 20, 192357 · 57-12-G/H-10-5-7
- VARONROSEApril 6, 193311 · 11-18-I-1-12
- VARONROSEAugust 3, 192911 · 11-18-I-5-6
- VARONS/BNovember 1, 193111 · 11-18-I-1-1-1
- VARONS/BMarch 2, 192426 · 26-1-A-E-A-23
- VARONSARAHJuly 30, 193712 · 12-3-A-1-2
- VARONSARAHJanuary 1, 194612 · 12-3-A-7-1
- VARONSARAHApril 28, 192657 · 57-12-G/H-12-2-6
- VARONSARAHMay 5, 192357 · 57-12-G/H-5-8
- VARONSOLOMONJune 16, 192611 · 11-18-I-8-8
- VARONSOPHIENovember 7, 193335 · 35-6-D-8-2
- VARONTILLIENovember 27, 192257 · 57-12-G/H-10-5-4
- VARONVICTORIAJuly 23, 194157 · 57-12-G/H-9-3
- VARONVIRGINIAJanuary 13, 191511 · 11-18-I-9-2-7
- VARONZELDAApril 26, 194012 · 12-3-A-3-6
- VAROWBESSIEFebruary 23, 195012 · 12-3-A-9-2
- VARSANOESTHERJanuary 30, 1973110 · 110-13-10-15
- VARSHAVSKYABRAMJune 19, 199536 · 36-9-E/F-7-15
- VARSHAVSKYBELLAJune 13, 200836 · 36-9-E/F-7-14
- VASAEHELYIPAULJanuary 28, 195671 · 71-0-G-19A-8
- VASAEHELYIPEARLMay 3, 197571 · 71-0-G-19A-7
- VASENIRENEJuly 21, 1988120 · 120-4-62
- VASENSALLYOctober 16, 1963120 · 120-4-63
- VASERMANPETEROctober 22, 201546 · 46-1-A-C-17-2
- VASSALLJEANNEJune 12, 197647 · 47-3-A-3-1
- VASSERMANGERSHMarch 8, 200329 · 29-9-H-9-12
- VASSERMANPOLINAOctober 11, 201227 · 27-1-A-E-PP22-5
- VATARONATANAJanuary 30, 1991110 · 110-10-10-9
- VATKOVESONYAFebruary 13, 194163 · 63-J-25-11
- VATSKYANNAMarch 8, 194775 · 75-0-U-3-20
- VATSKYLOUISOctober 19, 194975 · 75-0-U-6-3
- VAUGHANBLANCHEDecember 13, 194757 · 57-14-H/I-9-5
- VAUGHANSAMUELMay 2, 195257 · 57-14-H/I-9-6
- VAYNBERGGRIGORIYApril 23, 200460 · 60-9-F/G-9-10
- VAYNBERGRIMMAOctober 6, 2021110 · 110-12-14-2
- VAYNBERGZHENYAJuly 19, 2025110 · 110-12-17-3
- VAYNERLEONIDApril 30, 2009110 · 110-9-15-9
- VAYNERMANYAJune 18, 1983107A · 107A-1-81
- VAYNERMIKHAILJanuary 18, 2009109 · 109-17-6-17
- VAYNERROSAOctober 8, 1991110 · 110-9-15-10
- VAYNERROSYAAugust 17, 2000109 · 109-17-6-19
- VAYNRUBFIMAAugust 14, 201068 · 68-3-D-F-6-15
- VAYNRUBLEVDecember 9, 198568 · 68-3-D-F-6-16
- VAYNSHTEYNESFIRApril 12, 2024110 · 110-14-A-PP63-3
- VAYNSHTEYNESFIRJune 19, 2010110 · 110-3-C-1
- VAYNSHTEYNKHANAJuly 19, 1996101 · 101-8-10-2
- VAYNSHTEYNOVSEYJanuary 25, 2003101 · 101-8-10-1
- VAYNSHTEYNRAISAJuly 27, 199328 · 28-12-M/N-2/3-23
- VAYNTRUBDUVIDMarch 21, 2014109 · 109-17-PP12-3
- VAYNTRUBENYAMay 29, 1999109 · 109-17-PP12-2
- VAYSMANIJanuary 5, 200329 · 29-9-H-A/B-10
- VAYSANOVBORISAugust 12, 201246 · 46-21-J/K-6-16
- VAYSENBLYUMMICHAILNovember 15, 1991104 · 104-0-175A-1
- VAYSMANANATOLIYAugust 6, 200557 · 57-15-I/J-A/B-6
- VAYSMANBORISJanuary 1, 19006 · 6-3-12-20
- VAYSMANVLADIMIRAugust 22, 20227 · 7-2-A-D-E-15
- VAZARMANDADecember 8, 192860 · 60-4-D-2-4
- VAZBETTYMarch 18, 19612 · 2-33-M-D-5
- VAZCARLApril 5, 19642 · 2-33-M-D-6
- VAZCEDRICOctober 9, 194160 · 60-3-D-3-8
- VAZHILDAJanuary 9, 1979120 · 120-24-33
- VAZJACKDecember 19, 195760 · 60-3-D-5-8
- VECCHIONEALBERTMay 1, 198923 · 23-19-L-1-1
- VECCHIONEANNAJuly 1, 196023 · 23-5-D-1-6
- VECSLERHARRYMay 30, 196656 · 56-9-H-19-4
- VECSLERMATHILDAAugust 15, 194656 · 56-9-H-19-3
- VECSLERSORELFebruary 15, 20196 · 6-6-G-13-1
- VECSLERSUZYFebruary 5, 20236 · 6-6-F-12-1
- VEDROABRAHAMNovember 4, 197325 · 25-15-J/K-7-4
- VEDROCKJACOBApril 1, 194247 · 47-8-E-12-16
- VEDROCKLEAHJuly 28, 196147 · 47-8-E-12-15
- VEEDERHARRYApril 11, 197618 · 18-15-I-9-2
- VEEDERSALLYAugust 28, 198218 · 18-15-I-9-1
- VEGOTSKYBESSIENovember 19, 200461 · 61-9-H-J-9-29
- VEGOTSKYMAXFebruary 10, 198561 · 61-9-H-J-9-30
- VEISAYMARIEMay 14, 192719 · 19-13-H-16-1-29
- VEISCHLEISERIKEJanuary 12, 19124 · 4-3-C-1/2-5
- VEISSYMALEApril 14, 192218 · 18-12-G-6-3
- VEISSYS/BApril 29, 192318 · 18-12-G-7-10
- VEISTANDIGFLORENCEJanuary 3, 191459 · 59-2-D-B-1
- VEITCHARLESJune 26, 1963120 · 120-10-28
- VEITHALEXANDEROctober 11, 194169 · 69-8-F/G-1-6
- VEITHFERDINANDDecember 28, 194369 · 69-8-F/G-A/B-5
- VEITTICAROLINEMay 30, 194469 · 69-8-F/G-A/B-6
- VEKSLERDVOIRADecember 7, 198619 · 19-5-D-9-11
- VEKSLERINNAMarch 30, 1996120 · 120-7-37
- VEKSLERJANETAugust 3, 201746 · 46-6-C-F-6-50
- VEKSLERKHAYAJanuary 9, 198683 · 83-1-5-9
- VEKSLERVOLKOJune 4, 200383 · 83-1-5-10
- VELINSKYABRAHAMFebruary 15, 193957 · 57-3-A-C-6-9
- VELKOFFDORAAugust 20, 1961101 · 101-4-8-10
- VELKOFFLOUISAugust 24, 1972101 · 101-4-8-11
- VELLENSKYETTIEJune 16, 196228 · 28-9-H/I-3-11
- VELLENSKYMARCUSMarch 29, 194928 · 28-9-H/I-3-10
- VELTSERLARISAJanuary 8, 200319 · 19-10-E-G-4-26
- VENAJOSEPHJanuary 22, 198959 · 59-2-B-14-8
- VENAMINNIEAugust 6, 199259 · 59-2-B-14-9
- VENARSKYHARRYMarch 16, 197041 · 41-10-F/G-5-6
- VENARSKYROSENovember 22, 199641 · 41-10-F/G-5-7
- VENECKELYEDecember 4, 193022 · 22-13-H-2-5
- VENEZIADIANAJanuary 25, 194546 · 46-4-A/B-2-22
- VENEZIALOUISMay 24, 197346 · 46-4-A/B-9-13
- VENEZIAMORRISOctober 22, 193718 · 18-13-G-6-4
- VENEZIASARAHSeptember 28, 195646 · 46-4-A/B-4-19
- VENGELEDNAAugust 24, 199152 · 52-16-I/J-10-21
- VENGELFRANKDecember 26, 195246 · 46-6-C-F-1-38
- VENGELMORRISJanuary 12, 197952 · 52-16-I/J-10-20
- VENGERSKYIRENEJanuary 22, 1983109 · 109-23-2-3
- VENGERSKYISIDORESeptember 13, 1984109 · 109-23-4-4
- VENGERSKYMORRISApril 25, 1987109 · 109-23-2-4
- VENGERSKYMURIELOctober 30, 1989109 · 109-23-4-3
- VENGROWERDAVIDNovember 15, 196838 · 38-14-K-1-4
- VENICEETHELMarch 16, 195823 · 23-17-K/L-20-1
- VENIKS/BDecember 12, 192561 · 61-9-H-J-A-13
- VENITFEMALEFebruary 22, 192761 · 61-9-H-J-A-18
- VENITS/BSeptember 16, 193061 · 61-9-H-J-A-22
- VENITSKYJENNIENovember 1, 194661 · 61-9-H-J-3-31
- VENITSKYSAMUELJuly 22, 194461 · 61-9-H-J-3-30
- VENTURAEMANUELMarch 31, 19544 · 4-20-I-13-12
- VENTURALEONJuly 7, 197642 · 42-8-F-H-5-14
- VENTURALILLIANDecember 30, 19694 · 4-20-I-25-10
- VENTURAPAULINENovember 2, 195542 · 42-8-F-H-5-13
- VENTURAREBECCAFebruary 21, 191852 · 52-10-F-13-9
- VENTURAWILLIAMFebruary 17, 193443 · 43-3-B/C-6-2
- VEPRINSKIMATUSMarch 10, 198225 · 25-17-L-17-13
- VERBEVAJanuary 15, 192916 · 16-3-A-D-12-13
- VERBWILLIAMOctober 10, 195916 · 16-3-A-D-13-13
- VERBAS/BMarch 2, 192651 · 51-5-D-7-2/3
- VERBELOWSKYBENJAMINApril 9, 192314 · 14-E-10-8
- VERBERHARRYSeptember 19, 196852 · 52-6-C/D-4-16
- VERBERROSEJune 12, 197552 · 52-6-C/D-4-15
- VERBINANNAJune 3, 1949113 · 113-2-3-19-24
- VERBINNATHANNovember 25, 1957113 · 113-2-3-19-25
- VERBLUDLILAAugust 15, 1951113 · 113-2-4-5-15
- VERBLUDMORRISAugust 18, 1949113 · 113-2-4-7-19
- VERBLUMJENNIENovember 11, 192313 · 13-14-H/I-3-*
- VERCHBABYJanuary 25, 19626 · 6-11-I-15-4-2A
- VERCHHATTIEDecember 17, 198019 · 19-10-E-G-6-11
- VERCHIRVINGMay 2, 196419 · 19-10-E-G-6-10
- VERDIELIEDecember 25, 194629 · 29-15-K/L-4-2
- VERDORACHELNovember 29, 196125 · 25-15-J/K-7-5
- VERDVAGEROSCARJuly 27, 195426 · 26-2-A-D-4-24
- VERGALEONOREMay 8, 193620 · 20-15-M-C-3
- VERMAZLUBAApril 7, 199255 · 55-14-G/H-8-5
- VERMESEVAMarch 18, 193142 · 42-6-E-A-5
- VERMONTCLARAFebruary 1, 194023 · 23-2-A-C-11-34
- VERMONTDANIELJanuary 12, 195723 · 23-2-A-C-11-35
- VERMONTHELENFebruary 4, 2000109 · 109-17-9-33
- VERMONTWILLIAMDecember 7, 1995109 · 109-17-9-31
- VERMUDBABYNovember 12, 192623 · 23-2-A-C-1-48
- VERNICKANNAJuly 2, 196767 · 67-1-A-D-1/2-26
- VERNICKDAVIDJanuary 25, 193967 · 67-1-A-D-8-6
- VERNICKEDWARDSeptember 14, 195467 · 67-10-I-7-8
- VERNICKJACKDecember 5, 1967109 · 109-22-12-15
- VERNICKJACKOctober 18, 195467 · 67-10-I-7-7
- VERNICKLEAHDecember 25, 191855 · 55-1-A-C-3-17
- VERNICKROSEMarch 10, 1967109 · 109-22-12-14
- VERNICKSUSANApril 11, 197367 · 67-10-I-6-7
- VERNIKROZALIYADecember 16, 2006110 · 110-14-A-PP33B-3
- VERNIKOFFAARONJanuary 25, 194167 · 67-9-H-3-7
- VERNONHARRYSeptember 30, 196528 · 28-9-H/I-6-14
- VERNONLILLYFebruary 26, 195928 · 28-9-H/I-4-16
- VERONLEOJune 27, 192511 · 11-18-I-12-1-6
- VERONNATHANOctober 27, 196956 · 56-9-H-11-10
- VEROWITZFANNIEMarch 25, 196659 · 59-8-G/H-9-12
- VERSANOJACOBFebruary 8, 1944110 · 110-13-10-14
- VERSANOSAMUELMarch 22, 192619 · 19-13-H-15-1-22
- VERSCHLEISERARONJanuary 27, 19843 · 3-24-I-L-2-13
- VERSCHLEISEREVAApril 2, 19304 · 4-3-C-4-10
- VERSCHLEISERJENNIEJanuary 22, 19293 · 3-2-D-1-5
- VERSCHLEISERJOSEPHMarch 6, 19293 · 3-2-D-2-10
- VERSCHLEISERMAXApril 28, 19374 · 4-3-C-4-11
- VERSCHLEISERS/BJanuary 19, 192920 · 20-8-H-2-1-10
- VERSCHLEISERSOFIEFebruary 25, 19367 · 7-7-E-18-31
- VERSCHLEISERTILLIEJune 11, 19763 · 3-24-I-L-2-12
- VERSCHLEISERZUSELMarch 16, 19453 · 3-2-D-3-11
- VERSHLEWITZIDAAugust 6, 192950 · 50-4-D-2-5
- VERSTANDIGINGEAugust 13, 201939 · 39-1-A-D-11-1
- VERSTANDIGPAULDecember 24, 19955 · 5-7-D/E-9-9L
- VERSTANDIGSAMMay 9, 194754 · 54-9-H/I-4-7
- VERSTANDIGSOLOMONOctober 29, 19445 · 5-7-D/E-8-1
- VERSTANDIGTILLIENovember 9, 19545 · 5-7-D/E-8-2
- VERTCLARAJanuary 9, 197824 · 24-3-F-J-8-6
- VERTALDANIELJune 24, 198523 · 23-1-A-C-9-5
- VERTALDORAJuly 7, 194163 · 63-J-24-19
- VERTALJOSEPHSeptember 20, 196275 · 75-0-M-4-3
- VERTALMYRNAMarch 30, 197722 · 22-4-B-2-8
- VERTCHAMPJOYCEOctober 14, 193451 · 51-21-P-PP30-8
- VERTERROSEMay 9, 192861 · 61-10-I-1-4
- VERZIMERSIDNEYMarch 16, 195615 · 15-1-A-C-PPGL-2
- VESOLEHELENDecember 22, 195851 · 51-22-P-3-22
- VESOTSKYHERMANNovember 13, 195169 · 69-7-E/F-8-24
- VESOTZIKELLAJanuary 27, 195461 · 61-9-H-J-8-1
- VETTORISAACSeptember 9, 193959 · 59-6-F/G-4-7
- VEUGLASCHRACHELAugust 19, 19173 · 3-17-H-2-7
- VEUSIGS/BSeptember 12, 193019 · 19-13-H-13-1-14
- VEXHARRYNovember 28, 19145 · 5-9-F-9-10
- VEXLERABRAHAMMay 31, 194256 · 56-8-H-48
- VEXLERANNAMay 9, 193640 · 40-14-H-4-9
- VEXLERLOUISOctober 12, 195040 · 40-14-H-1-5
- VEYLANDIDAAugust 5, 200468 · 68-5-G/H-9-8
- VEYLANDISAACJanuary 10, 199768 · 68-5-G/H-9-7
- VEYSMANESTHERMay 5, 198829 · 29-20-N/O-16-20
- VEYTSMANNEKHUMAApril 22, 201526 · 26-1-A-E-20-12
- VIATREKBERNARDApril 11, 19256 · 6-7-H-4-2
- VIATREKISIDOREDecember 16, 19626 · 6-7-H-12-3
- VIATREKKATEJune 18, 19516 · 6-7-H-2/3-14
- VIATRICKBEATRICESeptember 11, 19206 · 6-7-H-1-6
- VICHESS/BOctober 25, 192152 · 52-9-H-9-1-10
- VICHNESBENJAMINSeptember 19, 192114 · 14-H-3-10
- VICHOSLEONJanuary 31, 198122 · 22-25-N/O-A/B-26
- VICKERSBRUCEDecember 22, 19737 · 7-18-H-18-2
- VICKERSLILLIANFebruary 14, 19847 · 7-18-H-18-1
- VICKERSPAULINEDecember 11, 200350 · 50-8-F/G-5-13
- VICTORABRAHAMSeptember 17, 196354 · 54-1-B-14-4
- VICTORANNAJuly 4, 196922 · 22-19-K-5-7
- VICTORANNAFebruary 10, 194729 · 29-17-M-11-1
- VICTORANNAAugust 30, 195529 · 29-17-M-9-4
- VICTORBENJAMINJanuary 13, 195227 · 27-6-J/K-3-19
- VICTORBENJAMINMay 6, 193958 · 58-1-A-D-1-2
- VICTORBERNARDSeptember 18, 193311 · 11-17-H/I-4-39
- VICTORBERNICEMay 22, 194422 · 22-19-K-5-8
- VICTORCLARAJune 7, 192222 · 22-7-D-16-1-10
- VICTORFANNYJuly 20, 193411 · 11-17-H/I-2-14
- VICTORFANNYDecember 15, 196922 · 22-19-K-6-2
- VICTORFAYNovember 2, 198960 · 60-8-F-7-4
- VICTORGLENNJanuary 15, 201728 · 28-12-M/N-2/3-21
- VICTORHANNAHFebruary 8, 193958 · 58-1-A-D-1-1
- VICTORHARRYMarch 25, 19275 · 5-14-G/H-C-2
- VICTORHERBERTJanuary 2, 202060 · 60-8-F-7-3
- VICTORJACOBSeptember 24, 194751 · 51-1-A/B-5-21
- VICTORJOSEPHJune 30, 194575 · 75-0-O-4-14
- VICTORKALMANJuly 6, 197429 · 29-17-M-9-3
- VICTORLILLIANMarch 9, 197454 · 54-1-B-14-2
- VICTORLOUISDecember 15, 197422 · 22-19-K-5-6
- VICTORMAXOctober 12, 191511 · 11-17-H/I-2-13
- VICTORMAXMay 20, 191911 · 11-17-H/I-A-5
- VICTORMAXDecember 17, 196022 · 22-19-K-6-1
- VICTORMINNIEJune 9, 1970113 · 113-2-8-14-4
- VICTORMOLLIEOctober 6, 194651 · 51-1-A/B-5-20
- VICTORMOLLYAugust 9, 193863 · 63-J-17-8
- VICTORMORRISMarch 22, 195541 · 41-2-A-C-6-19
- VICTORSALLYJuly 7, 196641 · 41-2-A-C-6-20
- VICTORSAMUELApril 16, 194118 · 18-3-B-PP11-6
- VICTORSTELLADecember 16, 194012 · 12-11-E-9-1
- VICTOROVITZHYMANJune 24, 193463 · 63-K-10-12
- VIDERANNAAugust 16, 193126 · 26-15-L-9-5
- VIDERESTHERApril 12, 201728 · 28-2-A-D-12-18
- VIDERSALNovember 14, 200628 · 28-2-A-D-12-17
- VIDERSANNANovember 24, 196275 · 75-1-A-C-7-39
- VIDERSDANIELJuly 24, 197426 · 26-7-G/H-5-2
- VIDERSELLAFebruary 26, 195036 · 36-8-E/F-4-13
- VIDERSRAEJanuary 1, 190022 · 22-26-N/O-2-11
- VIDERSSAMUELNovember 22, 195136 · 36-8-E/F-4-12
- VIDERSTHELMADecember 1, 199826 · 26-7-G/H-5-1
- VIDORS/BNovember 13, 192658 · 58-1-A-D-A-17
- VIERTELALFREDJanuary 18, 199776D · 76D-21-6-12
- VIERTELBOYMay 21, 193863 · 63-J-17-20
- VIERTELELSIENovember 2, 199176D · 76D-21-6-11
- VIERTELHELENSeptember 23, 194575 · 75-0-R-12-10
- VIERTELSADIEApril 17, 193863 · 63-J-17-13
- VIGDERISIDOREAugust 29, 1954113 · 113-2-9-3-10
- VIGDORALEXANDEROctober 12, 192026 · 26-1-A-E-2-1
