1942-1944
The deportation convoys of the Jews of France
Between 27 March 1942 and 17 August 1944, nearly eighty convoys carried some 74,000 Jews out of France, mostly from Drancy to Auschwitz-Birkenau. This table lists, convoy by convoy, the figures recorded by Serge Klarsfeld. Each row is a departure; each number, human lives.
79
convoys
73 853
deportees
2190
survivors in 1945
Click a column header to sort.
| Convoy | Departure date ▲ | From | Destination | Deportees | Gassed on arrival | Selected | Survivors (1945) |
|---|---|---|---|---|---|---|---|
| 1 | 1942. márc. 27. | Compiègne | Auschwitz | 1112 | 1112 | — | 19 |
| 2 | 1942. jún. 05. | Compiègne | Auschwitz | 1000 | 1000 | — | 32 |
| 3 | 1942. jún. 22. | Drancy | Auschwitz | 1000 | 933 | 66 | 24 |
| 4 | 1942. jún. 25. | Pithiviers | Auschwitz | 999 | 1000 | — | 51 |
| 5 | 1942. jún. 28. | Beaune-la-Rolande | Auschwitz | 1038 | 1004 | — | 35 |
| 6 | 1942. júl. 17. | Pithiviers | Auschwitz | 928 | 809 | 119 | 18 |
| 7 | 1942. júl. 19. | Drancy | Auschwitz | 999 | 375 | 504 | 121 |
| 8 | 1942. júl. 20. | Angers | Auschwitz | 827 | 23 | 411 | 14 |
| 9 | 1942. júl. 22. | Drancy | Auschwitz | 996 | 615 | 385 | 5 |
| 10 | 1942. júl. 24. | Drancy | Auschwitz | 1000 | 370 | 630 | 4 |
| 11 | 1942. júl. 27. | Drancy | Auschwitz | 1000 | 248 | 742 | 11 |
| 12 | 1942. júl. 29. | Drancy | Auschwitz | 1001 | 216 | 270 | 5 |
| 13 | 1942. júl. 31. | Pithiviers | Auschwitz | 1049 | 693 | 359 | 13 |
| 14 | 1942. aug. 03. | Pithiviers | Auschwitz | 1034 | 482 | 22 | 4 |
| 15 | 1942. aug. 05. | Beaune-la-Rolande | Auschwitz | 1014 | 704 | 214 | 5 |
| 16 | 1942. aug. 07. | Pithiviers | Auschwitz | 1069 | 794 | 63 | 6 |
| 17 | 1942. aug. 10. | Drancy | Auschwitz | 1006 | 766 | 140 | 1 |
| 18 | 1942. aug. 12. | Drancy | Auschwitz | 1007 | 705 | 233 | 10 |
| 19 | 1942. aug. 14. | Drancy | Auschwitz | 991 | 875 | 115 | 1 |
| 20 | 1942. aug. 17. | Drancy | Auschwitz | 1000 | 878 | 65 | 3 |
| 21 | 1942. aug. 19. | Drancy | Auschwitz | 1000 | 817 | 138 | 5 |
| 22 | 1942. aug. 21. | Drancy | Auschwitz | 1000 | 892 | 90 | 7 |
| 23 | 1942. aug. 24. | Drancy | Auschwitz | 1000 | 908 | 92 | 3 |
| 24 | 1942. aug. 26. | Drancy | Auschwitz | 1002 | 937 | 27 | 23 |
| 25 | 1942. aug. 28. | Drancy | Auschwitz | 1000 | 929 | — | 8 |
| 26 | 1942. aug. 31. | Drancy | Auschwitz | 1000 | 961 | 12 | 17 |
| 27 | 1942. szept. 02. | Drancy | Auschwitz | 1000 | 877 | 10 | 30 |
| 28 | 1942. szept. 04. | Drancy | Auschwitz | 1013 | 959 | 16 | 26 |
| 29 | 1942. szept. 07. | Drancy | Auschwitz | 1000 | 889 | 59 | 34 |
| 30 | 1942. szept. 09. | Drancy | Auschwitz | 1000 | 909 | 23 | 42 |
| 31 | 1942. szept. 11. | Drancy | Auschwitz | 1000 | 920 | 2 | 13 |
| 32 | 1942. szept. 14. | Drancy | Auschwitz | 1000 | 893 | 58 | 45 |
| 33 | 1942. szept. 16. | Drancy | Auschwitz | 1003 | 856 | — | 33 |
| 34 | 1942. szept. 18. | Drancy | Auschwitz | 1000 | 859 | 31 | 21 |
| 35 | 1942. szept. 21. | Pithiviers | Auschwitz | 1000 | 791 | 65 | 23 |
| 36 | 1942. szept. 23. | Drancy | Auschwitz | 1000 | 475 | 399 | 26 |
| 37 | 1942. szept. 25. | Drancy | Auschwitz | 1004 | 873 | 40 | 15 |
| 38 | 1942. szept. 28. | Drancy | Auschwitz | 904 | 733 | 123 | 18 |
| 39 | 1942. szept. 30. | Drancy | Auschwitz | 210 | 154 | 34 | 0 |
| 40 | 1942. nov. 04. | Drancy | Auschwitz | 1000 | 639 | 269 | 4 |
| 42 | 1942. nov. 06. | Drancy | Auschwitz | 1000 | 773 | 145 | 4 |
| 44 | 1942. nov. 09. | Drancy | Auschwitz | 1000 | 900 | — | 15 |
| 45 | 1942. nov. 11. | Drancy | Auschwitz | 745 | 599 | 112 | 2 |
| 46 | 1943. febr. 09. | Drancy | Auschwitz | 1000 | 816 | 77 | 21 |
| 47 | 1943. febr. 11. | Drancy | Auschwitz | 998 | 802 | 143 | 10 |
| 48 | 1943. febr. 13. | Drancy | Auschwitz | 1000 | 689 | 144 | 12 |
| 49 | 1943. márc. 02. | Drancy | Auschwitz | 1000 | 881 | 100 | 6 |
| 50 | 1943. márc. 04. | Drancy | Majdanek | — | 950 | — | 3 |
| 51 | 1943. márc. 06. | Drancy | Majdanek | 998 | 950 | — | 4 |
| 52 | 1943. márc. 23. | Drancy | Sobibor | 994 | 950 | — | 0 |
| 53 | 1943. márc. 25. | Drancy | Sobibor | 1008 | 970 | 15 | 5 |
| 55 | 1943. jún. 23. | Drancy | Auschwitz | 1018 | 518 | 283 | 72 |
| 57 | 1943. júl. 18. | Drancy | Auschwitz | 1000 | 440 | 369 | 43 |
| 58 | 1943. júl. 31. | Drancy | Auschwitz | 1000 | 727 | 218 | 28 |
| 59 | 1943. szept. 02. | Drancy | Auschwitz | 1000 | 662 | 232 | 13 |
| 60 | 1943. okt. 07. | Drancy | Auschwitz | 1000 | 491 | 340 | 31 |
| 61 | 1943. okt. 28. | Drancy | Auschwitz | 1000 | 613 | 284 | 42 |
| 62 | 1943. nov. 20. | Drancy | Auschwitz | 1200 | 914 | 241 | 29 |
| 64 | 1943. dec. 07. | Drancy | Auschwitz | 1000 | 661 | 267 | 42 |
| 63 | 1943. dec. 17. | Drancy | Auschwitz | 850 | 505 | 233 | 22 |
| 66 | 1944. jan. 20. | Drancy | Auschwitz | 1155 | 864 | 236 | 47 |
| 67 | 1944. febr. 03. | Drancy | Auschwitz | 1214 | 985 | 166 | 26 |
| 68 | 1944. febr. 10. | Drancy | Auschwitz | 1500 | 1229 | 210 | 42 |
| 69 | 1944. márc. 07. | Drancy | Auschwitz | 1501 | 1311 | 110 | 20 |
| 70 | 1944. márc. 27. | Drancy | Auschwitz | 1000 | 480 | 380 | 125 |
| 71 | 1944. ápr. 13. | Drancy | Auschwitz | 1500 | 265 | 165 | 105 |
| 72 | 1944. ápr. 29. | Drancy | Auschwitz | 1004 | 904 | 48 | 37 |
| 73 | 1944. máj. 15. | Drancy | Kaunas / Reval | 878 | — | — | 16 |
| 74 | 1944. máj. 20. | Drancy | Auschwitz | 1200 | 904 | 188 | 157 |
| 75 | 1944. máj. 30. | Drancy | Auschwitz | 1000 | 627 | 239 | 85 |
| 76 | 1944. jún. 30. | Drancy | Auschwitz | 1100 | 479 | 398 | 167 |
| 77 | 1944. júl. 31. | Drancy | Auschwitz | 1300 | 726 | 291 | 209 |
| — | 1944. aug. 11. | Lyon | Auschwitz | 430 | 128 | 117 | 32 |
| — | 1944. aug. 17. | Drancy | Buchenwald | 51 | — | — | 35 |
Data: Serge Klarsfeld, "Mémorial de la déportation des Juifs de France" (1978), disseminated by Dominique Natanson (Mémoire Juive & Éducation, memoirejuive.fr). Years are reconstructed; blank fields are data not recorded at source.